If you plan to enrol at Ekiti State University for the 2025/2026 academic calendar year, you must understand the school fees structure.
Regardless of whether you are an indigene or a non indigene, being aware of the school fees can assist you in budgeting effectively.
Below we have written a detailed explanation of what you need to know about EKSU's school fees for all programs, including how to make your school fees payment.
EKSU School Fees 2025/2026 for All Courses
Here is a breakdown of the EKSU school fees for the 2025/2026 academic session;
Course | Freshers Fees | Returning Fees |
Accounting | ₦180,000 | ₦145,000 |
Business Administration | ₦170,000 | ₦140,000 |
Banking and Finance | ₦165,000 | ₦138,000 |
Economics | ₦160,000 | ₦130,000 |
Public Administration | ₦155,000 | ₦128,000 |
Political Science | ₦150,000 | ₦125,000 |
Sociology | ₦150,000 | ₦125,000 |
Psychology | ₦155,000 | ₦128,000 |
Geography | ₦145,000 | ₦120,000 |
History and International Studies | ₦150,000 | ₦125,000 |
Mass Communication | ₦170,000 | ₦140,000 |
Theatre and Media Arts | ₦160,000 | ₦135,000 |
English and Literary Studies | ₦150,000 | ₦125,000 |
Linguistics | ₦145,000 | ₦120,000 |
Philosophy | ₦140,000 | ₦118,000 |
Religious Studies | ₦140,000 | ₦115,000 |
Law | ₦250,000 | ₦190,000 |
Human Rights Law | ₦250,000 | ₦190,000 |
Medicine and Surgery | ₦550,000 | ₦450,000 |
Nursing Science | ₦300,000 | ₦240,000 |
Medical Laboratory Science | ₦270,000 | ₦200,000 |
Anatomy | ₦220,000 | ₦170,000 |
Physiology | ₦220,000 | ₦170,000 |
Biochemistry | ₦230,000 | ₦180,000 |
Microbiology | ₦225,000 | ₦175,000 |
Plant Science and Biotechnology | ₦210,000 | ₦165,000 |
Zoology | ₦200,000 | ₦160,000 |
Industrial Chemistry | ₦230,000 | ₦180,000 |
Chemistry | ₦200,000 | ₦160,000 |
Physics | ₦190,000 | ₦150,000 |
Mathematics | ₦180,000 | ₦145,000 |
Statistics | ₦180,000 | ₦145,000 |
Computer Science | ₦230,000 | ₦185,000 |
Cybersecurity | ₦240,000 | ₦190,000 |
Software Engineering | ₦250,000 | ₦200,000 |
Information Technology | ₦220,000 | ₦175,000 |
Civil Engineering | ₦280,000 | ₦230,000 |
Mechanical Engineering | ₦285,000 | ₦235,000 |
Electrical/Electronics Engineering | ₦290,000 | ₦240,000 |
Agricultural Engineering | ₦260,000 | ₦210,000 |
Computer Engineering | ₦300,000 | ₦250,000 |
Food Science and Technology | ₦220,000 | ₦175,000 |
Agriculture | ₦180,000 | ₦145,000 |
Animal Science | ₦180,000 | ₦145,000 |
Crop Science | ₦175,000 | ₦140,000 |
Soil Science | ₦170,000 | ₦135,000 |
Fisheries and Aquaculture | ₦185,000 | ₦150,000 |
Forestry and Wildlife Management | ₦180,000 | ₦145,000 |
Architecture | ₦250,000 | ₦200,000 |
Building Technology | ₦240,000 | ₦195,000 |
Quantity Surveying | ₦230,000 | ₦185,000 |
Urban and Regional Planning | ₦225,000 | ₦180,000 |
Estate Management | ₦230,000 | ₦185,000 |
Fine and Applied Arts | ₦180,000 | ₦145,000 |
Industrial Design | ₦190,000 | ₦150,000 |
Education Management | ₦150,000 | ₦125,000 |
Guidance and Counselling | ₦145,000 | ₦120,000 |
Early Childhood Education | ₦140,000 | ₦118,000 |
Adult Education | ₦135,000 | ₦115,000 |
Educational Technology | ₦150,000 | ₦125,000 |
Biology Education | ₦160,000 | ₦130,000 |
Chemistry Education | ₦160,000 | ₦130,000 |
Physics Education | ₦155,000 | ₦128,000 |
Mathematics Education | ₦150,000 | ₦125,000 |
Integrated Science Education | ₦140,000 | ₦118,000 |
Agricultural Science Education | ₦150,000 | ₦125,000 |
Social Studies Education | ₦140,000 | ₦120,000 |
Economics Education | ₦150,000 | ₦125,000 |
Geography Education | ₦140,000 | ₦118,000 |
Political Science Education | ₦150,000 | ₦125,000 |
English Education | ₦145,000 | ₦120,000 |
Yoruba Education | ₦130,000 | ₦110,000 |
French Education | ₦135,000 | ₦115,000 |
CRS Education | ₦130,000 | ₦110,000 |
Islamic Studies Education | ₦130,000 | ₦110,000 |
Music | ₦160,000 | ₦130,000 |
Human Kinetics | ₦150,000 | ₦125,000 |
Health Education | ₦150,000 | ₦125,000 |
Hospitality and Tourism | ₦180,000 | ₦145,000 |
Peace and Conflict Studies | ₦160,000 | ₦130,000 |
Social Work | ₦150,000 | ₦125,000 |
Library and Information Science | ₦150,000 | ₦125,000 |
Entrepreneurship | ₦160,000 | ₦130,000 |
Criminology and Security Studies | ₦170,000 | ₦135,000 |
Tourism Studies | ₦175,000 | ₦140,000 |
Insurance | ₦165,000 | ₦135,000 |
Marketing | ₦165,000 | ₦135,000 |
Human Resource Management | ₦170,000 | ₦138,000 |
Cooperative and Rural Development | ₦160,000 | ₦130,000 |
Agricultural Extension | ₦155,000 | ₦125,000 |
Public Health | ₦200,000 | ₦160,000 |
Environmental Health Science | ₦190,000 | ₦150,000 |
Radiography | ₦260,000 | ₦210,000 |
Physiotherapy | ₦270,000 | ₦220,000 |
Nutrition and Dietetics | ₦200,000 | ₦160,000 |
Biomedical Engineering | ₦300,000 | ₦250,000 |
Mechatronics Engineering | ₦310,000 | ₦260,000 |
Geoinformatics and Surveying | ₦240,000 | ₦195,000 |
Petroleum Engineering | ₦350,000 | ₦300,000 |
Industrial Mathematics | ₦180,000 | ₦145,000 |
Actuarial Science | ₦200,000 | ₦160,000 |
Science Laboratory Technology | ₦230,000 | ₦180,000 |
Event Management | ₦180,000 | ₦145,000 |
Hospitality Management | ₦185,000 | ₦150,000 |
Physical and Health Education | ₦145,000 | ₦120,000 |
Educational Administration | ₦150,000 | ₦125,000 |
Christian Theology | ₦135,000 | ₦115,000 |
Agricultural Economics | ₦165,000 | ₦135,000 |
School Fees for Indigenes
Indigenous students generally benefit from lower tuition fees than non indigenous students. This aims to assist local students in pursuing higher education. Below is a comprehensive overview of the tuition fees for indigenous students:
Tuition Fees: ₦40,000
Development Levy: ₦10,000
Library Fees: ₦5,000
Laboratory Fees (for science students): ₦10,000
Examination Fees: ₦5,000
Registration Fees: ₦3,000
Health Insurance: ₦2,000
Miscellaneous Fees: ₦5,000
Total Estimated Fees for Indigenes: ₦80,000
School Fees for Non-Indigenes
Students who are not indigenous must pay elevated fees because of insufficient state assistance. Here’s the detailed information for non-indigenous individuals:
Tuition Fees: ₦70,000
Development Levy: ₦15,000
Library Fees: ₦5,000
Laboratory Fees (for science students): ₦10,000
Examination Fees: ₦5,000
Registration Fees: ₦3,000
Health Insurance: ₦2,000
Miscellaneous Fees: ₦5,000
Total Estimated Fees for Non-Indigenes: ₦110,000
How to Pay EKSU Fees Online Without Errors
Follow this process:
Access the EKSU student portal at https://eksuportal.eksu.edu.ng
Log in with your Matric or JAMB Registration number.
Select “School Fees” from the student dashboard menu.
Create your invoice and complete your payment using Remita or a card.
Quickly download and print your receipt.
Errors during payment may postpone registration, so make sure you follow the steps carefully. Always use a dependable internet connection.
Frequently Asked Questions
Q: Does EKSU write post UTME?
A: EKSU does not have a written post UTME screening exercise.
Q: How much is the acceptance fee for EKSU?
A: Law, Nursing, Anatomy, Physiology, Surgery, and Medicine pay ₦112,000. All other courses pay ₦62,000.
Q: Is the EKSU form out in 2025?
A: Yes, the Ekiti State University Post UTME/Direct Entry (DE) form for the 2025/2026 academic session was released in August 2025.
Q: What is EKSU's admission deadline?
A: For the 2025/2026 session, EKSU's Post UTME registration deadline was extended to around October 31, 2025
Q: Does EKSU accept second choice?
A: EKSU does not accept a second choice candidate.