Getting your UTME result is a big step, but the next question most candidates ask is simple: Does my score meet the required cut off mark?
If you are planning to study at the Federal University of Technology, Minna, for the 2026/2027 academic session, knowing the approved cut off marks helps you decide your next move early. It also gives you a clear idea of how competitive your chosen course may be.
For the 2026/2027 admission cycle, FUTMINNA has fixed the general minimum cut off mark at 150. However, several courses require higher scores due to demand and competition.
We will explain what the cut off mark means, list the approved scores by school and course, and highlight other requirements you should not ignore if you want your name to make it into the admission list.
FUTMINNA Cut Off Marks by School and Course
The cut off mark is the minimum UTME score required to qualify for the Post UTME screening exercise.
If your score meets or exceeds the required mark:
You can apply for the Post UTME screening
Your application will be considered for admission
You can move forward with registration and document submission
If your score falls below the required mark:
You will not be eligible for that course
You may need to consider a course change
For the 2026/2027 session, the general cut off mark is 150, while competitive courses are from 170 to 200. Courses in engineering, ICT, health, and architecture usually have higher requirements.
Below is the full list of cut off marks according to the schools.
School of Agriculture and Agricultural Technology (SAAT)
Code | Programme | Cut-Off Mark |
|---|---|---|
CRP | Crop Production | 150 |
FWT | Forestry and Wildlife Technology | 150 |
HRT | Horticulture | 150 |
SLM | Soil Science and Land Management | 150 |
School of Allied Health Sciences (SAHS)
Code | Programme | Cut-Off Mark |
|---|---|---|
MLS | Medical Laboratory Science | 200 |
NRS | Nursing Science | 220 |
School of Agriculture Management and Engineering Technology (SAMET)
Code | Programme | Cut-Off Mark |
|---|---|---|
AEC | Agricultural Economics and Farm Management | 150 |
AEX | Agricultural Extension and Rural Development | 150 |
AGB | Agribusiness | 150 |
School of Architecture and Technology (SAT)
Code | Programme | Cut-Off Mark |
|---|---|---|
ARC | Architecture | 200 |
FDA | Furniture Design Architecture | 180 |
IAD | Interior Architecture and Design | 180 |
LSA | Landscape Architecture | 180 |
School of Basic Medical Sciences (SBMS)
Code | Programme | Cut-Off Mark |
|---|---|---|
HNA | Human Anatomy | 170 |
HNP | Human Physiology | 170 |
MDS | Medicine and Surgery | 250 |
School of Electrical Engineering and Technology (SEET)
Code | Programme | Cut-Off Mark |
|---|---|---|
CPE | Computer Engineering | 200 |
EEE | Electrical/Electronics Engineering | 180 |
MCE | Mechatronics Engineering | 200 |
TME | Telecommunication Engineering | 170 |
School of Environmental Technology (SET)
Code | Programme | Cut-Off Mark |
|---|---|---|
BDT | Building Technology | 170 |
EMV | Estate Management and Valuation | 150 |
QTS | Quantity Surveying | 160 |
SVG | Survey and Geoinformatics | 160 |
URP | Urban and Regional Planning | 150 |
School of Food and Agricultural Technology (SFAT)
Code | Programme | Cut-Off Mark |
|---|---|---|
APT | Animal Production | 150 |
FST | Food Science Technology | 160 |
HND | Human Nutrition and Dietetics | 170 |
WAF | Water Resources, Aquaculture and Fisheries Technology | 150 |
School of Information and Communication Technology (SICT)
Code | Programme | Cut-Off Mark |
|---|---|---|
CPT | Computer Science | 200 |
CSS | Cyber Security Science | 200 |
DTS | Data Science | 170 |
IFT | Information Technology | 170 |
IMS | Information Science and Media Studies | 150 |
SWE | Software Engineering | 200 |
School of Infrastructure, Process Engineering and Technology (SIPET)
Code | Programme | Cut-Off Mark |
|---|---|---|
ABE | Agricultural and Bioresources Engineering | 160 |
CHE | Chemical Engineering | 170 |
CIE | Civil Engineering | 200 |
FDE | Food Engineering | 160 |
MEE | Mechanical Engineering | 180 |
MME | Material and Metallurgical Engineering | 170 |
PGE | Petroleum and Gas Engineering | 170 |
School of Technology (SIT)
Code | Programme | Cut-Off Mark |
|---|---|---|
EBS | Entrepreneurship and Business Studies | 150 |
LSM | Logistics and Supply Chain Management | 150 |
LTT | Logistics and Transport Technology | 150 |
PAT | Procurement Management Technology | 150 |
PMT | Project Management Technology | 150 |
School of Life Sciences (SLS)
Code | Programme | Cut-Off Mark |
|---|---|---|
ANB | Animal Biology | 150 |
BCH | Biochemistry | 180 |
BOT | Biotechnology | 170 |
FRS | Forensic Science | 170 |
MCB | Microbiology | 180 |
PHS | Public Health | 200 |
PLB | Plant Biology | 150 |
School of Pharmaceutical Sciences (SPhS)
Code | Programme | Cut-Off Mark |
|---|---|---|
DRP | Doctor of Pharmacy | 230 |
School of Physical Sciences (SPS)
Code | Programme | Cut-Off Mark |
|---|---|---|
CHM | Chemistry | 150 |
GEL | Geology | 150 |
GPH | Geophysics | 150 |
GRY | Geography | 150 |
IMA | Industrial Mathematics | 150 |
MAT | Mathematics | 150 |
MET | Meteorology | 150 |
PHY | Physics | 150 |
STA | Statistics | 150 |
School of Science and Technology Education (SSTE)
Code | Programme | Cut-Off Mark |
|---|---|---|
EDB | Education Biology | 150 |
EDC | Education Chemistry | 150 |
EDG | Education Geography | 150 |
EDM | Education Mathematics | 150 |
EDP | Education Physics | 150 |
EDT | Educational Technology | 150 |
ITE | Industrial and Technology Education | 150 |
LIS | Library and Information Science | 150 |
Other Requirements Besides Cut Off Marks
Meeting the cut off mark alone is not enough to gain admission. You must also satisfy other academic conditions.
These include:
Correct UTME subject combination based on your chosen course
Minimum of five O-Level credits
Credits must include English Language and Mathematics
Results must be from WAEC, NECO, or NABTEB
A maximum of two sittings allowed
Always confirm your subject requirements using the official admission guide before submitting your application.
Frequently Asked Questions
Q: What is FUTMINNA's general cut off mark for 2026/2027?
A: The general cut off mark for the 2026/2027 admission session is 150. However, some competitive courses require higher scores.
Q: Which courses require a 200 cut off mark in FUTMINNA?
A: Courses such as Architecture, Computer Science, Cyber Security, Civil Engineering, Mechanical Engineering, Mechatronics Engineering, and Public Health require 200 and above.
Q: Can I gain admission with 150 in FUTMINNA?
A: Yes. You can gain admission with 150 into many programmes, especially courses in education, agriculture, and physical sciences.
Q: Is meeting the cut off mark enough to secure admission?
A: No. Meeting the cut off mark only qualifies you for screening. Final admission depends on your screening performance and available spaces in your chosen course.
Q: Can I change my course if my score is low?
A: Yes. You can apply for a change of course to programmes with lower cut off marks if your UTME score does not meet the requirements for your preferred course.
Leave a Reply