One thing that often shapes a student’s experience is how well they understand and prepare for their school fees payment. If you are considering LAUTECH, it helps to have a clear picture of what you will pay as a fresher or returning student.
LAUTECH is a popular state university located in Ogbomoso, offering strong programmes in science, technology, engineering, and management. Over the years, it has built a reputation for practical learning and producing graduates who are ready for the real world. With that in mind, knowing the exact fee structure will help you plan your finances properly and avoid last minute pressure.
Below is a comprehensive breakdown of the LAUTECH school fees according to departments.
LAUTECH School Fees for New Students 2025/2026 Session
Below is the detailed breakdown of fees for newly admitted students:
S/N | Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|---|
1 | Agricultural Extension & Rural Development | 372,400 | 459,900 |
2 | Animal Nutrition & Biotechnology | 372,400 | 459,900 |
3 | Animal Production & Health | 372,400 | 459,900 |
4 | Crop & Environmental Protection | 372,400 | 459,900 |
5 | Crop Production & Soil Science | 372,400 | 459,900 |
6 | Agricultural Economics | 372,400 | 459,900 |
7 | Forest Resource Management | 372,400 | 459,900 |
8 | Wildlife & Ecotourism Management | 372,400 | 459,900 |
9 | Aquaculture & Fisheries Management | 372,400 | 459,900 |
10 | Agricultural Engineering | 372,400 | 459,900 |
11 | Chemical Engineering | 372,400 | 459,900 |
12 | Civil Engineering | 372,400 | 459,900 |
13 | Computer Engineering | 372,400 | 459,900 |
14 | Electronic & Electrical Engineering | 372,400 | 459,900 |
15 | Food Engineering | 372,400 | 459,900 |
16 | Mechanical Engineering | 372,400 | 459,900 |
17 | Architecture | 316,700 | 404,200 |
18 | Building | 316,700 | 404,200 |
19 | Estate Management | 316,700 | 404,200 |
20 | Fine & Applied Arts | 316,700 | 404,200 |
21 | Surveying & Geoinformatics | 316,700 | 404,200 |
22 | Urban & Regional Planning | 316,700 | 404,200 |
23 | Food Science | 344,700 | 432,200 |
24 | Nutrition & Dietetics | 344,700 | 432,200 |
25 | Consumer & Home Economics | 344,700 | 432,200 |
26 | Hospitality & Tourism | 344,700 | 432,200 |
27 | Accounting | 316,700 | 404,200 |
28 | Business Management | 316,700 | 404,200 |
29 | Marketing | 316,700 | 404,200 |
30 | Transport Management | 316,700 | 404,200 |
31 | Pure & Applied Biology | 344,700 | 432,200 |
32 | Pure & Applied Chemistry | 344,700 | 432,200 |
33 | Pure & Applied Mathematics | 344,700 | 432,200 |
34 | Pure & Applied Physics | 344,700 | 432,200 |
35 | Science Laboratory Technology | 344,700 | 432,200 |
36 | Biochemistry | 344,700 | 432,200 |
37 | Statistics | 344,700 | 432,200 |
38 | Earth Sciences | 344,700 | 432,200 |
39 | English & Literary Studies | 316,700 | 404,200 |
40 | History & International Studies | 316,700 | 404,200 |
41 | Philosophy | 316,700 | 404,200 |
42 | Political Science | 316,700 | 404,200 |
43 | Psychology | 316,700 | 404,200 |
44 | Sociology | 316,700 | 404,200 |
45 | Library & Information Science | 316,700 | 404,200 |
46 | Mass Communication | 316,700 | 404,200 |
47 | Economics | 316,700 | 404,200 |
48 | Medicine & Surgery | 694,700 | 782,200 |
49 | Nursing | 642,200 | 729,700 |
50 | Medical Laboratory Science | 642,200 | 729,700 |
51 | Clinical and Health related courses | 519,800 – 642,200 | 607,200 – 729,700 |
LAUTECH School Fees for Returning Students 2025/2026
For returning students, the fees are more stable across courses:
Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
All Courses | 168,000 | 204,000 |
This uniform structure makes it easier for returning students to plan each session without major surprises.
LAUTECH Hostel Accommodation Fees
Students who prefer to stay on campus can apply for hostel accommodation.
Estimated cost ranges from ₦50,000 to ₦80,000 per session
Fees depend on hostel type and available facilities
Spaces are limited, so early application is advised
How to Pay LAUTECH School Fees
Follow these steps to complete your payment:
Visit the official student portal: https://eportal.lautech.edu.ng/
Log in with your matriculation number and password
Click on “Pay Fees”
Select school fees and generate your invoice
Make payment using a card or a bank transfer
Confirm and print your receipt
Always keep your receipt safe, as it will be required during clearance and registration.
Frequently Asked Questions
Q: How much are LAUTECH school fees for freshers?
A: Fees vary by course. Most programmes range between ₦316,700 and ₦459,900, while medical courses can be higher.
Q: Is there a difference between indigene and non indigene fees?
A: Yes, non indigenes pay higher fees compared to indigenes across all courses.
Q: Can LAUTECH school fees be paid in instalments?
A: No, full payment is usually required before completing registration.
Q: How much is the LAUTECH hostel accommodation?
A: Hostel fees typically range from ₦50,000 to ₦80,000, depending on the facility.
Q: Where can I check the LAUTECH academic calendar?
A: You can find it on the university portal or through the academic calendar article for the current session.
Q: What is the cut off mark for LAUTECH admission?
A: Cut off marks vary by course, with competitive programmes like Medicine and Nursing requiring higher scores.