Are you a student of the Air Force Institute of Technology (AFIT) or planning to join soon? Then itβs essential you know exactly how much your school fees are to pay them correctly and on time.
Whether you are a fresh student just starting or a returning student finishing up your studies, itβs wise to check the correct school fee for your programme and level.
Below, we will provide you with the latest information on the AFIT school fees schedule for the 2025/2026 academic session.
Schedule of Fees for 2025/2026 Academic Session
The table below shows the AFIT school fees schedule for undergraduate programmes for the 2025/2026 academic session.
Aerospace Engineering
S/No | Sub-Head | 100 Level & DE | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|---|
(β¦) | (β¦) | (β¦) | (β¦) | (β¦) | ||
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | β | β | β | β |
3 | Hiring of Academic Gown (Matriculation) | 2,000.00 | β | β | β | β |
4 | Caution Deposit β Refundable (One Off) | 5,000.00 | β | β | β | β |
5 | Sports/Games | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | β | β | β | β |
7 | Identification Card | 2,500.00 | β | β | β | β |
8 | Examination Fee | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
11 | Studentsβ Handbook | 2,500.00 | β | β | β | β |
12 | Specialist Equipment | 22,800.00 | 22,800.00 | 22,800.00 | 22,800.00 | 22,800.00 |
13 | Student Insurance Policy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Faculty Charges | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
16 | Departmental Charges | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
17 | Student Affairs Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
18 | Laboratory Coat | 10,000.00 | β | β | β | β |
19 | Laboratory Charges | 5,000.00 | β | β | β | β |
20 | SWEP (200 Level Only) | β | 10,000.00 | β | β | β |
21 | SIWES | β | β | β | 10,000.00 | β |
22 | Equipment Maintenance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
23 | Orientation Fees | 1,500.00 | β | β | β | β |
24 | Municipal Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
25 | Development Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
26 | Enterprenurship | β | 5,000.00 | 5,000.00 | β | β |
GRAND TOTAL | 136,300.00 | 99,800.00 | 89,800.00 | 94,800.00 | 84,800.00 |
Other Engineering
S/No | Sub-Head | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|---|
(β¦) | (β¦) | (β¦) | (β¦) | (β¦) | ||
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | β | β | β | β |
3 | Hiring of Academic Gown (Matriculation) | 2,000.00 | β | β | β | β |
4 | Caution Deposit β Refundable (One Off) | 5,000.00 | β | β | β | β |
5 | Sports/Games | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | β | β | β | β |
7 | Identification Card | 2,500.00 | β | β | β | β |
8 | Examination Fee | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
11 | Studentsβ Handbook | 2,500.00 | β | β | β | β |
12 | Specialist Equipment | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
13 | Student Insurance Policy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Faculty Charges | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
16 | Departmental Charges | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
17 | Student Affairs Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
18 | Laboratory Coat | 10,000.00 | β | β | β | β |
19 | Laboratory Charges | 5,000.00 | β | β | β | β |
20 | SWEP (200 Level Only) | β | 10,000.00 | β | β | β |
21 | SIWES | β | β | β | 10,000.00 | β |
22 | Equipment Maintenance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
23 | Orientation Fees | 1,500.00 | ||||
24 | Municipal Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
25 | Development Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
26 | Enterprenurship | β | 5,000.00 | 5,000.00 | β | β |
GRAND TOTAL | 128,500.00 | 92,000.00 | 82,000.00 | 87,000.00 | 77,000.00 |
Faculty of Sciences
S/No | Sub-Head | 100 Level & DE | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|---|
(β¦) | (β¦) | (β¦) | (β¦) | ||
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | β | β | β |
3 | Hiring of Academic Gown (Matriculation) | 2,000.00 | β | β | β |
4 | Caution Deposit β Refundable (One Off) | 5,000.00 | β | β | β |
5 | Sports/Games | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | β | β | β |
7 | Identification Card | 2,500.00 | β | β | β |
8 | Examination Fee | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
11 | Studentsβ Handbook | 2,500.00 | β | β | β |
12 | Specialist Equipment | β | β | β | β |
13 | Student Insurance Policy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Faculty Charges | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
16 | Departmental Charges | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
17 | Student Affairs Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
18 | Laboratory Coat | 10,000.00 | β | β | β |
19 | Laboratory Charges | 5,000.00 | 7,500.00 | 7,500.00 | 7,500.00 |
20 | SIWES | β | β | 10,000.00 | β |
21 | Equipment Maintenance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
22 | Orientation Fees | 1,500.00 | β | β | β |
23 | Municipal Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
24 | Development Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
25 | Enterprenurship | β | 5,000.00 | 5,000.00 | β |
GRAND TOTAL | 113,500.00 | 74,500.00 | 84,500.00 | 69,500.00 |
Faculty of Ground and Communication Engineering
S/No | Sub-Head | 100 Level & DE | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|---|
(β¦) | (β¦) | (β¦) | (β¦) | (β¦) | ||
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | β | β | β | β |
3 | Hiring of Academic Gown (Matriculation) | 2,000.00 | β | β | β | β |
4 | Caution Deposit β Refundable (One Off) | 5,000.00 | β | β | β | β |
5 | Sports/Games | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | β | β | β | β |
7 | Identification Card | 2,500.00 | β | β | β | β |
8 | Examination Fee | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
11 | Studentsβ Handbook | 2,500.00 | β | β | β | β |
12 | Specialist Equipment | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
13 | Student Insurance Policy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Faculty Charges | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
16 | Departmental Charges | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
17 | Student Affairs Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
18 | Laboratory Coat | 10,000.00 | β | β | β | β |
19 | Laboratory Charges | 5,000.00 | β | β | β | β |
20 | SWEP (200 Level Only) | β | 10,000.00 | β | β | β |
21 | SIWES | β | β | β | 10,000.00 | β |
22 | Equipment Maintenance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
23 | Orientation Fees | 1,500.00 | β | ββ | β | β |
24 | Municipal Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
25 | Development Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
26 | Enterprenurship | β | 5,000.00 | 5,000.00 | β | β |
GRAND TOTAL | 128,500.00 | 92,000.00 | 82,000.00 | 87,000.00 | 77,000.00 |
Faculty of Computing
S/No | Sub-Head | 100 Level & DE | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|---|
(β¦) | (β¦) | (β¦) | (β¦) | ||
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | β | β | β |
3 | Hiring of Academic Gown (Matriculation) | 2,000.00 | β | β | β |
4 | Caution Deposit β Refundable (One Off) | 5,000.00 | β | β | β |
5 | Sports/Games | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | β | β | β |
7 | Identification Card | 2,500.00 | β | β | β |
8 | Examination Fee | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
11 | Studentsβ Handbook | 2,500.00 | β | β | β |
12 | Specialist Equipment | β | β | β | β |
13 | Student Insurance Policy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Faculty Charges | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
16 | Departmental Charges | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
17 | Student Affairs Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
18 | Laboratory Charges | 5,000.00 | β | β | β |
19 | SIWES | β | β | 10,000.00 | β |
20 | Equipment Maintenance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
21 | Orientation Fees | 1,500.00 | β | β | β |
22 | Municipal Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
23 | Development Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
24 | Enterprenurship | β | 5,000.00 | 5,000.00 | β |
GRAND TOTAL | 103,500.00 | 67,000.00 | 77,000.00 | 62,000.00 |
Faculty of Social and Management Science
S/No | Sub-Head | 100 Level & DE | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|---|
(β¦) | (β¦) | (β¦) | (β¦) | ||
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | β | β | β |
3 | Hiring of Academic Gown (Matriculation) | 2,000.00 | β | β | β |
4 | Caution Deposit β Refundable (One Off) | 5,000.00 | β | β | β |
5 | Sports/Games | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | β | β | β |
7 | Identification Card | 2,500.00 | β | β | β |
8 | Examination Fee | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
11 | Studentsβ Handbook | 2,500.00 | β | β | β |
12 | Specialist Equipment | β | β | β | β |
13 | Student Insurance Policy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Faculty Charges | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
16 | Departmental Charges | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
17 | Student Affairs Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
18 | Equipment Maintenance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
19 | Orientation Fees | 1,500.00 | β | β | β |
20 | Municipal Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
21 | Development Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
22 | Enterprenurship | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
GRAND TOTAL | 98,500.00 | 67,000.00 | 67,000.00 | 62,000.00 |
New ND, Pre-HND & HND Students
S/No | Sub-Head | Aircraft Engineering | Other Engineering | Non-Engineering |
|---|---|---|---|---|
(β¦) | (β¦) | (β¦) | ||
1 | Tuition | Free | Free | Free |
2 | Acceptance Fee | 20,000.00 | 20,000.00 | 20,000.00 |
3 | Hiring of Academic Gown (Matriculation) | 2,000.00 | 2,000.00 | 2,000.00 |
4 | Caution Deposit (Refundable) | 5,000.00 | 5,000.00 | 5,000.00 |
5 | Sports/Games | 7,000.00 | 7,000.00 | 7,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | 3,000.00 | 3,000.00 |
7 | Identification Card | 2,500.00 | 2,500.00 | 2,500.00 |
8 | Examination Fee | 7,500.00 | 7,500.00 | 7,500.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 2,000.00 | 2,000.00 | 2,000.00 |
11 | Studentsβ Handbook | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Specialist Equipment | 15,000.00 | β | β |
13 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 |
14 | Faculty Charges | 4,000.00 | 4,000.00 | 4,000.00 |
15 | Departmental Charges | 3,500.00 | 3,500.00 | 3,500.00 |
16 | Student Affairs Charges | 3,000.00 | 3,000.00 | 3,000.00 |
17 | Laboratory Coat | 10,000.00 | 10,000.00 | β |
18 | SIWES (ND 1 Only) | 10,000.00 | 10,000.00 | 10,000.00 |
19 | Equipment Maintenance | 2,000.00 | 2,000.00 | 2,000.00 |
20 | Orientation Fees | 1,500.00 | 1,500.00 | 1,500.00 |
21 | Municipal Services | 10,000.00 | 10,000.00 | 10,000.00 |
22 | Development Levy | 2,000.00 | 2,000.00 | 2,000.00 |
23 | Enterprenurship | 5,000.00 | 5,000.00 | 5,000.00 |
GRAND TOTAL | 137,500.00 | 122,500.00 | 112,500.00 | |
Returning ND & HND Students
S/No | Sub-Head | Aircraft Engineering | Other Engineering | Non-Engineering |
|---|---|---|---|---|
(β¦) | (β¦) | (β¦) | ||
1 | Tuition | Free | Free | Free |
2 | Sports/Games | 7,000.00 | 7,000.00 | 7,000.00 |
3 | Examination Fee | 7,500.00 | 7,500.00 | 7,500.00 |
4 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 |
5 | Library Services | 2,000.00 | 2,000.00 | 2,000.00 |
6 | Specialist Equipment | 15,000.00 | β | β |
7 | Studentsβ Insurance policy | 1,000.00 | 1,000.00 | 1,000.00 |
8 | I.C.T Charges/Internet Charges | 10,000.00 | 10,000.00 | 10,000.00 |
9 | Faculty Charges | 4,000.00 | 4,000.00 | 4,000.00 |
10 | Departmental Charges | 3,500.00 | 3,500.00 | 3,500.00 |
11 | Student Affairs Charges | 3,000.00 | 3,000.00 | 3,000.00 |
12 | Equipment Maintenance | 2,000.00 | 2,000.00 | 2,000.00 |
13 | Orientation Fees | β | β | β |
14 | Municipal Services | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Development Levy | 2,000.00 | 2,000.00 | 2,000.00 |
16 | Enterprenurship | 5,000.00 | 5,000.00 | 5,000.00 |
GRAND TOTAL | 82,000.00 | 67,000.00 | 67,000.00 |
Accommodation Fee (Optional)
Male Hostel (AVM Udeagulu) Block - 40,000.00
Male Hostel Bungalow - 40,000.00
36 by One Hostel (Male) - 150,000.00
AFIT Block A and B (Female) - 50,000.00
45 by One (Female) SB Abubakar Way - 100,000.00
TETFUND (Female) 1 & 2 - 150,000.00
Princess Gimbiya (Male) Hostel SB Abubakar Way - 150,000.00
NAFIL (Male) - 75,000.00
NAFIL 1 (Female) - 75,000.00
NAFIL II (Female) - 150,000.00
Frequently Asked Questions
Q: Does AFIT use JAMB?
A: Yes, prospective students of AFIT must obtain the JAMB form.
Q: How much does AFIT cost?
A: Air Force Institute of Technology, Kaduna tuition is free, with students paying only annual sundry fees (registration, exams, library, IT, etc).
Q: What is the dress code for AFIT?
A: AFIT enforces a strict, disciplined dress code for all students on campus. The code requires modest, professional attire aimed at maintaining academic focus and security.
Q: Does AFIT accept the NECO result?
A: Yes, applicants are required to have a minimum of five credits, including English Language and Mathematics, in not more than 2 sittings in the SSCE/GCE organised by WAEC, NECO, NABTEB.
Q: Does AFIT wear camouflage?
A: In AFIT, only the military personnel are allowed to wear camouflage when necessary.