If you have secured admission into Kashim Ibrahim University (KIU) or plan to apply for the 2025/2026 academic session, knowing the approved school fees, payment procedures, and other charges will help you prepare adequately before resumption.
Below is everything you need to know about the KIU school fees for the 2025/2026 academic session, including expected fee components and payment methods.
KIU School Fees for Fresh Students 2025/2026 Session
Below are the comprehensive school fees for fresh students at KIU.
Faculty of Science and Agriculture
Charge | Indigene (₦) | Non Indigene (₦) | Foreign Student (₦) |
|---|---|---|---|
Registration | 15,000 | 15,000 | 15,000 |
Examination | 1,000 | 1,000 | 1,000 |
Result Verification | 500 | 500 | 500 |
Students Handbook | 1,500 | 1,500 | 1,500 |
Library | 600 | 600 | 600 |
Identity Card | 1,000 | 1,000 | 1,000 |
Caution Deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty Registration | 1,500 | 1,500 | 1,500 |
Departmental Registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary Course | 200 | 200 | 200 |
Union Dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Field Trip | 2,000 | 2,000 | 2,000 |
Acceptance | 500 | 500 | 500 |
Tuition Fee | Free | 20,000 | 100,000 |
Total | ₦39,800 | ₦59,800 | ₦139,800 |
Faculty of Social and Management Sciences / Arts and Education
Charge | Indigene (₦) | Non Indigene (₦) | Foreign Student (₦) |
|---|---|---|---|
Registration | 15,000 | 15,000 | 15,000 |
Examination | 1,000 | 1,000 | 1,000 |
Result Verification | 500 | 500 | 500 |
Students Handbook | 1,500 | 1,500 | 1,500 |
Library | 600 | 600 | 600 |
Identity Card | 1,000 | 1,000 | 1,000 |
Caution Deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty Registration | 1,500 | 1,500 | 1,500 |
Departmental Registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary Course | 200 | 200 | 200 |
Union Dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Field Trip | 2,000 | 2,000 | 2,000 |
Acceptance | 500 | 500 | 500 |
Tuition Fee | Free | 20,000 | 100,000 |
Total | ₦36,800 | ₦56,800 | ₦136,800 |
Faculty of Basic Medical and Allied Health Sciences: MBBS
Charge | Indigene (₦) | Non Indigene (₦) | Foreign Student (₦) |
|---|---|---|---|
Registration | 125,200 | 205,200 | 205,200 |
Examination | 1,000 | 1,000 | 1,000 |
Result Verification | 500 | 500 | 500 |
Students Handbook | 1,500 | 1,500 | 1,500 |
Library | 600 | 600 | 600 |
Identity Card | 1,000 | 1,000 | 1,000 |
Caution Deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty Registration | 1,500 | 1,500 | 1,500 |
Departmental Registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary Course | 200 | 200 | 200 |
Union Dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Field Trip | 2,000 | 2,000 | 2,000 |
Acceptance | 500 | 500 | 500 |
Tuition Fee | Free | 20,000 | 100,000 |
Total | ₦150,000 | ₦250,000 | ₦330,000 |
Faculty of Basic Medical and Allied Health Sciences: Nursing, Physiotherapy, Radiography, MLS, HIMS
Charge | Indigene (₦) | Non Indigene (₦) | Foreign Student (₦) |
|---|---|---|---|
Registration | 75,200 | 155,200 | 155,200 |
Examination | 1,000 | 1,000 | 1,000 |
Result Verification | 500 | 500 | 500 |
Students Handbook | 1,500 | 1,500 | 1,500 |
Library | 600 | 600 | 600 |
Identity Card | 1,000 | 1,000 | 1,000 |
Caution Deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty Registration | 1,500 | 1,500 | 1,500 |
Departmental Registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary Course | 200 | 200 | 200 |
Union Dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Field Trip | 2,000 | 2,000 | 2,000 |
Acceptance | 500 | 500 | 500 |
Tuition Fee | Free | 20,000 | 100,000 |
Total | ₦100,000 | ₦200,000 | ₦280,000 |
KIU School Fees for Returning Students 2025/2026
Returning students pay slightly lower amounts than fresh students because they no longer pay for one time charges like the student handbook, identity card, or result verification fee. Here is a full breakdown.
Faculty of Science and Agriculture
Charge | Indigene (₦) | Non Indigene (₦) | Foreign Student (₦) |
|---|---|---|---|
Registration | 15,000 | 15,000 | 15,000 |
Examination | 1,000 | 1,000 | 1,000 |
Library | 600 | 600 | 600 |
Caution Deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty Registration | 1,500 | 1,500 | 1,500 |
Departmental Registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary Course | 200 | 200 | 200 |
Union Dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Field Trip | 2,000 | 2,000 | 2,000 |
Tuition Fee | Free | 20,000 | 100,000 |
Total | ₦36,300 | ₦56,300 | ₦136,300 |
Faculty of Social and Management Sciences / Arts and Education
Charge | Indigene (₦) | Non Indigene (₦) | Foreign Student (₦) |
|---|---|---|---|
Registration | 15,000 | 15,000 | 15,000 |
Examination | 1,000 | 1,000 | 1,000 |
Library | 600 | 600 | 600 |
Caution Deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty Registration | 1,500 | 1,500 | 1,500 |
Departmental Registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary Course | 200 | 200 | 200 |
Union Dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Field Trip | 2,000 | 2,000 | 2,000 |
Tuition Fee | Free | 20,000 | 100,000 |
Total | ₦33,300 | ₦53,300 | ₦133,300 |
MBBS
Charge | Indigene (₦) | Non Indigene (₦) | Foreign Student (₦) |
|---|---|---|---|
Registration | 125,200 | 205,200 | 205,200 |
Examination | 1,000 | 1,000 | 1,000 |
Library | 600 | 600 | 600 |
Caution Deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty Registration | 1,500 | 1,500 | 1,500 |
Departmental Registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary Course | 200 | 200 | 200 |
Union Dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Field Trip | 2,000 | 2,000 | 2,000 |
Tuition Fee | Free | 20,000 | 100,000 |
Total | ₦146,500 | ₦246,500 | ₦326,500 |
Nursing, Physiotherapy, Radiography, MLS, HIMS
Charge | Indigene (₦) | Non Indigene (₦) | Foreign Student (₦) |
|---|---|---|---|
Registration | 75,200 | 155,200 | 155,200 |
Examination | 1,000 | 1,000 | 1,000 |
Library | 600 | 600 | 600 |
Caution Deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty Registration | 1,500 | 1,500 | 1,500 |
Departmental Registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary Course | 200 | 200 | 200 |
Union Dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Field Trip | 2,000 | 2,000 | 2,000 |
Tuition Fee | Free | 20,000 | 100,000 |
Total | ₦96,500 | ₦196,500 | ₦276,500 |
Other Charges to Know About
Beyond the main school fees, there are a few additional charges that apply to specific categories of students.
These are not automatically included in the totals above, so make sure you account for them based on your situation.
Additional Charge | Amount (₦) | Who Pays |
|---|---|---|
Acceptance Fee | 30,000 | Fresh/Newly admitted students only |
Hostel Accommodation | 25,000 per session | Students choosing to stay on campus |
Laboratory / Studio Fee | 3,000 | Science Education and Mass Communication students |
Teaching Practice Fee | 1,500 | Education students going on Teaching Practice |
Late Registration Penalty | 5,000 | Students who register after the deadline |
The hostel fee covers bed space and general maintenance. Students who choose to live off campus do not pay this charge.
It is worth noting that accommodation on campus at KIU is not automatically guaranteed for all students, so early payment is advisable for those who want to secure a space.
How to Pay KIU School Fees Online
The university runs its fee payment through its official student portal. Here is a detailed guide on how to complete your payment:
Visit the official KIU student portal at portal.bosu.edu.ng.
Click on the "Student" menu and select "Make Payment".
You will be redirected to the registration portal. Click "Register Now" and select "Admission".
Enter your JAMB registration number and click "Verify".
Click the "School Fee" button and then click "Continue".
Select "Full Payment" and click "Print" to generate your advance payment analysis slip.
Click "Make Payment" and follow the prompts on the eTranzact online payment system.
On the payment options screen, select "Pay At Bank Mode".
A list of supported banks will appear. Click "Continue" to proceed.
Your acknowledgement slip with transaction details will appear. Print it out.
Take the printed slip to any of the listed banks and make your payment in cash. The bank teller will process your payment and give you a Transact e-payment receipt.
Finally, visit the Bursary Department with your e-receipt to collect the official university receipt.
Students are strongly advised to retain all payment receipts. These documents are required for course registration, examination clearance, and other official processes throughout the session.
Frequently Asked Questions
Q: Do fresh students pay different school fees than returning students?
A: Yes. Fresh students usually pay additional one time charges such as acceptance fees, registration fees, identity card fees, and other administrative charges, while returning students generally pay only the approved sessional fees and applicable departmental charges.
Q: Is the acceptance fee included in the school fees?
A: No. The acceptance fee is a separate payment made by newly admitted students to confirm their admission before completing the registration process.
Q: Are accommodation fees included in the school fees?
A: No. Hostel accommodation, where available, is usually paid separately from tuition and other mandatory university charges.
Q: How can I pay my KIU school fees?
A: Students should log in to the official KIU student portal, generate a payment invoice, and complete payment through the university's approved payment channels before printing their payment receipt.
Q: Can I register my courses without paying school fees?
A: No. Payment of the prescribed school fees is generally required before students can complete course and programme registration and other academic processes.
Leave a Reply