The University of Medical Sciences, Ondo State, UNIMED, offers a wide range of programmes in medicine, pharmacy, nursing, allied health sciences, science and other related fields. Before accepting an admission offer or beginning a new academic session, knowing the applicable school fees can help you plan your finances properly.
The amount payable depends on factors such as your level of study, faculty, course and whether you are an indigene or non indigene of Ondo State. Newly admitted students generally pay different fees from returning students, while some professional programmes have considerably higher charges.
For the 2026/2027 academic session, UNIMED school fees range from ₦100,000 to ₦2,400,000, depending on the programme and student category. The detailed breakdown for new and returning students is provided below.
UNIMED School Fees for New Students 2026/2027
The school fees payable by newly admitted students vary across faculties and programmes. New students should check the fee applicable to their course and confirm the correct payment details on the official university portal before making payment.
Faculty | Course or Category | Indigene Fees | Non Indigene Fees |
|---|---|---|---|
Faculty of Science | Courses with NextGen Scholarship | ₦100,000 | ₦100,000 |
Faculty of Science | Computer Science and Health Informatics | ₦320,250 | ₦354,750 |
Faculty of Science | Science Laboratory Technology | ₦320,250 | ₦354,750 |
School of Public Health | Environmental Health Science | ₦320,250 | ₦354,750 |
School of Public Health | Community Health Science | ₦320,250 | ₦354,750 |
Faculty of Medical Rehabilitation | Occupational Therapy | ₦900,000 | ₦1,200,000 |
Faculty of Medical Rehabilitation | Audiology | ₦900,000 | ₦1,200,000 |
Faculty of Medical Rehabilitation | Speech and Language Therapy | ₦900,000 | ₦1,200,000 |
Faculty of Medical Rehabilitation | Prosthetics and Orthotics | ₦900,000 | ₦1,200,000 |
Faculty of Medical Rehabilitation | Physiotherapy / Doctor of Physiotherapy | ₦900,000 | ₦1,200,000 |
Faculty of Allied Health Sciences | Radiography and Human Nutrition and Dietetics | ₦320,250 | ₦354,750 |
Faculty of Allied Health Sciences | Medical Laboratory Sciences | ₦320,250 | ₦354,750 |
Faculty of Allied Health Sciences | Complementary and Alternative Medicine | ₦320,250 | ₦354,750 |
Faculty of Allied Health Sciences | Health Information Management | ₦320,250 | ₦354,750 |
Faculty of Allied Health Sciences | Health Care Administration and Hospital Management | ₦320,250 | ₦354,750 |
Faculty of Basic Medical Sciences | Applicable programmes | ₦320,250 | ₦354,750 |
Faculty of Pharmacy | Applicable programmes | ₦1,100,000 | ₦1,500,000 |
Faculty of Clinical Sciences | Applicable programmes | ₦1,683,500 | ₦2,245,000 |
Faculty of Dental Sciences | Applicable programmes | ₦1,683,500 | ₦2,245,000 |
Faculty of Basic Clinical Sciences | Applicable programmes | ₦320,250 | ₦354,750 |
Faculty of Nursing Sciences | Nursing Science | ₦900,000 | ₦1,200,000 |
The fees listed above are the stated charges for newly admitted students, although the final amount payable may depend on the official fee assessment generated for each student.
UNIMED School Fees for Returning Students 2026/2027
Returning students in 200 Level and above are required to pay the applicable fees for their faculties and programmes.
Faculty | Level | Indigene Fees | Non Indigene Fees |
|---|---|---|---|
Faculty of Science | 200 to 500 | ₦250,000 | ₦280,000 |
School of Public Health | 200 to 500 | ₦250,000 | ₦280,000 |
Faculty of Medical Rehabilitation | 200 to 500 | ₦850,000 | ₦1,150,000 |
Faculty of Allied Health Sciences | 200 to 500 | ₦250,000 | ₦280,000 |
Faculty of Basic Medical Sciences | 200 to 500 | ₦250,000 | ₦280,000 |
Faculty of Pharmacy | 200 to 500 | ₦1,050,000 | ₦1,450,000 |
Faculty of Clinical Sciences | 200 to 500 | ₦1,600,000 | ₦2,150,000 |
Faculty of Dental Sciences | 200 to 500 | ₦1,600,000 | ₦2,150,000 |
Faculty of Basic Clinical Sciences | 200 to 500 | ₦250,000 | ₦280,000 |
Faculty of Nursing Sciences | 200 to 500 | ₦850,000 | ₦1,150,000 |
Returning students should confirm their individual fee assessment before payment, as applicable charges may depend on the student's faculty and academic level.
UNIMED Acceptance Fee 2026/2027
The acceptance fee is a compulsory payment for newly admitted students. The UNIMED acceptance fee is ₦80,000 for the 2026/2027 academic session.
The acceptance fee is separate from the school fees and must be paid according to the university's instructions.
Other Compulsory Fees at UNIMED
In addition to the main school fees, students may be required to pay other compulsory charges depending on their level and status.
Fee Description | Amount | Applicable Students |
|---|---|---|
Acceptance Fee | ₦80,000 | 100 Level freshers |
Registration Fee | ₦20,000 | All levels |
Medical Screening Fee | ₦20,000 | 100 Level freshers |
Laboratory and Clinical Fee | ₦50,000 | 200 to 500 Level students in applicable programmes |
Development Levy | ₦30,000 | All levels |
ICT Fee | ₦10,000 | All levels |
Student ID Card Fee | ₦5,000 | 100 Level and 300 Level renewal |
Sports and Games Fee | ₦5,000 | All levels |
Library Fee | ₦15,000 | All levels |
Matriculation Fee | ₦10,000 | 100 Level freshers |
Convocation Fee | ₦25,000 | 500 Level final year students |
Hostel Accommodation Fee | ₦100,000 to ₦150,000 | Students staying in university hostels |
Late Payment Penalty | ₦10,000 to ₦50,000 | Students who pay after the deadline |
Some charges may apply only to specific students, faculties or levels. You should therefore check your personal fee assessment before making payment.
UNIMED Hostel Accommodation Fee
Students who choose to stay in university accommodation may pay an additional hostel fee.
The stated hostel accommodation charge ranges from ₦100,000 to ₦150,000. The amount may depend on the type of accommodation assigned to the student.
Hostel accommodation is optional and applies to students who choose to reside in the university hostel.
How to Pay UNIMED School Fees
Students can pay their school fees through the UNIMED student portal by following the steps below:
Visit the UNIMED Student Portal.
Log in with your student details.
Generate a Remita Payment Invoice, also known as an RPP.
Select your preferred payment method, either online through Remita or bank deposit.
Complete the payment using the generated invoice details.
Print the payment receipt after a successful transaction.
Upload proof of payment where the portal requires it.
You should keep your payment receipt safely as it may be required during registration, clearance or other official processes.
Frequently Asked Questions
Q: How much is UNIMED school fees for the 2026/2027 academic session?
A: UNIMED school fees range from ₦100,000 to ₦2,400,000 for fresh students, depending on the faculty, programme and indigene status.
Q: How much is UNIMED school fees for returning students?
A: Returning students pay between ₦250,000 and ₦2,200,000, depending on their faculty, programme and indigene status.
Q: What is the UNIMED JAMB cut off mark for 2026/2027?
A: The official cut off mark for admission into UNIMED for the 2026/2027 academic session is 150.
Q: How much is UNIMED school fees for Medicine and Surgery?
A: The Faculty of Clinical Sciences fee is ₦1,683,500 for fresh indigenes and ₦2,245,000 for fresh non indigenes. Returning students pay ₦1,600,000 for indigenes and ₦2,150,000 for non indigenes.
Q: How much is UNIMED hostel accommodation fee?
A: The hostel accommodation fee ranges from ₦100,000 to ₦150,000, depending on the accommodation option.
Q: Can UNIMED school fees be paid online?
A: Yes. Students can generate a Remita Payment Invoice through the UNIMED Student Portal and pay online or through an approved bank payment option.
Leave a Reply