Are you dreaming of joining UNIBEN? The first question you need to answer is: What score do I need? That's where the UNIBEN Cut Off Mark comes in. It's your price of entry into the University.
One thing to note is that UNIBEN doesn't have one general score. There is a university wide minimum, but the main target is your departmental cut off mark. More competitive courses, like Law, Engineering, and Medicine, require higher scores.
There are two types of cut off marks you should know. They include:
Departmental Cut Off Mark: This is the minimum score required to be considered for admission into your preferred department.
General JAMB Cut Off Mark: This is the minimum score needed in order to participate in the Post UTME screening.
You can only be eligible when you meet the general cut off mark. Then getting admitted depends on the two cut off marks. So, if you love being at UNIBEN, let's check out this list of UNIBEN cut off marks for each department.
General UNIBEN Cut Off Mark 2025/2026 Academic Session
The general cut off mark for UNIBEN is 200, which means that you can register for its Post UTME Screening if you score 200 and above in your UTME. You would be ineligible if you scored lower than 200.
UNIBEN Cut Off Mark by Courses
Here's a breakdown of what you should aim for to be competitive and get admission into UNIBEN:
List of Courses | Cut off Mark |
|---|---|
Accounting | 200 |
Actuarial Science | 230 |
Adult Education/Political Science and Public Administration | 200 |
Adult Education/Economics and Statistics | 200 |
Adult Education/English Literature | 200 |
Adult Education/Geography and Regional Planning | 200 |
Adult Education | 200 |
Agricultural Economics | 200 |
Agricultural Engineering | 220 |
Agricultural Science and Education | 200 |
Agriculture | 200 |
Anatomy | 230 |
Animal and Environmental Biology | 200 |
Animal Science | 200 |
Applied Geophysics | 200 |
Architecture | 200 |
Banking and Finance | 210 |
Biochemistry | 200 |
Botany | 200 |
Business Administration | 200 |
Business Education | 220 |
Chemical Engineering | 220 |
Chemistry | 200 |
Civil Engineering | 230 |
Computer Education | 200 |
Computer Engineering | 200 |
Computer Science | 215 |
Dentistry and Dental Surgery | 250 |
Doctor of Pharmacy | 200 |
Drama/Dramatic/Performing Arts | 200 |
Early Childhood Education | 200 |
Economics and Statistics | 200 |
Education and Biology | 200 |
Education and Chemistry | 200 |
Education and Economics | 200 |
Education and Edo Language | 200 |
Education and English Language and Literature | 200 |
Education and French | 200 |
Education and Geography | 200 |
Education and History | 200 |
Education and Integrated Science | 200 |
Education and Mathematics | 200 |
Education and Physics | 200 |
Education and Political Science | 200 |
Education and Religious Studies | 200 |
Education and Social Studies | 200 |
Education, Fine and Applied Arts | 200 |
Education, Psychology, and Curriculum Studies | 200 |
Educational Administration | 200 |
Educational Management | 200 |
Electrical/Electronics Engineering | 200 |
English Language and Literature | 200 |
Entrepreneurship | 200 |
Environmental Education | 200 |
Environmental Management and Toxicology | 200 |
Environmental Standards | 200 |
Estate Management | 220 |
Fine Arts/Fine and Applied Arts | 200 |
Fisheries | 200 |
Forestry and Wildlife | 200 |
French | 200 |
Geography and Regional Planning | 200 |
Geology | 200 |
Guidance and Counselling | 200 |
Health Education | 200 |
History | 200 |
Home Economics and Education | 200 |
Human Kinetics | 220 |
Industrial Chemistry | 200 |
Industrial Engineering | 200 |
Industrial Mathematics | 200 |
Industrial Physics | 200 |
Industrial Relations and Personnel Management | 200 |
Industrial Technical Education | 200 |
Insurance | 200 |
International Studies and Diplomacy | 200 |
Languages and Linguistics | 200 |
Law | 250 |
Library and Information Science | 200 |
Linguistics and African Language | 200 |
Linguistics/Edo | 200 |
Marine Engineering | 200 |
Marketing | 200 |
Mass Communication | 220 |
Mathematics | 200 |
Mathematics and Economics | 200 |
Mechanical Engineering | 200 |
Mechatronics Engineering | 200 |
Medical Biochemistry | 200 |
Medical Laboratory Science | 230 |
Medicine and Surgery | 260 |
Metallurgical and Material Engineering | 200 |
Microbiology | 200 |
Music | 200 |
Nursing/Nursing Science | 250 |
Optometry | 200 |
Petroleum Engineering | 220 |
Pharmacy | 250 |
Philosophy | 200 |
Physical Education | 200 |
Physics | 200 |
Physics/Industrial Physics | 200 |
Physiology | 200 |
Physiotherapy | 230 |
Plant Biology and Biotechnology | 200 |
Political Science and Public Administration | 200 |
Procurement | 200 |
Production Engineering | 200 |
Psychology | 200 |
Public Administration | 200 |
Pure and Applied Mathematics | 200 |
Quantity Surveying | 200 |
Radiography | 230 |
Religious Studies | 200 |
Science Laboratory Technology | 200 |
Social Standards | 200 |
Social Work | 200 |
Sociology and Anthropology | 200 |
Soil Science | 200 |
Special Education | 200 |
Statistics | 200 |
Structural Engineering | 200 |
Surveying and Geoinformatics | 200 |
Taxation | 200 |
Technical Education | 200 |
Theatre Arts | 200 |
Veterinary Medicine | 200 |
Zoology | 200 |
UNIBEN Admission Requirements 2025/2026 Session
If you meet the cut off mark for UNIBEN, then getting admitted wouldn't be a difficult task. Below are some requirements you need to meet to get admitted:
Ensure you choose UNIBEN as your first choice when registering for your UTME, but if you didn't, you can apply for a change of institution through JAMB.
You must score the required cut off mark of 200 or more.
You must possess a credit pass in at least 5 Ordinary level subjects, including Maths and English. This should be obtained in not more than 2 sittings.
You must be at least 16 years old at the time of applying for admission.
Frequently Asked Questions
Q: What are UNIBEN School Fees?
A: UNIBEN school fees vary by program for both Science and Non Science. Recent reports cited total fees around ₦119,200 for Sciences and ₦109,200 for Non Sciences for new students for the 2025/2026 session, though the university stated fees haven't increased just the acceptance fee was adjusted.
Q: How Much is the UNIBEN Acceptance fee in 2025?
A: UNIBEN has increased the Acceptance Fee to N122,820 for Sciences, and N115,670 for Non Sciences.
Before now, new students paid N60,000 for the non science category, and N80,000 for the science category.
Q: Is the Cut Off Mark the same for all Courses at UNIBEN?
A: It's not always. While 200 is the baseline, more competitive courses like Medicine, Law, Nursing, and Engineering may require higher scores depending on demand and applicant performance
Q: Does UNIBEN consider both JAMB and Post UTME scores?
A: Yes, they consider both JAMB UTME and Post UTME scores for admission, usually combined to form an aggregate score.
Q: Is Scoring the Minimum Cut Off Mark enough to Guarantee Admission?
A: No, as scoring a minimum makes you eligible, but getting higher scores sets you at greater chance of admission.
Q: What is the UNIBEN Cut Off Mark for Admission?
A: The general minimum is 200 and above for admission.