Do you have plans of studying at the University of Delta? One of the things you need to consider and know is the UNIDEL Cut Off Mark. This mark admits you into the school if you meet or even exceed it.
For the 2025/2026 academic year, we will tell you what the cut off mark for each department is and how you need to ace the post UTME screening to get admitted.
General UNIDEL Cut Off Mark 2025/2026 Academic Session
The general cut off mark to be considered for Post UTME is 160, but some departments need a mark higher than 160 before being considered.
UNIDEL Cut Off Mark 2025/2026 Academic Session
If you intend to gain admission to the University of Delta for the next academic session, here are the cut off marks required for each department:
Courses | Cut Off Mark |
|---|---|
B.A English and Literary Studies | 160 |
B.A Linguistics | 160 |
B.A French | 160 |
B.A History and International Studies | 160 |
B.A Philosophy | 160 |
B.A Christian Religious Studies | 160 |
B.A Religious Studies | 160 |
B.A Music | 160 |
B.A Theatre Arts | 160 |
B.Ed Early Childhood Care Education | 160 |
B.Ed Educational Administration | 160 |
B.Ed Guidance & Counselling | 160 |
B.Ed Special Education | 160 |
B.Ed Adult & Continuing Education | 160 |
B.A (Ed) English | 160 |
B.A (Ed) History | 160 |
B.A (Ed) Language & Communication Arts | 160 |
B.A (Ed) French | 160 |
B.A (Ed) CRS | 160 |
B.Sc (Ed) Economics | 160 |
B.Sc (Ed) Political Science | 160 |
B.Sc (Ed) Geography | 160 |
B.Sc (Ed) Social Studies | 160 |
B.Sc (Ed) Biology | 160 |
B.Sc (Ed) Chemistry | 160 |
B.Sc (Ed) Computer Science | 160 |
B.Sc (Ed) Mathematics | 160 |
B.Sc (Ed) Physics | 160 |
B.Sc (Ed) Integrated Science | 160 |
B.Sc (Ed) Physical and Health Education | 160 |
B.Sc (Ed) Library and Information Science | 160 |
B.Sc (Ed) Home Economics | 160 |
B.Sc (Ed) Agricultural Science Education | 160 |
B.Sc (Ed) Educational Technology | 160 |
B.Sc (Ed) Business Education | 160 |
B.Eng. Mechanical Engineering | Higher than 160 |
B.Eng. Civil Engineering | Higher than 160 |
B.Eng. Water Resources Engineering | Higher than 160 |
B.Eng. Electrical/Electronics Engineering | Higher than 160 |
B.Eng. Mechatronics Engineering | Higher than 160 |
B.Eng. Chemical Engineering | Higher than 160 |
B.Sc Architecture | Higher than 160 |
B.Sc Estate Management | Higher than 160 |
B.Sc Urban and Regional Planning | Higher than 160 |
B.Sc Fine and Applied Arts | Higher than 160 |
B.Sc Surveying and GeoInformatics | Higher than 160 |
B.Sc Computer Science | Higher than 160 |
B.Sc Cyber Security | 160 |
B.Sc Software Engineering | Higher than 160 |
Law | Higher than 160 |
B.Sc Banking and Finance | 160 |
B.Sc Accounting | Higher than 160 |
B.Sc Economics | 160 |
B.Sc Business Administration | 160 |
B.Sc Entrepreneurship | 160 |
B.Sc. Sociology | 160 |
B.Sc Criminology and Security Studies | 160 |
B.Sc Psychology | 160 |
B.Sc Political Science | 160 |
B.Sc International Relations | 160 |
B.Sc Public Administration | 160 |
B.Sc Mass Communication | 160 |
B.Sc Microbiology | Higher than 160 |
B.Sc Biotechnology | Higher than 160 |
B.Sc Biology | Higher than 160 |
B.Sc Industrial Chemistry | Higher than 160 |
B.Sc Biochemistry | Higher than 160 |
B.Sc Chemistry | Higher than 160 |
B.Sc Marine Science | Higher than 160 |
B.Sc Environmental Science and Toxicology | Higher than 160 |
B.Sc Mathematics | Higher than 160 |
B.Sc Statistics | Higher than 160 |
B.Sc Physics | Higher than 160 |
B.Sc Geology | Higher than 160 |
Anatomy | Higher than 160 |
Medical Biochemistry | Higher than 160 |
Medical Laboratory Science | Higher than 160 |
Nursing Science | Higher than 160 |
Physiology | Higher than 160 |
Public Health | Higher than 160 |
Radiography | Higher than 160 |
Agricultural Economics | Higher than 160 |
Agricultural Extension | Higher than 160 |
Animal Science | Higher than 160 |
Crop Science | Higher than 160 |
Family And Consumer Science | 160 |
Criminology And Security Studies | 160 |
Economics | 160 |
International Relations | 160 |
Mass Communications | 160 |
Peace And Conflict Resolution | 160 |
Political Science | 160 |
Library And Information Science | 160 |
Psychology | 160 |
Sociology | 160 |
Medicine and Surgery | Higher than 160 |
General Admission Requirement
For your JAMB score, you need a minimum of 160.
You must choose UNIDEL as your first choice when registering for UTME.
Have at least five (5) credit passes in relevant subjects, including English and Mathematics.
Must have participated in the Post UTME screening process.
There is a catchment policy, as candidates from Delta State may receive special consideration.
Frequently Asked Questions
Q: Does UNIDEL accept second choice candidates?
A: Admission preference is usually given to candidates who choose the University of Delta as their first choice. Second choice candidates may be required to change to the first choice.
Q: Can candidates with lower JAMB scores be considered for admission?
A: Candidates with scores below the cut off mark are generally not considered. However, such candidates may consider a change of course to less competitive programs if available.
Q: Does UNIDEL conduct Post UTME screening?
A: Yes. The University of Delta conducts a Post UTME screening exercise, and candidates must meet both the JAMB cut off mark and Post UTME requirements to be considered for admission.
Q: Does UNIDEL have different cut off marks for different courses?
A: Yes. While there is a general cut off mark, competitive courses such as Medicine, Law, Engineering, and Nursing often have higher departmental cut off marks.
Q: Can I gain admission if I score exactly the cut off mark?
Scoring the cut off mark makes you eligible to apply, but it does not guarantee admission. Admission depends on factors such as departmental requirements, Post UTME performance, and the number of available slots.