Got your offer from Ajayi Crowther University in Ibadan? Congratulations! Now, let's talk about the next important step, which is the ACU School Fees.
Fees at Ajayi Crowther University depend mainly on your chosen course of study. The best way to check the fee schedule is to check our website for the accurate amount. Let's give you a breakdown of what to expect for the 2025/2026 Academic Session.
ACU School Fees 2025/2026 Schedule
Programmes | Total Tuition Fees | First Installment (25% due on resumption of First Semester) | Second Installment (25% due on resumption in January) | Third Installment (25% due on Resumption of Second Semester) | Additional Payable Fees |
|---|---|---|---|---|---|
Accounting | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,167,000.00 | 583,500.00 | 291,750.00 | 291,750.00 | |
200 Level | 1,000,000.00 | 500,000.00 | 250,000.00 | 250,000.00 | |
300 Level | 1,000,000.00 | 500,000.00 | 250,000.00 | 250,000.00 | |
400 Level | 1,150,000.00 | 575,000.00 | 287,500.00 | 287,500.00 | |
Agriculture | |||||
100 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
200 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
300 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
400 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
Christian Religious Studies | |||||
100 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
200 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
300 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
400 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
Banking & Finance | |||||
100 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | |
200 Level | 700,000.00 | 350,000.00 | 175,000.00 | 175,000.00 | |
300 Level | 700,000.00 | 350,000.00 | 175,000.00 | 175,000.00 | |
400 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | |
Biochemistry | |||||
100 Level | 881,000.00 | 440,500.00 | 220,250.00 | 220,250.00 | |
200 Level | 770,000.00 | 385,000.00 | 192,500.00 | 192,500.00 | |
300 Level | 795,000.00 | 397,500.00 | 198,750.00 | 198,750.00 | |
400 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
Biotechnology | |||||
100 Level | 1,000,000.00 | 500,000.00 | 250,000.00 | 250,000.00 | |
200 Level | 870,000.00 | 435,500.00 | 217,500.00 | 217,500.00 | |
300 Level | 895,000.00 | 447,750.00 | 223,750.00 | 223,750.00 | |
400 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
Business Administration | |||||
100 Level | 967,000.00 | 483,500.00 | 241,750.00 | 241,750.00 | |
200 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
300 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
Civil Engineering | |||||
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
200 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
300 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
500 Level | 1,065,000.00 | 532,500.00 | 266,250.00 | 266,250.00 | |
Architecture | |||||
100 Level | 1,185,000.00 | 592,500.00 | 296,250.00 | 296,250.00 | |
200 Level | 1,075,000.00 | 537,500.00 | 268,750.00 | 268,750.00 | |
300 Level | 1,095,000.00 | 547,500.00 | 273,750.00 | 273,750.00 | |
400 Level | 1,105,000.00 | 552,500.00 | 276,250.00 | 276,250.00 | |
500 Level | 1,200,000.00 | 600,000.00 | 300,000.00 | 300,000.00 | |
Computer Engineering | |||||
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
200 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
300 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
500 Level | 1,065,000.00 | 532,500.00 | 266,250.00 | 266,250.00 | |
Computer Science | |||||
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
200 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
300 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
Computer Science (ICT) | |||||
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
200 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
300 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
Economics | |||||
100 Level | 967,000.00 | 483,500.00 | 241,750.00 | 241,750.00 | |
200 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
300 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
400 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | |
Education | |||||
100 Level | 517,000.00 | 258,500.00 | 129,250.00 | 129,250.00 | |
200 Level | 447,000.00 | 223,500.00 | 111,750.00 | 111,750.00 | |
300 Level | 467,000.00 | 233,500.00 | 116,750,00 | 116,750,00 | |
400 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | |
Electrical/Electronics Engineering | |||||
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
200 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
300 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
500 Level | 1,065,000.00 | 532,500.00 | 266,250.00 | 266,250.00 | |
English | |||||
100 Level | 667,000.00 | 333,500.00 | 166,750.00 | 166,750.00 | |
200 Level | 667,000.00 | 333,500.00 | 166,750.00 | 166,750.00 | |
300 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | |
400 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | |
Entrepreneurship | |||||
100 Level | 617,000.00 | 308,500.00 | 154,250.00 | 154,250.00 | |
200 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | |
300 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | |
400 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | |
Environmental Health Science | |||||
100 Level | 631,000.00 | 315,500.00 | 157,750.00 | 157,750.00 | |
200 Level | 611,000.00 | 305,500.00 | 152,750.00 | 152,750.00 | |
300 Level | 611,000.00 | 305,500.00 | 152,750.00 | 152,750.00 | |
400 Level | 611,000.00 | 305,500.00 | 152,750.00 | 152,750.00 | |
Estate Management | |||||
100 Level | 995,000.00 | 497,500.00 | 248,750.00 | 248,750.00 | |
200 Level | 890,000.00 | 445,000.00 | 222,500.00 | 222,500.00 | |
300 Level | 890,000.00 | 445,000.00 | 222,500.00 | 222,500.00 | |
400 Level | 875,000.00 | 437,500.00 | 218,750.00 | 218,750.00 | |
500 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
Geology | |||||
100 Level | 921,000.00 | 460,500.00 | 230,250.00 | 230,250.00 | |
200 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | |
300 Level | 880,000.00 | 440,000.00 | 220,000.00 | 220,000.00 | |
400 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | |
History & International Relations | |||||
100 Level | 820,000.00 | 410,000.00 | 205,000.00 | 205,000.00 | |
200 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | |
300 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | |
400 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
Industrial Chemistry | |||||
100 Level | 881,000.00 | 440,500.00 | 220,250.00 | 220,250.00 | |
200 Level | 770,000.00 | 385,000.00 | 192,500.00 | 192,500.00 | |
300 Level | 795,000.00 | 397,500.00 | 198,750.00 | 198,750.00 | |
400 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
Management | |||||
100 Level | 650,000.00 | 325,000.00 | 162,500.00 | 162,500.00 | |
200 Level | 590,000.00 | 295,000.00 | 147,500.00 | 147,500.00 | |
300 Level | 590,000.00 | 295,000.00 | 147,500.00 | 147,500.00 | |
400 Level | 600,000.00 | 300,000.00 | 150,000.00 | 150,000.00 | |
Law | |||||
100 Level | 2,001,000.00 | 1,000,500.00 | 500,250.00 | 500,250.00 | |
200 Level | 1,800,000.00 | 900,000.00 | 450,000.00 | 450,000.00 | |
300 Level | 1,800,000.00 | 900,000.00 | 450,000.00 | 450,000.00 | |
400 Level | 1,800,000.00 | 900,000.00 | 450,000.00 | 450,000.00 | |
500 Level | 1,850,000.00 | 925,000.00 | 462,500.00 | 462,500.00 | |
Library Science & Information Studies | |||||
100 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | |
200 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | |
300 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | |
400 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | |
Mass Communication | |||||
100 Level | 1,050,000.00 | 525,000.00 | 262,500.00 | 262,500.00 | |
200 Level | 895,000.00 | 447,500.00 | 223,750.00 | 223,750.00 | |
300 Level | 895,000.00 | 447,500.00 | 223,750.00 | 223,750.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
Mathematics | |||||
100 Level | 531,000.00 | 265,500.00 | 132,750.00 | 132,750.00 | |
200 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | |
300 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | |
400 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | |
Mechanical Engineering | |||||
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
200 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
300 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
500 Level | 1,065,000.00 | 532,500.00 | 266,250.00 | 266,250.00 | |
Medical Laboratory Science | |||||
100 Level | 1,221,240.00 | 610,620.00 | 305,310.00 | 305,310.00 | |
200 Level | 1,227,040.00 | 613,520.00 | 306,760.00 | 306,760.00 | |
300 Level | 1,188,840.00 | 594,420.00 | 297,210.00 | 297,210.00 | |
400 Level | 1,545,540.00 | 772,770.00 | 386,385.00 | 386,385.00 | |
500 Level | 1,345,540.00 | 672,770.00 | 336,385.00 | 336,385.00 | |
Microbiology | |||||
100 Level | 967,000.00 | 483,500.00 | 241,750.00 | 241,750.00 | |
200 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
300 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
Music | |||||
100 Level | 600,000.00 | 300,000.00 | 150,000.00 | 150,000.00 | |
200 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | |
300 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | |
400 Level | 600,000.00 | 300,000.00 | 150,000.00 | 150,000.00 | |
Nursing Science | |||||
100 Level | 1,457,800.00 | 728,900.00 | 364,450.00 | 364,450.00 | |
200 Level | 1,419,600.00 | 709,800.00 | 354,900.00 | 354,900.00 | |
300 Level | 1,563,800.00 | 781,900.00 | 390,950.00 | 390,950.00 | |
400 Level | 1,563,800.00 | 781,900.00 | 390,950.00 | 390,950.00 | |
500 Level | 1,600,000.00 | 800,000.00 | 400,000.00 | 400,000.00 | |
Peace Studies and Conflict Resolution | |||||
100 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | |
200 Level | 450,000.00 | 225,000.00 | 112,500.00 | 112,500.00 | |
300 Level | 450,000.00 | 225,000.00 | 112,500.00 | 112,500.00 | |
400 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | |
Performing Art | |||||
100 Level | 667,000.00 | 333,500.00 | 166,750.00 | 166,750.00 | |
200 Level | 667,000.00 | 333,500.00 | 166,750.00 | 166,750.00 | |
300 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | |
400 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | |
Physics Electronics | |||||
100 Level | 600,000.00 | 300,000.00 | 150,000.00 | 150,000.00 | |
200 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | |
300 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | |
400 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | |
Political Science | |||||
100 Level | 820,000.00 | 410,000.00 | 205,000.00 | 205,000.00 | |
200 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | |
300 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | |
400 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
Radiology & Radiation Science | |||||
100 Level | 1,221,240.00 | 610,620.00 | 305,310.00 | 305,310.00 | |
200 Level | 1,267,040.00 | 633,520.00 | 316,760.00 | 316,760.00 | |
300 Level | 1,228,840.00 | 614,420.00 | 307,210.00 | 307,210.00 | |
400 Level | 1,548,740.00 | 774,370.00 | 387,185.00 | 387,185.00 | |
500 Level | 1,373,740.00 | 686,870.00 | 343,435.00 | 343,435.00 | |
Statistic | |||||
100 Level | 531,000.00 | 265,500.00 | 132,750.00 | 132,750.00 | |
200 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | |
300 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | |
400 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | |
Surveying and Geo informatics | |||||
100 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
200 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
300 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | |
400 Level | 850,000.00 | 425,500.00 | 212,500.00 | 212,500.00 |
Other Payable Fees
₦ | |
Application form fees (New Entrants) | 15,000.00 |
Acceptance Fees: | |
Law | 65,000 |
Faculty of Basic Medical/Nursing Programmes | 65,000 |
Other Programmes | 45,000 |
Medical Fees | 11,000 |
Accommodation Fees
These fees are to be paid into designated Accounts before students are allowed into the hostels.
2025/2026 Session Accommodation Fees | First Installment (50% due on Resumption of First Semester) | Second Installment (50% due on Resumption of Second Semester) | |
|---|---|---|---|
₦ | ₦ | ₦ | |
Regular Hostel | 250,000.00 | 125,000.00 | 125,000.00 |
Premium Hostel | 355,500.00 | 177,750.00 | 177,750.00 |
Frequently Asked Questions
Q: What is the cut off mark for Ajayi Crowther University?
A: The JAMB/UTME cut off mark for admission is set at 160.
Q: Are Phones allowed in Ajayi Crowther University?
A: Students are allowed to use mobile phones and laptops on campus.
Q: How Many years is Ajayi Crowther University?
A: It was in 1999 that the institution gained university status and started operating as a private university in 2005.
Q: Where in Oyo is Ajayi Crowther University located?
A: The Ajayi Crowther University (ACU), Oyo, is located in the Oke Ebo Area in the Atiba Local Government Area (LGA) of Oyo State.
The Campus can be reached within one hour by road from Ibadan and Ogbomosho, and in two hours from Ilorin, Ile Ife, and Lagos, all of which are University Towns.
Q: How is the School Fee Payment Structured?
A: ACU typically allows a three installments payment plan:
50% on the first semester resumption
25% on resumption in January
25% on the second semester resumption