Got your offer from Ajayi Crowther University in Ibadan? Congratulations! Now, let's talk about the next important step, which is the ACU School Fees.
Fees at Ajayi Crowther University depend mainly on your chosen course of study. The best way to check the fee schedule is to check our website for the accurate amount. Let's give you a breakdown of what to expect for the 2025/2026 Academic Session.
ACU School Fees 2025/2026 Schedule
Below is the structured school fees schedule for selected programmes at Ajayi Crowther University for the 2025 2026 academic session. Fees are divided into instalments to make payment easier across the academic year.
Accounting School Fees Schedule
The table below shows the full tuition fees and instalment breakdown for Accounting students.
Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|
100 Level | ₦1,167,000 | ₦583,500 | ₦291,750 | ₦291,750 |
200 Level | ₦1,000,000 | ₦500,000 | ₦250,000 | ₦250,000 |
300 Level | ₦1,000,000 | ₦500,000 | ₦250,000 | ₦250,000 |
400 Level | ₦1,150,000 | ₦575,000 | ₦287,500 | ₦287,500 |
Agriculture School Fees Schedule
Below is the fee breakdown for Agriculture students.
Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|
100 Level | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
200 Level | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
300 Level | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
400 Level | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
Christian Religious Studies School Fees Schedule
The following table shows the tuition breakdown for Christian Religious Studies students.
Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|
100 Level | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
200 Level | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
300 Level | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
400 Level | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
Banking and Finance School Fees Schedule
Below is the instalment structure for Banking and Finance students.
Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|
100 Level | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 |
200 Level | ₦700,000 | ₦350,000 | ₦175,000 | ₦175,000 |
300 Level | ₦700,000 | ₦350,000 | ₦175,000 | ₦175,000 |
400 Level | ₦750,000 | ₦375,000 | ₦187,500 | ₦187,500 |
Biochemistry School Fees Schedule
Here is the full fee structure for Biochemistry students.
Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|
100 Level | ₦881,000 | ₦440,500 | ₦220,250 | ₦220,250 |
200 Level | ₦770,000 | ₦385,000 | ₦192,500 | ₦192,500 |
300 Level | ₦795,000 | ₦397,500 | ₦198,750 | ₦198,750 |
400 Level | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 |
Biotechnology School Fees Schedule
The fee breakdown for Biotechnology students is shown below.
Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|
100 Level | ₦1,000,000 | ₦500,000 | ₦250,000 | ₦250,000 |
200 Level | ₦870,000 | ₦435,500 | ₦217,500 | ₦217,500 |
300 Level | ₦895,000 | ₦447,750 | ₦223,750 | ₦223,750 |
400 Level | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 |
Business Administration School Fees Schedule
Below is the structured payment schedule for Business Administration students.
Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|
100 Level | ₦967,000 | ₦483,500 | ₦241,750 | ₦241,750 |
200 Level | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 |
300 Level | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 |
400 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Civil Engineering School Fees Schedule
Below is the instalment structure for Civil Engineering students.
Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|
100 Level | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
200 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
300 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
400 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
500 Level | ₦1,065,000 | ₦532,500 | ₦266,250 | ₦266,250 |
Architecture to Entrepreneurship School Fees Schedule
The table below shows the tuition fees and instalment breakdown for the listed programmes from 100 Level to the final year.
Programme | Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|---|
Architecture | 100 Level | ₦1,185,000 | ₦592,500 | ₦296,250 | ₦296,250 |
Architecture | 200 Level | ₦1,075,000 | ₦537,500 | ₦268,750 | ₦268,750 |
Architecture | 300 Level | ₦1,095,000 | ₦547,500 | ₦273,750 | ₦273,750 |
Architecture | 400 Level | ₦1,105,000 | ₦552,500 | ₦276,250 | ₦276,250 |
Architecture | 500 Level | ₦1,200,000 | ₦600,000 | ₦300,000 | ₦300,000 |
Computer Engineering | 100 Level | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
Computer Engineering | 200 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Computer Engineering | 300 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Computer Engineering | 400 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Computer Engineering | 500 Level | ₦1,065,000 | ₦532,500 | ₦266,250 | ₦266,250 |
Computer Science | 100 Level | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
Computer Science | 200 Level | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 |
Computer Science | 300 Level | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 |
Computer Science | 400 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Computer Science ICT | 100 Level | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
Computer Science ICT | 200 Level | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 |
Computer Science ICT | 300 Level | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 |
Computer Science ICT | 400 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Economics | 100 Level | ₦967,000 | ₦483,500 | ₦241,750 | ₦241,750 |
Economics | 200 Level | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 |
Economics | 300 Level | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 |
Economics | 400 Level | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 |
Education | 100 Level | ₦517,000 | ₦258,500 | ₦129,250 | ₦129,250 |
Education | 200 Level | ₦447,000 | ₦223,500 | ₦111,750 | ₦111,750 |
Education | 300 Level | ₦467,000 | ₦233,500 | ₦116,750 | ₦116,750 |
Education | 400 Level | ₦487,000 | ₦243,500 | ₦121,750 | ₦121,750 |
Electrical Electronics Engineering | 100 Level | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
Electrical Electronics Engineering | 200 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Electrical Electronics Engineering | 300 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Electrical Electronics Engineering | 400 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Electrical Electronics Engineering | 500 Level | ₦1,065,000 | ₦532,500 | ₦266,250 | ₦266,250 |
English | 100 Level | ₦667,000 | ₦333,500 | ₦166,750 | ₦166,750 |
English | 200 Level | ₦667,000 | ₦333,500 | ₦166,750 | ₦166,750 |
English | 300 Level | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 |
English | 400 Level | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 |
Entrepreneurship | 100 Level | ₦617,000 | ₦308,500 | ₦154,250 | ₦154,250 |
Entrepreneurship | 200 Level | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 |
Entrepreneurship | 300 Level | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 |
Entrepreneurship | 400 Level | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 |
Environmental Health Science to Mass Communication School Fees Schedule
The table below shows the tuition fees and instalment breakdown for the listed programmes across different levels.
Programme | Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|---|
Environmental Health Science | 100 Level | ₦631,000 | ₦315,500 | ₦157,750 | ₦157,750 |
Environmental Health Science | 200 Level | ₦611,000 | ₦305,500 | ₦152,750 | ₦152,750 |
Environmental Health Science | 300 Level | ₦611,000 | ₦305,500 | ₦152,750 | ₦152,750 |
Environmental Health Science | 400 Level | ₦611,000 | ₦305,500 | ₦152,750 | ₦152,750 |
Estate Management | 100 Level | ₦995,000 | ₦497,500 | ₦248,750 | ₦248,750 |
Estate Management | 200 Level | ₦890,000 | ₦445,000 | ₦222,500 | ₦222,500 |
Estate Management | 300 Level | ₦890,000 | ₦445,000 | ₦222,500 | ₦222,500 |
Estate Management | 400 Level | ₦875,000 | ₦437,500 | ₦218,750 | ₦218,750 |
Estate Management | 500 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Geology | 100 Level | ₦921,000 | ₦460,500 | ₦230,250 | ₦230,250 |
Geology | 200 Level | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 |
Geology | 300 Level | ₦880,000 | ₦440,000 | ₦220,000 | ₦220,000 |
Geology | 400 Level | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 |
History and International Relations | 100 Level | ₦820,000 | ₦410,000 | ₦205,000 | ₦205,000 |
History and International Relations | 200 Level | ₦750,000 | ₦375,000 | ₦187,500 | ₦187,500 |
History and International Relations | 300 Level | ₦750,000 | ₦375,000 | ₦187,500 | ₦187,500 |
History and International Relations | 400 Level | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 |
Industrial Chemistry | 100 Level | ₦881,000 | ₦440,500 | ₦220,250 | ₦220,250 |
Industrial Chemistry | 200 Level | ₦770,000 | ₦385,000 | ₦192,500 | ₦192,500 |
Industrial Chemistry | 300 Level | ₦795,000 | ₦397,500 | ₦198,750 | ₦198,750 |
Industrial Chemistry | 400 Level | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 |
Management | 100 Level | ₦650,000 | ₦325,000 | ₦162,500 | ₦162,500 |
Management | 200 Level | ₦590,000 | ₦295,000 | ₦147,500 | ₦147,500 |
Management | 300 Level | ₦590,000 | ₦295,000 | ₦147,500 | ₦147,500 |
Management | 400 Level | ₦600,000 | ₦300,000 | ₦150,000 | ₦150,000 |
Law | 100 Level | ₦2,001,000 | ₦1,000,500 | ₦500,250 | ₦500,250 |
Law | 200 Level | ₦1,800,000 | ₦900,000 | ₦450,000 | ₦450,000 |
Law | 300 Level | ₦1,800,000 | ₦900,000 | ₦450,000 | ₦450,000 |
Law | 400 Level | ₦1,800,000 | ₦900,000 | ₦450,000 | ₦450,000 |
Law | 500 Level | ₦1,850,000 | ₦925,000 | ₦462,500 | ₦462,500 |
Library Science and Information Studies | 100 Level | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 |
Library Science and Information Studies | 200 Level | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 |
Library Science and Information Studies | 300 Level | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 |
Library Science and Information Studies | 400 Level | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 |
Mass Communication | 100 Level | ₦1,050,000 | ₦525,000 | ₦262,500 | ₦262,500 |
Mass Communication | 200 Level | ₦895,000 | ₦447,500 | ₦223,750 | ₦223,750 |
Mass Communication | 300 Level | ₦895,000 | ₦447,500 | ₦223,750 | ₦223,750 |
Mass Communication | 400 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Mathematics to Physics Electronics School Fees Schedule
The table below shows the tuition fees and instalment payment structure for the listed programmes across all available levels.
Programme | Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|---|
Mathematics | 100 Level | ₦531,000 | ₦265,500 | ₦132,750 | ₦132,750 |
Mathematics | 200 Level | ₦487,000 | ₦243,500 | ₦121,750 | ₦121,750 |
Mathematics | 300 Level | ₦487,000 | ₦243,500 | ₦121,750 | ₦121,750 |
Mathematics | 400 Level | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 |
Mechanical Engineering | 100 Level | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
Mechanical Engineering | 200 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Mechanical Engineering | 300 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Mechanical Engineering | 400 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Mechanical Engineering | 500 Level | ₦1,065,000 | ₦532,500 | ₦266,250 | ₦266,250 |
Medical Laboratory Science | 100 Level | ₦1,221,240 | ₦610,620 | ₦305,310 | ₦305,310 |
Medical Laboratory Science | 200 Level | ₦1,227,040 | ₦613,520 | ₦306,760 | ₦306,760 |
Medical Laboratory Science | 300 Level | ₦1,188,840 | ₦594,420 | ₦297,210 | ₦297,210 |
Medical Laboratory Science | 400 Level | ₦1,545,540 | ₦772,770 | ₦386,385 | ₦386,385 |
Medical Laboratory Science | 500 Level | ₦1,345,540 | ₦672,770 | ₦336,385 | ₦336,385 |
Microbiology | 100 Level | ₦967,000 | ₦483,500 | ₦241,750 | ₦241,750 |
Microbiology | 200 Level | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 |
Microbiology | 300 Level | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 |
Microbiology | 400 Level | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Music | 100 Level | ₦600,000 | ₦300,000 | ₦150,000 | ₦150,000 |
Music | 200 Level | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 |
Music | 300 Level | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 |
Music | 400 Level | ₦600,000 | ₦300,000 | ₦150,000 | ₦150,000 |
Nursing Science | 100 Level | ₦1,457,800 | ₦728,900 | ₦364,450 | ₦364,450 |
Nursing Science | 200 Level | ₦1,419,600 | ₦709,800 | ₦354,900 | ₦354,900 |
Nursing Science | 300 Level | ₦1,563,800 | ₦781,900 | ₦390,950 | ₦390,950 |
Nursing Science | 400 Level | ₦1,563,800 | ₦781,900 | ₦390,950 | ₦390,950 |
Nursing Science | 500 Level | ₦1,600,000 | ₦800,000 | ₦400,000 | ₦400,000 |
Peace Studies and Conflict Resolution | 100 Level | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 |
Peace Studies and Conflict Resolution | 200 Level | ₦450,000 | ₦225,000 | ₦112,500 | ₦112,500 |
Peace Studies and Conflict Resolution | 300 Level | ₦450,000 | ₦225,000 | ₦112,500 | ₦112,500 |
Peace Studies and Conflict Resolution | 400 Level | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 |
Performing Art | 100 Level | ₦667,000 | ₦333,500 | ₦166,750 | ₦166,750 |
Performing Art | 200 Level | ₦667,000 | ₦333,500 | ₦166,750 | ₦166,750 |
Performing Art | 300 Level | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 |
Performing Art | 400 Level | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 |
Physics Electronics | 100 Level | ₦600,000 | ₦300,000 | ₦150,000 | ₦150,000 |
Physics Electronics | 200 Level | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 |
Physics Electronics | 300 Level | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 |
Physics Electronics | 400 Level | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 |
Political Science to Surveying and Geoinformatics School Fees Schedule
The table below shows the tuition fees and instalment payment breakdown for the listed programmes across different levels.
Programme | Level | Total Tuition Fees | First Instalment | Second Instalment | Third Instalment |
|---|---|---|---|---|---|
Political Science | 100 Level | ₦820,000 | ₦410,000 | ₦205,000 | ₦205,000 |
Political Science | 200 Level | ₦750,000 | ₦375,000 | ₦187,500 | ₦187,500 |
Political Science | 300 Level | ₦750,000 | ₦375,000 | ₦187,500 | ₦187,500 |
Political Science | 400 Level | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 |
Radiology and Radiation Science | 100 Level | ₦1,221,240 | ₦610,620 | ₦305,310 | ₦305,310 |
Radiology and Radiation Science | 200 Level | ₦1,267,040 | ₦633,520 | ₦316,760 | ₦316,760 |
Radiology and Radiation Science | 300 Level | ₦1,228,840 | ₦614,420 | ₦307,210 | ₦307,210 |
Radiology and Radiation Science | 400 Level | ₦1,548,740 | ₦774,370 | ₦387,185 | ₦387,185 |
Radiology and Radiation Science | 500 Level | ₦1,373,740 | ₦686,870 | ₦343,435 | ₦343,435 |
Statistics | 100 Level | ₦531,000 | ₦265,500 | ₦132,750 | ₦132,750 |
Statistics | 200 Level | ₦487,000 | ₦243,500 | ₦121,750 | ₦121,750 |
Statistics | 300 Level | ₦487,000 | ₦243,500 | ₦121,750 | ₦121,750 |
Statistics | 400 Level | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 |
Surveying and Geoinformatics | 100 Level | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 |
Surveying and Geoinformatics | 200 Level | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 |
Surveying and Geo informatics | 300 Level | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 |
Surveying and Geo informatics | 400 Level | ₦850,000 | ₦425,500 | ₦212,500 | ₦212,500 |
Other Payable Fees
Fee Type | Amount (₦) |
|---|---|
Application form fees (New Entrants) | 15,000.00 |
Medical Fees | 11,000 |
Acceptance Fees: | |
Law | 65,000 |
Faculty of Basic Medical/Nursing Programmes | 65,000 |
Other Programmes | 45,000 |
Accommodation Fees
These fees are to be paid into designated Accounts before students are allowed into the hostels.
Hostel Type | 2025/2026 Session Accommodation Fees | First Instalment (50% due on Resumption of First Semester) | Second Instalment (50% due on Resumption of Second Semester) |
|---|---|---|---|
₦ | ₦ | ₦ | |
Regular Hostel | 250,000.00 | 125,000.00 | 125,000.00 |
Premium Hostel | 355,500.00 | 177,750.00 | 177,750.00 |
Frequently Asked Questions
Q: What is the cut off mark for Ajayi Crowther University?
A: The JAMB/UTME cut off mark for admission is set at 160.
Q: Are Phones allowed in Ajayi Crowther University?
A: Students are allowed to use mobile phones and laptops on campus.
Q: How Many years is Ajayi Crowther University?
A: It was in 1999 that the institution gained university status and started operating as a private university in 2005.
Q: Where in Oyo is Ajayi Crowther University located?
A: The Ajayi Crowther University (ACU), Oyo, is located in the Oke Ebo Area in the Atiba Local Government Area (LGA) of Oyo State.
The Campus can be reached within one hour by road from Ibadan and Ogbomosho, and in two hours from Ilorin, Ile Ife, and Lagos, all of which are University Towns.
Q: How is the School Fee Payment Structured?
A: ACU typically allows a three instalment payment plan:
50% on the first semester resumption
25% on resumption in January
25% on the second semester resumption
Leave a Reply