Are you thinking about starting your education at Ekiti State University? That’s a great choice, but before you get started, there are several important steps to take to make sure EKSU matches your academic goals.
To begin with, it’s important to confirm whether your chosen course is offered at EKSU. The university offers a wide range of undergraduate programmes, so ensure that your particular area of interest is represented.
Selecting the right course is important for any student looking for a successful future. Regardless of your interests, whether it’s science, business, arts, or technology, there’s an opportunity for you here.
Before submitting your application, ensure you have gone through the courses and selected a course that aligns with your skills and professional goals.
Full List of Courses Offered in EKSU 2025/2026
Below is a detailed list of the faculties and courses offered at Ekiti State University (EKSU)
S/N | FACULTY | COURSE | DURATION |
1 | Agricultural Science | 1. Agricultural Economics and Extension Services | 5 Years |
2. Animal Production & Health Sciences | 5 Years | ||
3. Crop, Horticulture, and Landscape Design | 5 Years | ||
4. Soil Resources and Environmental Management | 5 Years | ||
5. Forestry Resources and Wildlife Management | 5 Years | ||
6. Fisheries and Aquaculture Management | 5 Years | ||
7. Food Science and Technology | 5 Years | ||
2 | Arts | a) Religious Studies | 4 Years |
b) Islamic Religious Studies/Arabic | 4 Years | ||
c) Christian Religious Studies | 4 Years | ||
d) English & Literary Studies | 4 Years | ||
e) HIS & International Studies | 4 Years | ||
f) Linguistics & Nigerian Languages | 4 Years | ||
g) Theatre and Media Arts | 4 Years | ||
h) French | 4 Years | ||
i) Yoruba | 4 Years | ||
j) Philosophy | 4 Years | ||
3 | Education | • Arts & Language Education | |
a) English Education | 4 Years | ||
b) French Education | 4 Years | ||
c) Yoruba Education | 4 Years | ||
d) Education Christian Religious Studies | 4 Years | ||
e) Education Arabic Studies | 4 Years | ||
f) Education History | 4 Years | ||
• Science Education | |||
a) Biology Education | 4 Years | ||
b) Mathematics Education | 4 Years | ||
c) Chemistry Education | 4 Years | ||
d) Basic/Integrated Sci. Education | 4 Years | ||
e) Computer Science Education | 4 Years | ||
f) Physics Education | 4 Years | ||
• Social Sciences Education | |||
a) Social Studies | 4 Years | ||
b) Economics Education | 4 Years | ||
c) Political Science Education | 4 Years | ||
d) Geography Education | 4 Years | ||
• Vocational And Technical Education | |||
a) Agricultural Education | 4 Years | ||
b) Library and Information Science | 4 Years | ||
c) Mechanical Technology | 4 Years | ||
d) Building and Woodwork Technology | 4 Years | ||
e) Electrical/Electronic Technology | 4 Years | ||
f) Business Education (i) Accounting (ii) Marketing (iii) Office Management | 4 Years | ||
g) Educational Technology | 4 Years | ||
• Guidance and Counselling | |||
i. Nursery & Primary/Early Childhood Education | 4 Years | ||
ii. Test, Measurement, and Evaluation | 4 Years | ||
• Human Kinetics/Physical & Health Edu | 4 Years | ||
• Health Education | 4 Years | ||
• Adult Education | 4 Years | ||
• Educational Management | 4 Years | ||
4 | Engineering | 1. Civil Engineering | 5 Years |
2. Computer Engineering | 5 Years | ||
3. Electrical/Electronic Engineering | 5 Years | ||
4. Mechanical Engineering | 5 Years | ||
5 | Law | Law | 5 Years |
6 | Management Sciences | 1. Accounting | 4 Years |
2. Banking and Finance | 4 Years | ||
3. Business Administration | 4 Years | ||
4. Actuarial Science | 4 Years | ||
5. Entrepreneurship | 4 Years | ||
6. Insurance | 4 Years | ||
7. Cooperative Studies | 4 Years | ||
8. Marketing | 4 Years | ||
9. Industrial Relations and Personnel Management | 4 Years | ||
7 | Multidisciplinary | Intelligence and Security Studies | 4 Years |
International Relations | 4 Years | ||
Mass Communication | 4 Years | ||
Peace and Conflict Resolution | 4 Years | ||
Public Administration; | 4 Years | ||
Social Work | 4 Years | ||
8 | Medicine | Medicine and Surgery | 6 Years |
Basic Medical Laboratory Science | |||
Nursing | 5 Years | ||
Anatomy | 4 Years | ||
Physiology | 4 Years | ||
9 | Science | · Biochemistry | 4 Years |
· Chemistry | 4 Years | ||
· Industrial Chemistry | 4 Years | ||
· Geology | 4 Years | ||
· Geo-Physics | 4 Years | ||
· Mathematics | 4 Years | ||
· Computer Science | 4 Years | ||
· Statistics | 4 Years | ||
· Microbiology | 4 Years | ||
· Physics | 4 Years | ||
· Plant Sciences and BioTechnology | 4 Years | ||
· Science Laboratory Technology | 5 Years | ||
· Zoology | 4 Years | ||
10 | Social Sciences | · Economics | 4 Years |
· Geography and Planning Science | 4 Years | ||
· Tourism Studies | 4 Years | ||
· Psychology | 4 Years | ||
· Political Science | 4 Years | ||
· Sociology | 4 Years | ||
· Environmental Management | 4 Years |
Ekiti State University Admission Requirements
If you want to study at the Ekiti State University, it's important to know that there are two modes of entry: UTME and Direct Entry.
UTME requires candidates to apply via JAMB and take the UTME examination. Once candidates achieve the required JAMB cut off mark and complete EKSU’s post UTME screening, they become eligible for admission.
Direct Entry is an option for those who have obtained higher qualifications such as A Levels, NCE, ND, JUPEB, or a degree in a relevant field. These individuals must apply directly through JAMB and the EKSU portal to gain admission.
UTME Admission Requirements
If you're thinking about applying to Ekiti State University through JAMB, here are some friendly reminders about the requirements you'll need to meet:
To be considered for admission, applicants need to have at least 5 credits in relevant subjects, within a maximum of two sittings.
Select the appropriate JAMB subject combination based on your chosen field of study.
A minimum JAMB score of 140 and above is necessary for consideration for admission at Ekiti State University.
During JAMB registration, EKSU should be listed as your first choice institution.
Participation in EKSU's post UTME screening exercise is mandatory for candidates to be eligible for admission.
Candidates must be at least 16 years old by the time they are admitted.
Admission Requirements for Direct Entry (DE)
If you're looking to apply through Direct Entry, here are the criteria you'll need to meet:
A minimum of 5 credits in relevant subjects must be obtained, with no more than two sittings allowed.
A’ Level/IJMB qualifications in two subjects pertinent to the intended field of study are required.
JUPEB/A’ Level qualifications in related subjects are acceptable.
A minimum Merit Pass is necessary for certificates such as NCE, ND, and other advanced level qualifications.
Candidates holding a Degree (First Class/Second Class Upper) in a relevant field qualify for Direct Entry admission.
Direct Entry applicants must acquire the EKSU Direct Entry form through JAMB and the EKSU portal.
After confirming your eligibility for admission, you can buy the EKSU Post UTME Form through the admission portal and apply for admission.
Frequently Asked Questions
Q: Is the Ekiti State University admission form out for 2025/2026?
A: The Post UTME/Direct Entry application form for the 2025/2026 academic session was made available from Wednesday, 13th August 2025.
Q: Does EKSU offer nursing?
A: Yes, the Department of Nursing Science, Faculty of Basic Medical Sciences, Ekiti State University, Ado-Ekiti
Q: What courses can I study at Ekiti State University?
A: EKSU offers a wide range of undergraduate and postgraduate courses across numerous faculties, including Management Sciences, Arts, Sciences, Engineering, Social Sciences, and Health Sciences.
Q: How much is the acceptance fee for EKSU?
A: Law, Nursing, Anatomy, Physiology, Surgery, and Medicine pay ₦112,000, while other courses pay ₦62,000
Q: Does EKSU accept a second choice?
A: EKSU does not accept a second choice. If you didn't make EKSU your first choice in JAMB, change it.