The Federal University Birnin-Kebbi school fees have been organised by the university administration according to departments and courses. The fees apply to both new and returning students.
As a higher education student in Nigeria, you should be aware of the cost of any higher education institution you wish to attend, as this will help you financially prepare for what lies ahead.
Keep reading, as we’ll be talking about FUBK school fees for all courses and programmes, as well as how to pay for them all.
FUBK School Fees for New and Returning Students
Here is a breakdown of the school fees for both new and returning students at the Federal University, Birnin Kebbi.
FACULTY | COURSE | FRESHERS FEE |
|---|---|---|
FACULTY OF ART | European Languages | 53,500 |
History and International Relations | 53,500 | |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | Accounting | 57,000 |
Business Administration | 57,000 | |
Demography and Social Statistics | 57,000 | |
Economics | 57,000 | |
Geography | 57,000 | |
Political Sciences | 57,000 | |
Sociology | 57,000 | |
FACULTY OF SCIENCES | Applied Geophysics | 55,500 |
Biochemistry and Molecular Biology | 55,500 | |
Biology | 55,500 | |
Computer Science | 55,500 | |
Geology | 55,500 | |
Industrial Chemistry | 55,500 | |
Mathematics | 55,500 | |
Microbiology | 55,500 | |
Physics with Electronics | 55,500 | |
Pure Chemistry | 55,500 | |
Statistics | 55,500 | |
COLLEGE OF HEALTH SCIENCES | Medicine | 63,500 |
Nursing Science | 63,500 | |
Anatomy | 63,500 | |
Physiology | 63,500 | |
FACULTY OF ENVIRONMENTAL SCIENCES | Architecture | 58,000 |
Building Technology | 58,000 | |
Quantity Surveying | 58,000 | |
FACULTY OF EDUCATION | Science Education | 53,500 |
Social Science Education | 53,500 | |
Educational Foundation | 53,500 |
FUBK School Fees for Returning Students
FACULTY | COURSE | RETURNING STUDENTS FEE |
|---|---|---|
FACULTY OF ART | European Languages | 43,500 |
History and International Relations | 43,500 | |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | Accounting | 47,000 |
Business Administration | 47,000 | |
Demography and Social Statistics | 47,000 | |
Economics | 47,000 | |
Geography | 47,000 | |
Political Sciences | 47,000 | |
Sociology | 47,000 | |
FACULTY OF SCIENCES | Applied Geophysics | 45,500 |
Biochemistry and Molecular Biology | 45,500 | |
Biology | 45,500 | |
Computer Science | 45,500 | |
Geology | 45,500 | |
Industrial Chemistry | 45,500 | |
Mathematics | 45,500 | |
Microbiology | 45,500 | |
Physics with Electronics | 45,500 | |
Pure Chemistry | 45,500 | |
Statistics | 45,500 | |
COLLEGE OF HEALTH SCIENCES | Medicine | 54,000 |
Nursing Science | 54,000 | |
Anatomy | 54,000 | |
Physiology | 54,000 | |
FACULTY OF ENVIRONMENTAL SCIENCES | Architecture | 48,000 |
Building Technology | 48,000 | |
Quantity Surveying | 48,000 | |
FACULTY OF EDUCATION | Science Education | 48,000 |
Social Science Education | 48,000 | |
Educational Foundation | 48,000 |
FUBK Postgraduate School Fees Schedule
The following is the fee schedule for all postgraduate programmes offered by Federal University Birnin-Kebbi.
School Fee Schedule for Fresh and Returning Ph.D Students
Description | Ph.D. (Arts, Management, and Social Science Based) – Fresh | Ph.D. (Arts, Management, and Social Science Based) – Returning | Ph.D. (Science Based) – Fresh | Ph.D. (Science Based) – Returning |
|---|---|---|---|---|
Tuition | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Registration | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
External Moderation | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Bench (Science Based) | 10,000.00 | 10,000.00 | N/A | N/A |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Medical Services | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
ID Card | 2,000.00 | 2,000.00 | ||
Caution Deposit (Non refundable) | 2,000.00 | 2,000.00 | ||
Examination | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Verification Credentials | 5,000.00 | 5,000.00 | ||
Sport | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Certificate Folder | 5,000.00 | 5,000.00 | ||
Utility | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Development Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
ICT Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Project Supervision | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Total | 206,500.00 | 192,500.00 | 196,500.00 | 177,500.00 |
School Fee Schedule for Fresh and Returning Master's Students
Description | Arts, Management, and Social Science (Fresh) | Arts, Management, and Social Science (Returning) | Science Based (Fresh) | Science Based (Returning) |
|---|---|---|---|---|
Tuition | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Registration | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
External Moderation | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Bench (Science based) | N/A | N/A | 10,000.00 | 10,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Medical Services | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
ID Card | 2,000.00 | 2,000.00 | ||
Caution Deposit | 2,000.00 | 2,000.00 | ||
Examination | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Verification Credentials | 3,000.00 | 3,000.00 | ||
Sport | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Certificate Folder | 5,000.00 | 5,000.00 | ||
Utility | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Development Levy | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
ICT Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Project Supervision | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Total Fees | 157,500.00 | 145,500.00 | 147,500.00 | 135,500.00 |
School Fee Schedule for Fresh and Returning PGD Students
Description | Arts, Management, and Social Science (Fresh) | Arts, Management, and Social Science (Returning) | Science Based (Fresh) | Science Based (Returning) |
|---|---|---|---|---|
Tuition | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Registration | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
External Moderation | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Bench (Science based) | N/A | N/A | 10,000.00 | 10,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Medical Services | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
ID Card | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Caution Deposit | 2,000.00 | 2,000.00 | ||
Examination | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Verification Credentials | 3,000.00 | 3,000.00 | ||
Sport | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Certificate Folder | 5,000.00 | 5,000.00 | ||
Utility | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Development Levy | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
ICT Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Project Supervision | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Total Fees | 157,500.00 | 145,500.00 | 147,500.00 | 135,500.00 |
How to Pay FUBK School Fees 2025/2026
Here are the steps to take to pay your FUBK school fee without trouble:
Visit the official university website at https://fubk.edu.ng/
Log in using your student credentials. New students may need to open an account.
Go to the payment section.
Select your programme type and confirm the fee amount.
Choose a payment method: online, bank transfer, or designated bank branches.
Complete the transaction and print the receipt for your records.
Submit your payment proof through the portal to receive confirmation.
Complete your registration by verifying documents and selecting courses.
It's very important to pay before the due date. Students who don't pay on time may have to pay extra fees.
Frequently Asked Questions
Q: Do FUBK courses have accreditation?
A: Yes, the National Universities Commission (NUC), which regulates university education in Nigeria, has accredited the courses and programmes offered at FUBK.
Q: How much is the FUBK Post UTME Screening Form?
A: The post UTME screening form usually costs ₦2,000, not including any bank or transaction fees.
Q: Will FUBK release more than one admission list?
A: Yes, the FUBK admission list is released in batches. People who don't see their names in the first batch should keep looking.
Q: Do you have to upload your O-level results to JAMB CAPS?
A: Yes, it is necessary to upload O-level results to JAMB CAPS. Failure to do so may result in candidates not being considered for admission, even if they passed the Post UTME screening.
Q: Are FUBK school fees the same for all courses?
A: No, FUBK school fees are not the same for all courses.
Q: Does FUBK charge extra fees for late registration?
A: Yes, FUBK may impose late registration penalties for students who fail to complete their registration within the approved timeframe.