You may be curious about the cost of enrolment at the NDA if you are considering attending this university. Prospective students should be aware of the costs, courses offered, and prerequisites for admission.
Below, we'll address some of the most common queries regarding NDA school fees and other costs for the 2025/2026 academic year.
NDA School Fees Breakdown for 2025/2026
The school fees at NDA vary based on the course of study and the level of training. For the 2025/2026 academic session, the estimated fees are as follows:
Course | Fresh Students (₦) | Returning Students (₦) |
|---|---|---|
Civil Engineering | 50,000 | 33,000 |
Mechanical Engineering | 50,000 | 33,000 |
Mechatronics | 50,000 | 33,000 |
Electrical and Electronic Engineering | 50,000 | 33,000 |
Biotechnology | 50,000 | 33,000 |
Biological Science | 50,000 | 33,000 |
Mathematics | 50,000 | 33,000 |
Physics | 50,000 | 33,000 |
Chemistry | 50,000 | 33,000 |
Computer Science | 50,000 | 33,000 |
Cyber Security | 50,000 | 33,000 |
Intelligence and Security Studies | 50,000 | 33,000 |
Defence and Security Studies | 50,000 | 33,000 |
Geography | 50,000 | 33,000 |
History and War Studies | 50,000 | 33,000 |
Languages | 50,000 | 33,000 |
Political Science and International Relations | 50,000 | 33,000 |
Psychology | 50,000 | 33,000 |
Economics | 50,000 | 33,000 |
Accounting and Management | 50,000 | 33,000 |
Accounting | 50,000 | 33,000 |
Logistics and Supply Chain Management | 50,000 | 33,000 |
Management Science | 50,000 | 33,000 |
Nigerian Defence Academy Postgraduate School Fees
Below is a comprehensive list of postgraduate school fees at the Nigerian Defence Academy.
Arts & Social Sciences
Course / Specialisation | School Fee (₦) |
|---|---|
PhD Defence and Strategic Studies (DSS) | 150,000 |
MSc Defence and Strategic Studies (DSS) | 150,000 |
MPhil Defence and Strategic Studies (DSS) | 150,000 |
PhD Geography (Remote Sensing & GIS) | 150,000 |
PhD Geography (Environmental Management) | 150,000 |
PhD Geography (Climatology) | 150,000 |
MSc Geography (Urban) | 150,000 |
MSc Geography (Remote Sensing & GIS) | 150,000 |
MSc Geography (Environmental Management) | 150,000 |
MSc Geography (Climatology) | 150,000 |
MPhil Geography (Climatology) | 150,000 |
MPhil Geography (Environmental Management) | 150,000 |
MPhil Geography (Remote Sensing & GIS) | 150,000 |
PhD History (International Studies) | 150,000 |
PhD History (Military History) | 150,000 |
MA History (International Studies) | 150,000 |
MA History (Military History) | 150,000 |
MPhil History (International Studies) | 150,000 |
MPhil History (Military History) | 150,000 |
MA English | 150,000 |
MA French | 150,000 |
MA Arabic | 150,000 |
PhD Arabic | 150,000 |
MPhil Arabic | 150,000 |
PhD Political Science | 150,000 |
MSc Political Science | 150,000 |
PhD Public Policy and Administration | 150,000 |
PhD International Relations and Strategic Studies | 150,000 |
MSc Public Policy and Administration | 150,000 |
MSc International Relations and Strategic Studies | 150,000 |
MPhil International Relations and Strategic Studies | 150,000 |
MPhil Public Policy and Administration | 150,000 |
MPhil Political Science | 150,000 |
MSc Clinical Psychology | 150,000 |
Engineering Technology
Course / Specialisation | School Fee (₦) |
|---|---|
MEng Civil Engineering (Water Resources & Environmental) | 150,000 |
MEng Civil Engineering (Structures) | 150,000 |
MEng Civil Engineering (Geotechnics) | 150,000 |
PhD Electrical/Electronic Engineering (Electronics & Communications) | 150,000 |
PhD Electrical/Electronic Engineering (Power & Machine) | 150,000 |
MEng Electrical/Electronic Engineering (Electronics & Communications) | 150,000 |
MEng Electrical/Electronic Engineering (Power & Machine) | 150,000 |
PhD Mechanical Engineering (Thermofluid & Energy) | 150,000 |
PhD Mechanical Engineering (Production) | 150,000 |
MEng Mechanical Engineering (Production) | 150,000 |
MEng Mechanical Engineering (Thermofluid & Energy) | 150,000 |
MPhil Mechanical Engineering (Production) | 150,000 |
MPhil Mechanical Engineering (Thermofluid & Energy) | 150,000 |
MEng Mechatronic Engineering | 150,000 |
Management Sciences
Course / Specialisation | School Fee (₦) |
|---|---|
PhD Accounting | 150,000 |
MSc Accounting | 150,000 |
MPhil Accounting | 150,000 |
PhD Economics | 150,000 |
MSc Economics | 150,000 |
MPhil Economics | 150,000 |
PhD Management | 150,000 |
MSc Management | 150,000 |
Military Science & Interdisciplinary Studies
Course / Specialisation | School Fee (₦) |
|---|---|
MSc Computer Science | 150,000 |
PhD Computer Science | 150,000 |
MPhil Computer Science | 150,000 |
MSc International Security | 150,000 |
Science
Course / Specialisation | School Fee (₦) |
|---|---|
PhD Medicinal & Poisonous Plants Studies | 150,000 |
MSc Parasitology | 150,000 |
MSc Medicinal & Poisonous Plants Studies | 150,000 |
MSc Biotechnology | 150,000 |
PhD Biotechnology | 150,000 |
MPhil Biotechnology | 150,000 |
PhD Chemistry (Environmental) | 150,000 |
PhD Chemistry (Analytical) | 150,000 |
MSc Chemistry (Organic) | 150,000 |
MSc Chemistry (Material Science & Explosives) | 150,000 |
MSc Chemistry (Inorganic) | 150,000 |
MSc Chemistry (Environmental) | 150,000 |
MSc Chemistry (Analytical) | 150,000 |
PhD Chemistry (Material Science & Explosives) | 150,000 |
PhD Chemistry (Inorganic) | 150,000 |
PhD Chemistry (Organic) | 150,000 |
MSc Mathematics (Pure) | 150,000 |
MSc Mathematics (Applied) | 150,000 |
PhD Mathematics (Pure) | 150,000 |
PhD Mathematics (Applied) | 150,000 |
MPhil Mathematics (Pure) | 150,000 |
MPhil Mathematics (Applied) | 150,000 |
PhD Physics (Solid State) | 150,000 |
PhD Physics (Nuclear & Radiation) | 150,000 |
MSc Physics (Theoretical) | 150,000 |
MSc Physics (Solid State) | 150,000 |
MSc Physics (Nuclear & Radiation) | 150,000 |
MPhil Physics (Theoretical) | 150,000 |
MPhil Physics (Nuclear & Radiation) | 150,000 |
MPhil Physics (Solid State) | 150,000 |
Note: Nigeria Defence Academy offers free tuition for regular course cadets.
Nigeria Defence Academy Acceptance Fee
Acceptance fees at the Nigerian Defence Academy are intended for new students who have been admitted to the school.
All freshmen, even cadet officers who do not pay tuition, must pay the N20,000 acceptance fee. This charge must be paid right away once admission is granted to freshmen who are cadets and students at the school.
Other Fees Paid in NDA
Departmental Fee for Engineering Fee — N10,000
Library Fees
Identity Card Fees
Development Fees
Administrative Fee
Application Fee — N15,000
Note: Accommodation is free in the Nigerian Defence Academy
How to Pay NDA School Fees
Follow the steps below to pay your school fees successfully:
Visit the Portal at https://spgs.nda.edu.ng/ and sign in, or register if you haven't done so yet.
Once the new user's profile has been created, close the tab, go to the page, and log in once more.
To produce your RRR, go to Payment on your portal and locate the payment area.
As directed on the RRR, use the RRR to make the payment using any method, such as online, bank transfer, or bank deposit.
Frequently Asked Questions
Q: How much is NDA registration for 2025?
A: The 2025/2026 application form fee for the Nigerian Defence Academy (NDA) 77th Regular Course is ₦7,000.00.
Q: What is the minimum JAMB score for NDA?
A: The NDA cut off mark for the 2025/2026 academic session (77th Regular Course) is 180 for Arts, Science, and Social Science courses and 210 for Engineering courses.
Q: Must I choose NDA as my first choice?
A: Yes, the Nigerian Defence Academy must be selected as the first choice during UTME registration for eligibility consideration.
Q: Is the NDA cut off mark the same every year?
A: No, the cut off mark might vary each year based on admissions policies, performance metrics, and competition.
Q: Does meeting the cut off mark guarantee admission?
A: No, meeting the cut off mark only qualifies candidates for screening, medical tests, interviews, and further evaluations.