Are you considering enrolling at ABUAD, one of Nigeria's premier private universities? Knowing the ABUAD school fees for the 2025/2026 academic year is important for planning your education.
As students prepare for the upcoming academic year, being aware of the school fees is crucial for effective financial planning.
Below, we have provided a comprehensive breakdown of the school fees at Afe Babalola University for the 2025/2026 academic session.
Afe Babalola University School Fees 2025/2026
Information regarding the school fees for ABUAD has been outlined below for clarification on all academic programmes.
Faculty of Medicine and Health Sciences
Programme | Level 100 | Level 200 | Level 300 | Level 400 | Level 500 | Level 600 |
|---|---|---|---|---|---|---|
Medicine & Surgery | β¦5,795,000 | β¦6,175,000 | β¦5,875,000 | β¦5,855,000 | β¦5,855,000 | β¦5,655,000 |
Nursing Science | β¦3,295,000 | β¦3,270,000 | β¦2,635,500 | β¦2,635,500 | β¦2,635,500 | β |
Medical Laboratory Science | β¦2,595,000 | β¦2,670,000 | β¦2,235,500 | β¦2,235,500 | β¦2,235,500 | β |
Dentistry | β¦4,295,000 | β¦4,875,000 | β¦3,318,000 | β¦3,318,000 | β¦3,718,000 | β¦3,718,000 |
Optometry | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β¦1,356,500 | β¦1,225,000 |
Physiology | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β | β |
Anatomy | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β | β |
Human Nutrition & Dietetics | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β | β |
Pharmacology | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β | β |
Public Health | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β | β |
Faculty of Sciences
Programmes | Level 100 | Level 200 | Level 300 | Level 400 | Level 500 |
|---|---|---|---|---|---|
Computer Science | β¦2,295,000 | β¦1,770,000 | β¦1,356,500 | β¦1,356,500 | β |
Biochemistry | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β |
Microbiology | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β |
Agriculture | β¦1,128,000 | β¦1,128,000 | β¦1,114,500 | β¦1,114,500 | β¦1,114,500 |
Human Biology | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β |
Mathematics | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β |
Physics | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β |
Industrial Chemistry | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β |
Geology | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β |
Petroleum Chemistry | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β |
Biotechnology | β¦1,495,000 | β¦1,370,000 | β¦1,356,500 | β¦1,356,500 | β |
Architecture | β¦2,295,000 | β¦1,770,000 | β¦1,356,500 | β¦1,356,500 | β |
Data Science | β¦2,295,000 | β | β | β | β |
Cyber Security | β¦2,295,000 | β | β | β | β |
Software Engineering | β¦2,295,000 | β | β | β | β |
Faculty of Engineering
Programme | Level 100 | Level 200 | Level 300 | Level 400 | Level 500 |
|---|---|---|---|---|---|
Petroleum Engineering | β¦2,395,000 | β¦2,270,000 | β¦2,056,500 | β¦2,056,500 | β¦2,056,500 |
Electrical/Electronics Engineering | β¦2,395,000 | β¦2,270,000 | β¦2,056,500 | β¦2,056,500 | β¦2,056,500 |
Mechanical Engineering | β¦2,395,000 | β¦2,270,000 | β¦2,056,500 | β¦2,056,500 | β¦2,056,500 |
Civil Engineering | β¦2,395,000 | β¦2,270,000 | β¦2,056,500 | β¦2,056,500 | β¦2,056,500 |
Computer Engineering | β¦2,395,000 | β¦2,270,000 | β¦2,056,500 | β¦2,056,500 | β¦2,056,500 |
Mechatronics Engineering | β¦2,595,000 | β¦2,270,000 | β¦2,056,500 | β¦2,056,500 | β¦2,056,500 |
Chemical Engineering | β¦2,395,000 | β¦2,270,000 | β¦2,056,500 | β¦2,056,500 | β¦2,056,500 |
Agricultural Engineering | β¦2,395,000 | β¦2,270,000 | β¦2,056,500 | β¦2,056,500 | β¦2,056,500 |
Biomedical Engineering | β¦2,395,000 | β¦2,270,000 | β¦2,056,500 | β¦2,056,500 | β¦2,056,500 |
Aeronautical & Astronautical Engineering | β¦2,595,000 | β¦2,270,000 | β¦2,056,500 | β¦2,056,500 | β¦2,056,500 |
Faculty of Social & Management Sciences
Programme | Level 100 | Level 200 | Level 300 | Level 400 |
|---|---|---|---|---|
Business Administration | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Accounting | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Economics | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Banking & Finance | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
International Relations & Diplomacy | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Political Science | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Media & Communication Studies | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Marketing | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Sociology | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Conflict, Peace and Strategic Studies | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Tourism and Events Management | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Intelligence and Security Studies | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Social Justice | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Marketing | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Entrepreneurship | β¦1,395,000 | β¦1,270,000 | β¦1,226,500 | β¦1,226,500 |
Faculty of Law
Programme | Level 100 | Level 200 | Level 300 | Level 400 | Level 500 |
|---|---|---|---|---|---|
Law | β¦3,795,000 | β¦3,170,000 | β¦2,826,500 | β¦2,826,500 | β¦2,826,500 |
Faculty of Pharmacy
Programme | Level 100 | Level 200 | Level 300 | Level 400 | Level 500 | Level 600 |
|---|---|---|---|---|---|---|
Pharmacy | β¦3,295,000 | β¦3,190,000 | β¦2,476,500 | β¦2,456,500 | β¦3,116,500 | β¦2,906,500 |
Faculty of Arts & Humanities
Programme | Level 100 | Level 200 | Level 300 | Level 400 |
|---|---|---|---|---|
Performing & Theatre Arts | β¦1,158,000 | β¦1,158,000 | β¦1,114,500 | β¦1,114,500 |
ABUAD Hostel Fees 2025/2026 Session
All hostel fees are charged per academic session and include basic amenities. Below we have outlined the different rooms as well as their rate.
Standard Rooms
Room Type | No. of Occupants | Fee Per Session (β¦) |
|---|---|---|
1 Person Room | 1 Student | β¦610,000 |
2 Person Room | 2 Students | β¦510,000 |
4 Person Room | 4 Students | β¦310,000 |
Ensuite Upgraded Rooms
Room Type | No. of Occupants | Fee Per Session (β¦) |
|---|---|---|
Ensuite 1 Person Upgraded Room | 1 Student | β¦810,000 |
Ensuite 2 Person Upgraded Room | 2 Students | β¦610,000 |
Ensuite 3 Person Upgraded Room | 3 Students | β¦610,000 |
Super Deluxe Rooms
Room Type | No. of Occupants | Fee Per Session (β¦) |
|---|---|---|
Super Deluxe 1 Person Room | 1 Student | β¦1,010,000 |
Super Deluxe 2 Person Room | 2 Students | β¦810,000 |
Super Deluxe 4 Person Room | 4 Students | β¦610,000 |
How to Pay ABUAD School Fees
To pay the school fees at Afe Babalola University, you must first create an invoice. Here are the steps to generate the invoice.
How to Generate an Invoice
Visit https://portal.abuad.edu.ng/PortalHome to access your ABUAD student portal.
Select Manage Payment in the School Fee section.
Choose the session for which you are making a payment by clicking βPay Now/View Recordsβ.
You will find a detailed breakdown of your fees, which includes a subtotal for tuition and a separate one for accommodation. Since each requires its own invoice, select the school fee if thatβs what you're paying.
To continue, click on Generate New School Fee Invoice for tuition.
Input the payment amount you wish to make and click Generate Invoice.
A unique Transaction Reference Number (TRN) will be created. You will need this to complete your payment.
You can either pay at the bank using PayDirect (just print or screenshot the invoice on your phone) or pay online through Quickteller with the TRN.
If you have already generated an invoice and have not yet made the payment, you can use that one; there is no need to create a new one, as it remains active until you pay.
How to Pay Afe Babalola University School Fees
Creating an invoice is the first step. Once the invoice has been created, here are the steps to pay your school fees either via bank transfer or Quickteller.
Option 1: Payment Through Bank
Bring the invoice you generated to any bank you prefer; the bank teller will process the transaction using the reference number under the payment option "school fees"
After completing the payment, make sure you receive the receipt.
If your payment goes through successfully, it will be visible on the portal.
Option 2: Payment Via Quickteller
Visit https://www.quickteller.com/afebabalola to access the Afe Babalola University portal.
A window will appear; then you enter your information or input the transaction reference number in the given fields.
Once you provide your details, the screen will display payment option information. You can select either school fees or accommodation fees.
Decide on the payment method you wish to use, either via bank transfer or by card.
If you select the card payment option, enter your information and complete the transaction. For bank transfers, make sure you log into Quick Teller before making the payment.
You will receive a notification if your card payment is successful after completing the transaction. For bank transfers, the invoice payment will be visible on the portal to confirm its success.
Before processing any payment, make sure that you access the official portal of Afe Babalola University.
Frequently Asked Questions
Q: What is the cut off mark for ABUAD?
A: ABUAD generally requires a minimum JAMB cut off mark of 180 for most programmes, though this can vary, with specific courses like law and medicine having higher requirements and competitive entry.
Q: Do they allow phones in ABUAD?
A: Students are prohibited from having smartphones within the school premises
Q: What is the dress code for ABUAD students?
A: You can click on the link embedded in the ABUAD Dress Code to get the full list of clothes not allowed on campus.
Q: Does ABUAD use JAMB?
A: Yes, ABUAD uses JAMB for the admission process.
Q: Does ABUAD feed their students?
A: As part of its broader financial assistance strategy, each of the students at the university is provided with N100,000.00 for food supplies, ensuring that students have access to adequate nutrition during their studies.