Think of the AEFUNAI Cutoff mark as the "entry ticket" you need to get into the university. If your JAMB score doesn’t reach the number the school is asking for, you won't be allowed to buy the screening form or even be considered for admission.
Outrightly, the approved cutoff mark to take part in the Post screening exercise set by JAMB and AEFUNAI is 150, but scoring 150 does not guarantee you admission. Again, if you applied for a very competitive course like Medicine, Law, Nursing, Radiography, etc., you need to achieve a certain high score to guarantee your admission.
AEFUNAI Approved Cutoff Mark 2025/2026 Session
AEFUNAI has a total of 65 approved courses across all faculties that include Arts, Social Science, Management Science, Law, Basic Medical, and Allied Health sciences, etc.
Faculty of Agriculture
S/N | COURSES | CUTOFF MARK |
|---|---|---|
1 | Agribusiness & Management | 150 |
2 | Agricultural Economics & Extension | 150 |
3 | Animal Science | 150 |
4 | Fisheries and Aquaculture | 150 |
5 | Crop or Soil Science | 150 |
Faculty of Basic Medical Science
S/N | COURSES | CUTOFF MARK |
|---|---|---|
1 | Anatomy | 180 |
2 | Physiology | 180 |
Faculty Of Education
S/N | COURSES | CUTOFF MARK |
|---|---|---|
1 | Education/English and Literary Studies | 150 |
2 | Educational Management | 150 |
3 | Guidance and Counseling | 150 |
4 | Biology Education | 150 |
5 | Chemistry Education | 150 |
6 | Mathematics Education | 150 |
7 | Physics Education | 150 |
8 | Agricultural Science and Education | 150 |
9 | Business Education | 150 |
10 | Computer Science Education | 150 |
11 | Physical and Health Education | 150 |
12 | Technology Education | 150 |
13 | Economics Education | 150 |
Faculty Of Engineering and Technology
S/N | COURSES | CUTOFF MARK |
|---|---|---|
1 | Chemical Engineering | 160 |
2 | Civil Engineering | 160 |
3 | Electrical Electronics Engineering | 180 |
4 | Mechanical Engineering | 160 |
5 | Mechatronics Engineering | 160 |
Faculty Of Environmental Sciences
S/N | COURSES | CUTOFF Mark |
|---|---|---|
1 | Artichecture | 180 |
2 | Fine and Applied Arts | 150 |
3 | Geography | 150 |
Faculty Of Humanities
S/N | COURSES | CUTOFF MARK |
|---|---|---|
1 | Theatre Arts | 160 |
2 | English | 150 |
3 | French | 150 |
4 | Linguistics | 150 |
5 | Linguist/French | 150 |
6 | Linguistic/Igbo | 150 |
7 | Igbo | 150 |
8 | Music | 150 |
9 | History and Strategic Studies | 150 |
10 | Philosophy | 150 |
11 | Religion | 150 |
Faculty Of Law
S/N | COURSE | CUTOFF MARK |
|---|---|---|
1 | Law | 220 |
Faculty Of Management Science
S/N | COURSES | CUTOFF MARK |
|---|---|---|
1 | Accountancy | 180 |
2 | Banking and Finance | 180 |
3 | Business Administration | 180 |
4 | Public Administration | 160 |
Faculty Of Biological Sciences
S/N | COURSES | CUTOFF MARK |
|---|---|---|
1 | Biology | 150 |
2 | Biotechnology | 160 |
3 | Biochemistry | 160 |
4 | Microbiology | 180 |
Faculty Of Physical Sciences
S/N | COURSES | CUTOFF MARK |
|---|---|---|
1 | Computer Science | 200 |
2 | Chemistry | 200 |
3 | Mathematics | 200 |
4 | Statistics | 200 |
5 | Geology | 150 |
6 | Applied Geophysics | 150 |
7 | Physics | 150 |
Faculty Of Social Sciences
S/N | COURSES | CUTOFF MARK |
|---|---|---|
1 | Mass Communication | 200 |
2 | Criminology and Security Studies | 200 |
3 | Economics | 200 |
4 | Political Science | 180 |
5 | Sociology | 180 |
6 | Psychology | 160 |
College Of Medical Science
S/N | COURSE | CUTOFF MARK |
|---|---|---|
1 | Medicine and Surgery | 250 |
Faculty Of Health and Allied Sciences
S/N | COURSES | CUTOFF MARK |
|---|---|---|
1 | Nursing Science | 240 |
2 | Medical Laboratory Science | 220 |
3 | Human Nutrition and Dietetics | 200 |
How To Calculate AEFUNAI Aggregate Score
The aggregate score of a student's performance comprises both JAMB and the Post UTME scores. The two work hand in hand to determine if you meet the standard of your aspiring department. Below is how the calculation is done.
Divide your JAMB Score by 8
Divide your Post UTME score by 4
Add both your JAMB and Post UTME scores together
Your final score is your aggregate.
Frequently Asked Questions
Q. Can I be moved to another department if I don't meet the cutoff mark of the department I applied for?
A. There is a high chance of being moved to another department if you pursue a change of course to a department you met the cut-off and purchased the supplementary admission form.
Q. Is there any possibility of buying my admission if I don't meet the cutoff mark?
A. Sorry, Alex Ekwueme Federal University, Ndufu Alike, gives out admission solely on merit.
Q. Does being an indigene of the state give me an advantage over non indigines if I don't meet the cutoff mark?
A. This is a Federal university; everyone is equal, and there is no distinction between indigenes and non indigenes.
Q. Is the cutoff mark the same for every year?
A. Not necessarily, it changes based on the overall performance of students in JAMB and the number of applicants for that year.
Q. Can I enter Pharmacy with 150?
A. No, professional health science courses generally require a minimum of 180–200.
Q. Does AEFUNAI use "catchment area" cutoffs?
A. As a Federal University, they follow Federal Character guidelines, but the merit cut-off is usually the same for everyone.