Getting into AEFUNAI is a huge win, but let’s talk about the part that every student and parent needs to plan for: the school fees. Think of the school fees as your access pass to everything the university offers for the session, from your lectures to exams.
Know this, there is always a slight price difference when it comes to fee payment on the faculty level, departmental level, and year of study. Don't expect the payment of a first-year student to be the same as what someone in their final year.
We will do a breakdown showing the difference in prices for each department and faculty
AEFUNAI Official School Fees 2025/2026 Academic Session
Faculty of Agriculture
Fresh Students:
CHARGE | Amount |
|---|---|
Acceptance Fee | 41,000 |
Student Charge | 75,500 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
GST Registration | 2,000 |
Laboratory/Workshop/Studio Charge | 3,0000 |
Matriculation Fee | 7,500 |
ID Card | 3,000 |
Total | 137,000 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Union Registration | 3,000 |
X-ray Charge | 5,000 |
Student Health Insurance | 3,000 |
Parent's Forum Fee | 50,000 |
O'level Certificate Verification for Freshmen | 5,500 |
Returning Students:
CHARGE | Amount |
|---|---|
Student Charge | 52,800 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Laboratory/Workshop/Studio Charge | 3,000 |
Total | 60,800 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Health Insurance | 3,000 |
Parents Forum Fee | 5,000 |
Final Year students only | |
Convocation and Certification Charge | 18,000 |
Hostel Accommodation Maintenance (Optional) | 62,000 |
Field Trip (Where Applicable) | 5,000 |
External Examiners Fee | 10,000 |
Faculty Of Biological Science
Freshmen Service Charge:
CHARGE | AMOUNT |
|---|---|
Acceptance Fee | 41,000 |
Students Charges | 75,500 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
GST Registration | 2,000 |
Laboratory/Workshop/Studio Charge | 3,000 |
Marticulation Charges | 7,500 |
ID Card | 3,000 |
Total | 137,000 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Union Registration | 3,000 |
X-ray Charges | 5,000 |
Students Health Insurance | 3,000 |
Faculty of Biological Science Parent Forum Fee | 25,000 |
Parent Forum Fee | 50,000 |
O'level Certificate Verification | 5,500 |
Returning Students:
CHARGES | Amounts |
|---|---|
Student Charge | 52,800 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Laboratory/ Workshop/Studio Charge | 3,000 |
Total | 60,800 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Students Health Insurance | 3,000 |
Faculty of Biological Science Parents Forum | 10,000 |
Parent Forum Fee | 5,000 |
Final Year Students Only | |
Convocation and Certification Charges | 18,000 |
Hostel Accommodation Maintenance (Optional) | 62,000 |
Field Trip (Where Applicable) | 5,000 |
External Examiners Fee | 10,000 |
Faculty Of Humanities
Freshmen Service Charges:
CHARGES | AMOUNT |
|---|---|
Acceptance Fee | 41,000 |
Student Charge | 75,500 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
GST Registration | 2,000 |
Laboratory/Workshop/Studio Charge | 3,0000 |
Matriculation Fee | 7,500 |
ID Card | 3,000 |
Total | 137,000 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Union Registration | 3,000 |
X-ray Charge | 5,000 |
Student Health Insurance | 3,000 |
Parent's Forum Fee | 50,000 |
O'level Certificate Verification for Freshmen | 5,500 |
Returning Students:
CHARGES | AMOUNT |
|---|---|
Student Charge | 52,800 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Laboratory/Workshop/Studio Charge | 3,000 |
Total | 60,800 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Health Insurance | 3,000 |
Parents Forum Fee | 5,000 |
Final Year students only | |
Convocation and Certification Charge | 18,000 |
Hostel Accommodation Maintenance (Optional) | 62,000 |
Field Trip (Where Applicable) | 5,000 |
External Examiners Fee | 10,000 |
Faculty Of Basic Medical Science
Freshmen Service Charge:
CHARGES | AMOUNT |
|---|---|
Acceptance Fee | 41,000 |
Student Charge | 75,500 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
GST Registration | 2,000 |
Laboratory/Workshop/Studio Charge | 3,0000 |
Matriculation Fee | 7,500 |
ID Card | 3,000 |
Total | 137,000 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Union Registration | 3,000 |
X-ray Charge | 5,000 |
Student Health Insurance | 3,000 |
Parent's Forum Fee | 50,000 |
O'level Certificate Verification for Freshmen | 5,500 |
Returning Students:
CHARGES | AMOUNT |
|---|---|
Student Charge | 52,800 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Laboratory/Workshop/Studio Charge | 3,000 |
Total | 60,800 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Health Insurance | 3,000 |
Parents Forum Fee | 5,000 |
Final Year students only | |
Convocation and Certification Charge | 18,000 |
Hostel Accommodation Maintenance (Optional) | 62,000 |
Field Trip (Architecture/Geography/Geology/Religion & Others) | 5,000 |
External Examiners Fee | 10,000 |
Faculty Of Social Science
Freshmen Charge:
CHARGES | AMOUNT |
|---|---|
Acceptance Fee | 41,000 |
Student Charge | 75,500 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
GST Registration | 2,000 |
Laboratory/Workshop/Studio Charge | 3,0000 |
Matriculation Fee | 7,500 |
ID Card | 3,000 |
Total | 137,000 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Union Registration | 3,000 |
X-ray Charge | 5,000 |
Student Health Insurance | 3,000 |
Parent's Forum Fee | 50,000 |
O'level Certificate Verification for Freshmen | 5,500 |
Returning Student Charges:
CHARGES | AMOUNT |
|---|---|
Student Charge | 52,800 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Laboratory/Workshop/Studio Charge | 3,000 |
Total | 60,800 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Health Insurance | 3,000 |
Parents Forum Fee | 5,000 |
Final Year students only | |
Convocation and Certification Charge | 18,000 |
Hostel Accommodation Maintenance (Optional) | 62,000 |
Field Trip (Where Applicable) | 5,000 |
External Examiners Fee | 10,000 |
Faculty Of Engineering
Freshmen Service Charge:
CHARGES | AMOUNT |
|---|---|
Acceptance Fee | 41,000 |
Student Charge | 75,500 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
GST Registration | 2,000 |
Engineering Workshop/Laboratory | 6,000 |
Matriculation Fee | 7,500 |
ID Card | 3,000 |
Total | 140,000 |
Third Party Charges | |
Internet Service | 6,5000 |
Student Union Dues | 2,000 |
Student Union Registration | 3,000 |
X-ray Charge | 5,000 |
Student Health Insurance | 3,000 |
Parent Forum Fee | 50,000 |
Engineering Development Fee | 50,000 |
Engineering Parent Forum Fee | 22,000 |
O'level Certificate Verification for Freshmen | 5,500 |
Returning Students Charge:
CHARGES | AMOUNT |
|---|---|
Student Charge | 52,800 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Engineering Workshop/Laboratory | 6,000 |
Total | 60,800 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Health Insurance | 3,000 |
Engineering Parent Forum | 5,000 |
Parents Forum Fee | 5,000 |
Final Year students only | |
Convocation and Certification Charge | 18,000 |
Hostel Accommodation Maintenance (Optional) | 62,000 |
External Examiners Fee | 10,000 |
Faculty Of Law
Freshmen Service Charge:
CHARGES | AMOUNT |
|---|---|
Acceptance Fee | 81,000 |
Student Charges | 145,500 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Matriculation Charges | 7,500 |
GST Registration | 2,000 |
Moot Court Maintenance | 5,000 |
ID Card | 3,000 |
Total | 249,000 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Union Registration | 3,000 |
Development Fee | 250,000 |
X-ray Charges | 5,000 |
Students Health Insurance | 3,000 |
Parents Forum Fee | 50,000 |
O'level Certificate Verification | 5,500 |
Returning Student Charges:
CHARGES | AMOUNT |
|---|---|
Student Charges | 124,800 |
Faculty Dues | 3,000 |
Moot Court Maintenance | 5,000 |
Departmental Dues | 2,000 |
Total | 134,800 |
Third Party Charges | |
Internet Service | 6,500 |
Students Union Dues | 2,00 |
Development Levy | 100,000 |
Student Health Insurance | 3,000 |
Parent Forum Fee | 5,000 |
Final Years Only | |
Convocation and Certification Charges | 18,000 |
Hostel Accommodation Maintenance (Optional) | 62,000 |
External Examiners Fee | 10,000 |
Direct Entry into 200L (JAMB/JUPEB candidates only) | 244,250 |
Waiver Fees | Describe Appropriately |
Faculty Of Medical Science
Freshmen Service Charges:
CHARGES | AMOUNT |
|---|---|
Acceptance Fee | 81,000 |
Student Charges | 155,500 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Matriculation Charges | 7,500 |
GST Registration | 2,000 |
Laboratory Charges | 5,000 |
ID Card | 3,000 |
Total | 259,000 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Union Registration | 3,000 |
Development Levy | 250,000 |
X-ray Charges | 5,000 |
Student Health Insurance | 3,000 |
Parents Forum Fee | 50,000 |
Returning Students:
CHARGES | AMOUNT |
|---|---|
Student Charges | 124,800 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Laboratory Charges | 5,000 |
Total | 134,800 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Development Levy | 100,000 |
Student Health Insurance | 3,000 |
Parent Forum | 5,000 |
Final Year Only | |
Convocation and Certificate Charges | 18,000 |
Hostel Accommodation Maintenance (Compulsory) Clinical Medicine AEFUTHA | 252,000 |
External Examiners Fee (All Final Year students and all MBBS exams 2nd-5th) | 50,000 |
Direct Entry into 200L (JAMB/ JUPEB candidates only) | 249,250 |
Waivers Fees | Describe Appropriately |
Faculty Of Health & Allied Science
Freshmen Charge:
CHARGES | AMOUNT |
|---|---|
Acceptance Fee | 51,000 |
Student Charges | 90,500 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Matriculation Charges | 7,500 |
GST Registration | 2,000 |
Laboratory Charges | 6,000 |
ID Card | 3,000 |
Total | 165,000 |
Third Party Charges | |
Internet Service | 6,5000 |
Student Union Dues | 2,000 |
Student Union Registration | 3,000 |
Development Levy | 100,000 |
X-ray Charges | 5,000 |
Student Health Insurance | 3,000 |
Parents Forum Fee | 50,000 |
Returning Students Charges:
CHARGES | AMOUNT |
|---|---|
Student Charges | 70,800 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Laboratory Charges | 5,000 |
Total | 80,800 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Development Levy | 70,000 |
Student Health Insurance | 3,000 |
Parent Forum | 5,000 |
Final Year Only | |
Convocation and Certificate Charges | 18,000 |
Hostel Accommodation Maintenance (Optional) | 62,000 |
External Examiners Fee | 10,000 |
Nursing Science and Medical Laboratory Science
Freshmen Service:
CHARGES | AMOUNT |
|---|---|
Acceptance Fee | 51,000 |
Student Charges | 129,500 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Matriculation Charges | 7,500 |
GST Registration | 2,000 |
Laboratory Charges | 5,000 |
ID Card | 3,000 |
Total | 203,000 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Student Union Registration | 3,000 |
Development Levy | 150,000 |
X-ray Charges | 5,000 |
Student Health Insurance | 3,000 |
Parents Forum Fee | 50,000 |
Returning Students:
CHARGES | AMOUNT |
|---|---|
Student Charges | 102,000 |
Faculty Dues | 3,000 |
Departmental Dues | 2,000 |
Laboratory Charges | 5,000 |
Total | 112,500 |
Third Party Charges | |
Internet Service | 6,500 |
Student Union Dues | 2,000 |
Development Levy | 70,000 |
Student Health Insurance | 3,000 |
Parent Forum | 5,000 |
Final Year Only | |
Convocation and Certificate Charges | 18,000 |
Hostel Accommodation Maintenance (Optional) | 62,000 |
External Examiners Fee | 10,000 |
Direct Entry into 200L (JAMB/JUPEB) Candidates only | 186,250 |
Waivers Fees | Describe Appropriately |
Charges For Other Specific Services | |
Local Transcript | 20,000 |
Transcript to Europe | 40,000 |
Transcript to Australia, Canada, China, Japan, and other Asian countries | 45,000 |
Proficiency Letter | 10,000 |
How to Pay AEFUNAI School Fees 2025/2026 Academic Session
Step 1: Account Verification (For freshers)
If you are a new student, you first need to "claim" your account on the portal:
Visit portal.funai.edu.ng
Click on "Verify account".
Select your student type (New student) and enter your JAMB registration number.
Follow the prompts to set up your profile and login password.
Step 2: Generate Your Payment Invoice
Log in to the portal with your JAMB registration number (or Matric Number for returning students) and your password.
Click on generate school fees Invoice menu.
Select the 2025/2026 Session and your current Level.
Click submit to generate your invoice, which will contain a unique remita retrieval reference (RRR) code.
Step 3: Making the Payment
You have two main ways to pay using the RRR code on your invoice:
Bank Branch: Print the invoice and take it to any commercial bank. Tell the teller you want to pay AEFUNAI school fees via remita.
Online Payment: Click the "Pay online" button on the portal to use your debit card (Mastercard, Visa, or Verve).
Step 4: Finalize and Print Your Receipt
Return to the AEFUNAI Portal and log in.
Click on Pay school fees
Enter the RRR code from your payment.
Once verified, the system will allow you to print your oficial university receipt
Frequently Asked Question
Q. Is Student Charge the same as School fees
A. No, the student charge is different from school fees; to be more direct, Alex Ekueme Federal University, Ndufu Alike students do not pay school fees.
Q. When is the deadline for all payments?
A. Before the course registration portal closes completely before exams.
Q. Can I pay my fees in installments?
A. AEFUNAI requires full payment of the school fees charges at the start of the session.
Q. What is the Parent forum fee?
A. It is a mandatory contribution to the AEFUNAI Parent University Forum. For freshmen, this is a one time higher fee (around ₦50,000), while returning students pay a smaller annual dues (₦5,000).
Q. Is the hostel fee included in the school fees?
A. No, hostel fees are paid separately from the school fees.
Q. What happens if I pay into the wrong bank account?
A. The university is very strict: There are no refunds for payments made into the wrong accounts. Always use the RRR generated from your student portal.