Choosing the right course is an important step for anyone hoping to study at the Confluence University of Science and Technology, Osara. Beyond meeting the general admission requirements, you must also have the correct JAMB subject combination and O'Level subjects for your chosen programme.
The Confluence University of Science and Technology, CUSTECH, is a state owned university in Osara, Kogi State, established by the Kogi State Government in 2020 to promote science, technology and innovation driven education.
CUSTECH offers a wide range of courses in science, technology, engineering, medicine, law, agriculture, management and social sciences. Checking the requirements early can help you avoid choosing a programme that does not match your UTME subjects or O'Level results.
CUSTECH Courses and Programmes
The following courses are available at CUSTECH for the 2026/2027 academic session:
No. | Course |
|---|---|
1 | Accounting |
2 | Actuarial Science |
3 | Agricultural Engineering |
4 | Agriculture |
5 | Anatomy |
6 | Architecture |
7 | Biochemistry |
8 | Biology |
9 | Building |
10 | Building Technology Education |
11 | Business Administration |
12 | Cyber Security |
13 | Doctor of Physiotherapy |
14 | Economics |
15 | Education and Biology |
16 | Education and Chemistry |
17 | Education and Computer Science |
18 | Education and Geography |
19 | Education and Mathematics |
20 | Education and Physics |
21 | Electrical and Electronics Technology Education |
22 | Geography |
23 | Human Resource Management |
24 | Information Technology |
25 | Law |
26 | Library and Information Science |
27 | Marine Engineering |
28 | Materials and Metallurgical Engineering |
29 | Mathematics |
30 | Mechanical Technology Education |
31 | Mechatronics Engineering |
32 | Medical Laboratory Science |
33 | Medicine and Surgery |
34 | Metalworks Technology Education |
35 | Microbiology |
36 | Nursing Science |
37 | Petroleum and Gas Engineering |
38 | Physics |
39 | Physiology |
40 | Radiography |
41 | Software Engineering |
42 | Statistics |
43 | Surveying and Geo Informatics |
44 | Transport and Logistics Management |
45 | Urban and Regional Planning |
46 | Woodworks Technology Education |
CUSTECH Admission Requirements
Candidates seeking admission into CUSTECH for the 2026/2027 academic session are expected to meet the following conditions:
Score at least 150 in the 2026 UTME. However, some courses require a higher programme specific cut off mark.
Choose the correct JAMB subject combination for the selected course.
Participate in the CUSTECH Post UTME Screening
Have at least five relevant O'Level credit passes.
Have credit passes in English Language and Mathematics where required.
Meet the specific O'Level subject requirements for the chosen programme.
Upload the O'Level result to the JAMB portal.
Choose CUSTECH as the first choice institution where required.
A JAMB cut off mark is 150, other competitive courses require higher scores. Candidates seeking admission into courses with higher departmental cut off marks must meet the required score for their chosen programme.
CUSTECH JAMB and O'Level Subject Combinations
The table below shows the JAMB subject combination and O'Level requirements for the listed CUSTECH courses.
Course | JAMB Subject Combination | O'Level Requirements |
|---|---|---|
Accounting | Use of English, Mathematics, Economics and any other Social Science subject | English Language, Mathematics, Economics and two other relevant subjects |
Actuarial Science | Use of English, Mathematics, Economics and one other subject | English Language, Mathematics, Economics and any two other relevant subjects |
Agricultural Engineering | Use of English, Mathematics, Chemistry and Physics | English Language, Mathematics, Physics, Chemistry and one of Agricultural Science, Materials and Workshop Process or Machining |
Agriculture | Use of English, Chemistry, Biology or Agricultural Science and either Physics or Mathematics | English Language, Biology or Agricultural Science, Chemistry and one of Mathematics, Physics, Geography or Economics |
Anatomy | Use of English, Biology, Chemistry and Physics | English Language, Chemistry, Mathematics, Physics and Biology |
Architecture | Use of English, Physics, Mathematics and any one of Chemistry, Geography, Art, Biology or Economics | English Language, Mathematics, Physics, Chemistry and one relevant subject such as Fine Art, Geography, Biology, Economics, Technical Drawing or Further Mathematics |
Biochemistry | Biology, Chemistry and either Physics or Mathematics | English Language, Chemistry, Mathematics, Physics and Biology |
Biology | Biology, Chemistry and either Physics or Mathematics | English Language, Biology, Chemistry and Mathematics or Physics |
Building | Use of English, Mathematics, Physics and Chemistry | Mathematics, English Language, Physics, Chemistry and one of Geography, Economics, Arts or Technical Drawing |
Business Administration | Use of English, Mathematics, Economics and one other subject | English Language, Mathematics, Economics and any two of Accounting, Business Methods, Commerce, Government, Geography or Statistics |
Cyber Security | Use of English, Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics or Geography | English Language, Mathematics, Physics and two other Science subjects |
Doctor of Physiotherapy | Use of English, Physics, Chemistry and Biology | Mathematics, English Language, Chemistry, Biology and Physics |
Economics | Use of English, Economics, Mathematics and any one of Government, History, Geography, Literature in English, French, Christian Religious Studies or Islamic Studies | English Language, Mathematics, Economics and any two Arts or Social Science subjects |
Education and Biology | Use of English, Biology and two other subjects from Chemistry, Mathematics and Physics | English Language, Biology, Chemistry, Mathematics and one other subject |
Education and Chemistry | Use of English, Chemistry and two other subjects from Physics, Biology and Mathematics | Mathematics, Chemistry, English Language and two of Physics, Biology or Agricultural Science |
Education and Computer Science | Use of English, Mathematics, Physics and one of Biology, Chemistry or Geography | Biology, Chemistry, Physics, Mathematics and English Language |
Education and Geography | Geography and two other Social Science or Arts subjects | Five SSCE credit passes including Geography, English Language and Mathematics |
Education and Mathematics | English Language, Biology and Chemistry | Mathematics, Biology, Chemistry, Physics and English Language |
Education and Physics | English Language, Biology, Chemistry and Physics | Mathematics, Chemistry and Physics |
Electrical and Electronics Technology Education | Use of English, Mathematics, Physics and Chemistry | Mathematics, Physics, Chemistry, English Language and one other Science subject |
Geography | Use of English, Geography and two other Arts or Social Science subjects | English Language, Geography and three Arts or Social Science subjects, with at least a pass in Mathematics |
Human Resource Management | Use of English, Mathematics, Economics or Commerce | Mathematics, English Language and any of Economics, Commerce, Government or Civic Education, Financial Accounting and Marketing |
Information Technology | Use of English, Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics or Geography | English Language, Mathematics, Physics and two other Science subjects |
Law | Use of English and any three Arts or Social Science subjects | Five O'Level credit passes including English Language, Literature in English and Mathematics |
Library and Information Science | Use of English and any three subjects | English Language, Mathematics and three other relevant Arts, Science or Social Science subjects |
Marine Engineering | Use of English, Chemistry, Mathematics and Physics | Physics, Chemistry, Mathematics, English Language and one Science subject |
Materials and Metallurgical Engineering | Use of English, Mathematics, Physics and Chemistry | Physics, Chemistry, Mathematics, English Language and one other Science subject |
Mathematics | Use of English, Mathematics and any two of Physics, Chemistry, Economics or Geography | English Language, Mathematics and Physics or Chemistry |
Mechanical Technology Education | Use of English, Mathematics, Physics and Chemistry | Physics, Chemistry, Mathematics, English Language and one other Science subject |
Mechatronics Engineering | Use of English, Mathematics, Physics and Chemistry | Physics, Chemistry, Mathematics, English Language and one other Science subject |
Medical Laboratory Science | Use of English, Biology, Physics and Chemistry | Mathematics, English Language, Physics, Chemistry and Biology |
Medicine and Surgery | Use of English, Biology, Physics and Chemistry | Mathematics, English Language, Physics, Chemistry and Biology |
Metalworks Technology Education | Use of English, Physics, Mathematics and Chemistry | English Language, Mathematics and three relevant subjects from Physics, Chemistry, Biology or Agricultural Science, Technical Drawing, Electrical or Electronic subjects, Metalwork, Auto Mechanics, Building Construction or Woodwork |
Microbiology | Use of English, Biology, Chemistry and either Physics or Mathematics | English Language, Mathematics, Chemistry, Biology and Physics |
Nursing Science | Use of English, Biology, Chemistry and Physics | English Language, Mathematics, Chemistry, Biology and Physics |
Petroleum and Gas Engineering | Use of English, Chemistry, Mathematics and Physics | Physics, Chemistry, Mathematics, English Language and one Science subject |
Physics | Use of English, Physics, Mathematics and Chemistry or Biology | English Language, Physics, Chemistry, Mathematics and one other Science subject from Further Mathematics, Biology or Agricultural Science |
Physiology | Use of English, Physics, Chemistry and Biology | English Language, Mathematics, Chemistry, Biology and Physics |
Radiography | Use of English, Biology, Chemistry and Physics | English Language, Mathematics, Chemistry, Biology and Physics |
Software Engineering | Use of English, Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics or Geography | English Language, Mathematics, Physics and two other Science subjects |
Statistics | Use of English, Mathematics and any two of Physics, Chemistry or Economics | English Language, Mathematics and at least three subjects from Physics, Statistics, Chemistry, Further Mathematics, Economics or Geography |
Surveying and Geo Informatics | Use of English, Physics, Mathematics and any one of Chemistry, Geography, Art, Biology or Economics | English Language, Mathematics, Physics, Chemistry and one relevant subject such as Fine Art, Geography, Biology, Economics, Technical Drawing or Further Mathematics |
Transport and Logistics Management | English Language and any three other subjects | English Language, Mathematics, Geography or Economics and two other subjects |
Urban and Regional Planning | Use of English, Mathematics, Geography and one of Economics, Physics or Chemistry | English Language, Mathematics, Geography and any two of Physics, Chemistry, Economics, Government, Biology, Art, History, International Relations, Religious Studies, Social Studies or Technical Drawing |
Important Information
The subject combinations for some courses are closely related, but candidates should not assume that one combination applies to every programme. Before choosing a course, you should compare your JAMB subjects and O'Level results with the specific requirements listed for that programme.
Your O'Level result should also be uploaded to the JAMB portal, as this is an important part of the admission process. Candidates whose results are not properly uploaded may face difficulties during admission processing.
Frequently Asked Questions
Q: What is the minimum JAMB score for CUSTECH?
A: The minimum UTME score for CUSTECH is 150, although some courses require higher programme specific cut off marks.
Q: Does CUSTECH accept candidates with a UTME score of 150?
A: Yes. Candidates with a score of 150 may apply for courses whose cut off mark is 150 or lower, provided they also meet the other admission requirements.
Q: What are the general O'Level requirements for CUSTECH?
A: Candidates are generally required to have at least five relevant O'Level credit passes, including the subjects required for their chosen programme.
Q: Must I upload my O'Level result to the JAMB portal?
A: Yes. Candidates should upload their O'Level results to the JAMB portal as part of the admission requirements.
Q: Can I study Medicine and Surgery at CUSTECH?
A: Yes. Medicine and Surgery is one of the courses available at CUSTECH.
Q: What JAMB subjects are required for Medicine and Surgery at CUSTECH?
A: The required subjects are Use of English, Biology, Physics and Chemistry.
Q: Does CUSTECH offer Nursing Science?
A: Yes. Nursing Science is one of the health related courses available at the university.
Q: What is the JAMB subject combination for Nursing Science at CUSTECH?
A: The required subjects are Use of English, Biology, Chemistry and Physics.
Q: Can I change my institution to CUSTECH after choosing another university?
A: Candidates who did not initially choose CUSTECH may change their institution to CUSTECH through JAMB, subject to the university's admission requirements.
Q: Does CUSTECH offer Law?
A: Yes. Law is one of the courses listed among the programmes available at CUSTECH.
Q: What subjects are required for Law at CUSTECH?
A: Candidates are required to take Use of English and any three Arts or Social Science subjects in JAMB. The O'Level requirement includes five credits, including English Language, Literature in English and Mathematics.
Leave a Reply