Evangel University, Akaeze, offers a variety of courses across disciplines, which have caught the interest of many prospective students.
Students are mostly worried about how much they will have to pay, what the school fees will cover, and how they will pay before they are admitted.
Students' school fees vary mostly by faculty. To collect school fees, the university classifies courses as non health science and health science courses. Below, we have provided a detailed breakdown of Evangel University school fees for the 2025/2026 academic year.
EUA School Fees Breakdown 2025/2026
Below we have the detailed school fees for Evangel University, Akaeze.
Approved New Charge List for Non Health Science Courses
S/N | ITEM | 1ST SEMESTER AG STUDENTS | 2ND SEMESTER AG STUDENTS | 20% DISCOUNT FOR AG STUDENTS' TUITION FEE ONLY | 1ST SEMESTER NON-AG STUDENTS | 2ND SEMESTER NON-AG STUDENTS |
|---|---|---|---|---|---|---|
1 | Tuition | 56,000.00 | 56,000.00 | 28,000.00 | 70,000.00 | 70,000.00 |
2 | ICT | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
3 | Dev. Fees | 25,000.00 | 25,000.00 | |||
4 | Lib. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
5 | Medical | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
6 | Course Fee | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
7 | Hostel | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | |
8 | I.D Cards | 4,000.00 | 4,000.00 | |||
9 | Sports | 5,000.00 | 6,000.00 | 5,000.00 | 6,000.00 | |
10 | Exam Fees | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
Total | 175,000.00 | 147,000.00 | 28,000.00 | 189,000.00 | 161,000.00 |
Total School Fee for AG Students = N322,000.00
Total School Fee for Non AG Students = 350,000.00
Admission Form: N2000.00 for fresh students only
Acceptance fees: N50,000.00 for fresh students only
Accreditation fees: N30,000.00 for fresh students
Professional accreditation fee: N30,000.00 (To be paid once by those doing Professional Courses)
Late payment of fees attracts N15,000.00 for all students
Approved New Charge List for the College of Health Sciences
S/N | ITEM | 1ST SEMESTER AG STUDENTS | 2ND SEMESTER AG STUDENTS | 20% DISCOUNT FOR AG STUDENTS' TUITION FEE ONLY | 1ST SEMESTER NON AG STUDENTS | 2ND SEMESTER NON AG STUDENTS |
|---|---|---|---|---|---|---|
1 | Tuition | 76,400.00 | 76,400.00 | 38,200.00 | 95,500.00 | 95,500.00 |
2 | ICT | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
3 | Dev. Fees | 25,000.00 | 25,000.00 | |||
4 | Lib. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
5 | Medical | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
6 | Course Fee | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
7 | Hostel | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | |
8 | I.D Cards | 4,000.00 | 4,000.00 | |||
9 | Sports | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
10 | Exam Fees | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
Total | 195,400.00 | 166,400.00 | 38,200.00 | 214,500.00 | 185,500.00 |
Total School Fee for AG Students = N361,800.00
Total School Fee for Non-AG Students = 400,000.00
Admission Form: N2000.00 for fresh students only
Acceptance fee: N50,000.00 for first year students only
Accreditation fee: N30,000.00 (To be paid once by all students)
Professional accreditation fee: N30,000.00 (To be paid once by those doing Professional Courses)
Health Sciences: N30,000.00 (Laboratory/Practicals)
Late payment of fees attracts N15,000.00 (For all students)
University Banks
All payments must be made into any of the following banks for Evangel University Akaeze's account:
Account Name | Name of Bank | Account Number |
|---|---|---|
Evangel University Akaeze | United Bank for Africa. (UBA) | 1018366838 |
Evangel University Akaeze | Access Bank Plc. | 0762618503 |
Evangel University Akaeze | Zenith Bank | 1015609420 |
Evangel University Admission Requirements
Interested students must fulfil the following requirements to be admitted to Evangel University, Akaeze:
JAMB: To be eligible, candidates must have passed the Joint Admissions and Matriculation Board (JAMB) exam with a minimum score of 160.
O-Level: Applicants must have passed the Senior Secondary School Certificate Examination (SSCE) or its equivalent with at least five credit passes in relevant areas, such as the English language and mathematics.
Direct Entry: Candidates who wish to gain admission to the university through the Direct Entry method must have a minimum of two A-Level passes in relevant subjects or their equivalent.
Postgraduate Programmes: Applicants must have a first degree from an accredited university with at least a second class upper division, or its equivalent, in order to be considered for admission to the university's postgraduate programme.
Frequently Asked Questions
Q: Does Evangel University use JAMB?
A: The Unified Tertiary Matriculation Examination (UTME), administered by the Joint Admissions and Matriculation Board (JAMB), is used to admit students to the college.
Q: What is the cut off mark for Evangel University, Akaeze?
A: Evangel University’s cut off mark is 160
Q: What is the dress code for Evangel University ladies?
A: You can find out more about this by heading to Evangel University's Dress Code
Q: Are female students allowed to wear trousers?
A: In most cases, skirts are the approved attire for female students during academic activities. Trousers may only be allowed where specifically approved by the department or university management.
Q: Who owns Evangel University?
A: The Assemblies of God, Nigeria, owns Evangel University, Akaeze.