Being admitted into RSU does not just end at having a good JAMB score; the other side of gaining admission is beating the university's cut off mark.
Every session they are usually slight changes in the cut off mark, maybe higher or even lower. Basically, it depends on the performance of students in the Post UTME screening exercise.
The 2025/2026 cut off mark covers grades for merit, catchments and even pre degree students. As an aspiring student who is in any of the categories, we have done a detailed cut off breakdown for every course.
RSU Official Cut Off Mark 2025/2026 Academic Session
ADMIN & MANAGEMENT SCIENCES
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
EMPLOYMENT & HUMAN RESOURCE MANAGEMENT | 38 | ||
LOGISTICS & SUPPLY MANAGEMENT | 45 | ||
BUSINESS ADMINISTRATION | 53 | 50 | |
MARKETING | 35 | ||
SPICE & INFORMATION MANAGEMENT | 33 | ||
FINANCE | 35 |
AGRICULTURE
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
AGRICULTURAL & APPLIED ECONOMICS | 38 | ||
AGRIC EXTENSION & RURAL DEVELOPMENT | |||
ANIMAL SCIENCE | 39 | ||
FISHERIES & AQUATIC ENVIRONMENT | 43 | ||
FOOD SCL & TECHNOLOGY | 37 | ||
FORESTRY AND EVIRONMENT | |||
HOME SCIENCE & MANAGEMENT | 46 | ||
SOIL SCIENCE |
ENGINEERING
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
AGRI & ENVIRONMENTAL ENGINEERING | 39 | 40 | |
CHEM/PETROCHEMICAL ENGINEERING | 34 | 40 | |
CIVIL ENGINEERING | 49 | 44 | 41 |
COMPUTER ENGINEERING | 55 | 50 | 42 |
ELECTRICAL ENGINEERING | 54 | 48 | 40 |
MARINE ENGINEERING | 49 | 45 | 40 |
MECHANICAL ENGINEERING | 53 | 42 | |
PETROLEUM ENGINEERING | 46 | 41 | 40 |
ENVIRONMENTAL SCIENCES
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
ENVIRONMENTAL MANAGEMENT | 55 | 49 | 41 |
ESTATE MANAGEMENT | |||
GEOGRAPHY AND ENVIRONMENT | 43 | ||
QUANTITY SURVEYING | 42 | ||
SURVEYING & GEOMATICS | |||
URBAN & REGIONAL PLANNING | 44 |
SCIENCES
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
MED LAB | 58 | 55 | 47 |
ANIMAL & ENVIRONMENTAL BIOLOGY | 43 | ||
BIOCHEMISTRY | 43 | 38 | |
CHEMISTRY | 37 | ||
COMPUTER SCIENCE | 57 | 53 | |
GEOLOGY | 35 | ||
MARITIME SCIENCE | 38 | ||
MATHEMATICS | 43 | ||
MICROBIOLOGY | 47 | 37 | |
PHYSICS | |||
PLANT SCIENCE & BIOTECHNOLOGY | 39 |
COMMUNICATION AND MEDIA STUDIES
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
BROADCASTING & CINE MATOGRAPHY | 56 | 45 | |
DEVELOPMENT & COMMUNICATIONS STUDIES | 50 | ||
JOURNALISM & MEDIA STUDIES | 53 | 48 | |
PUBLIC RELATIONS & ADVERTISING |
EDUCATION
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
LIBRARY AND INFORMATION SCIENCE | 40 | ||
SCIENCE EDUCATION | 40 | 30 | |
VOCATIONAL & TECHNICAL EDUCATION | |||
BUSINESS EDUCATION | 38 | ||
ADULT AND COMMUNITY EDUCATION | 39 | ||
EDUCATIONAL MANAGEMENT | 39 |
SOCIAL SCIENCES
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
ECONOMICS | 33 | ||
POLITICAL SCIENCE | 41 | 47 | |
PSYCHOLOGY | 40 | ||
SOCIOLOGY | 36 |
COLLEGE OF MEDICAL SCIENCES
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
HUMAN ANATOMY | 48 | 45 | 43 |
HUMAN PHYSIOLOGY | 48 | 43 | 40 |
MEDICINE AND SURGERY | 71 | 68 | 73 |
NURSING SCIENCES | 66 | 63 | 68 |
PUBLIC HEALTH SCIENCES | 45 | 42 | |
PHYSIOTHERAPY | 48 | 44 | 45 |
LAW
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
LAW | 69 | 67 |
HUMANITIES
COURSES | MERIT | CATCHMENT | PRE DEGREE |
|---|---|---|---|
ENGLISH AND LITERATURE | 38 | ||
FRENCH | 49 | ||
HISTORY & INTERNATIONAL STUDIES | 38 | ||
PHILOSOPHY | 38 | ||
RELIGIOUS STUDIES | 42 | ||
THEATRE ARTS | 35 |
Frequently Asked Questions
Q. What is the general JAMB cut off mark for RSU?
A. For the 2025/2026 session, the university set a minimum JAMB score of 190 for all applicants.
Q. Does RSU accept second choice candidates?
A. No, RSU only considers candidates who chose them as their first choice institution.
Q. Does meeting the JAMB cut off of 190 guarantee admission?
A. No, it only qualifies you to write the Post UTME; departmental scores determine final admission.
Q. What is the cut off mark for Law?
A. The Merit requirement is 69.0%.
Q. Does RSU have a catchment area cut off?
A. Yes, candidates from Rivers State often have a slightly lower cut off (usually 2 to 5 points lower than merit) for competitive courses.
Q. Does RSU use O’level grades in the cut off calculation?
A. No, RSU strictly uses the JAMB and Post UTME scores for the composite total.
Q. Can I change my course if I don't meet the cut off for my first choice?
A. Yes, RSU usually opens a change of course window for candidates who didn't meet their primary department's score.
Q. Are cut off marks the same every year?
A. No, they fluctuate based on the general performance of students in JAMB and the Post UTME for that specific year.