Are you searching for the UMYU cut off mark for the 2026/2027 academic session and wondering if you meet the admission requirements? You have come to the right place.
Umaru Musa Yar’adua University (UMYU) is one of the leading state universities in Northern Nigeria, recognised for its affordable school fees and excellent academic programmes.Â
Each admission cycle, the university receives thousands of applications, making the cut off mark a major factor in the admission process.
Below, you will find the UMYU cut off mark for all courses 2026/2027, learn how the cut off mark is determined and discover your chances of securing admission.
UMYU Cut Off Mark for All Courses 2026/2027
The UMYU cut off mark for all courses in 2026/2027 is the minimum score required for candidates to be eligible to apply for admission to the university.
For the 2026/2027 academic session, the general JAMB cut off mark for UMYU is 150 and above
This means candidates who score 150 or higher in JAMB are eligible to apply to UMYU Post UTME. However, meeting the cut off mark does not guarantee admission, as some courses require higher scores.
Faculty/College | Course | Cut Off Mark |
|---|---|---|
Faculty of Management Sciences | Accounting | 150 |
Faculty of Management Sciences | Business Administration | 160 |
Faculty of Management Sciences | Public Administration | 150 |
Faculty of Management Sciences | Local Govt & Development Studies | 150 |
Faculty of Social Sciences | Economics | 150 |
Faculty of Social Sciences | Sociology | 150 |
Faculty of Social Sciences | Political Science | 150 |
Faculty of Social Sciences | International Relations | 150 |
Faculty of Social Sciences | Library & Information Science | 150 |
Faculty of Humanities | Islamic Studies | 150 |
Faculty of Humanities | Shari'ah | 150 |
Faculty of Humanities | Arabic | 150 |
Faculty of Humanities | Arabic Literary Study and Translation | 150 |
Faculty of Humanities | English | 150 |
Faculty of Humanities | French | 150 |
Faculty of Humanities | Hausa | 150 |
Faculty of Humanities | History | 150 |
Faculty of Law | Law | 190 |
Faculty of Natural and Applied Sciences | Microbiology | 160 |
Faculty of Natural and Applied Sciences | Biochemistry | 160 |
Faculty of Natural and Applied Sciences | Chemistry | 150 |
Faculty of Natural and Applied Sciences | Industrial Chemistry | 150 |
Faculty of Natural and Applied Sciences | Biology | 160 |
Faculty of Natural and Applied Sciences | Plant Science and Biotechnology | 150 |
Faculty of Natural and Applied Sciences | Animal and Environmental Biology | 150 |
Faculty of Natural and Applied Sciences | Physics | 150 |
Faculty of Natural and Applied Sciences | Medical Physics | 160 |
Faculty of Natural and Applied Sciences | Physics with Electronics | 150 |
Faculty of Natural and Applied Sciences | Applied Geophysics | 150 |
Faculty of Natural and Applied Sciences | Mathematics | 150 |
Faculty of Natural and Applied Sciences | Statistics | 150 |
Faculty of Natural and Applied Sciences | Computer Science | 170 |
Faculty of Natural and Applied Sciences | Information Systems | 150 |
Faculty of Natural and Applied Sciences | Cyber Security | 170 |
Faculty of Natural and Applied Sciences | Software Engineering | 170 |
Faculty of Earth and Environmental Sciences | Geography | 150 |
Faculty of Earth and Environmental Sciences | Meteorology | 150 |
Faculty of Earth and Environmental Sciences | Environmental Management | 150 |
College of Health Sciences | MBBS | 220 |
College of Health Sciences | Nursing Science | 190 |
College of Health Sciences | Physiotherapy | 190 |
College of Health Sciences | Medical Laboratory Science | 180 |
Faculty of Education | Ed. Arabic | 150 |
Faculty of Education | Ed. Islamic Studies | 150 |
Faculty of Education | Ed. French | 150 |
Faculty of Education | Ed. English | 150 |
Faculty of Education | Ed. Hausa | 150 |
Faculty of Education | Ed. History | 150 |
Faculty of Education | Ed. Economics | 150 |
Faculty of Education | Ed. Business Studies | 150 |
Faculty of Education | Primary Education | 150 |
Faculty of Education | Ed. Biology | 150 |
Faculty of Education | Ed. Chemistry | 150 |
Faculty of Education | Ed. Physics | 150 |
Faculty of Education | Ed. Geography | 150 |
Faculty of Education | Ed. Mathematics | 150 |
Faculty of Education | Ed. Computer Science | 150 |
Faculty of Education | Integrated Science | 150 |
Faculty of Education | Special Education | 150 |
Faculty of Education | Early Childhood Education | 150 |
Faculty of Education | Educational Management | 150 |
Faculty of Education | Guidance and Counselling | 150 |
Faculty of Agriculture | Agriculture | 150 |
Faculty of Agriculture | Forestry & Wildlife | 150 |
Faculty of Agriculture | Fisheries & Aquaculture | 150 |
Faculty of Agriculture | Food Science and Technology | 150 |
Steps to Take After Meeting the UMYU Cut Off Mark
If your JAMB score meets the UMYU cut off mark for your chosen course, here are the immediate steps you should take:
Verify your JAMB score and subject combination. Log into your JAMB profile to confirm that your score, subject combination, and course selection are accurately recorded.
Upload your O-level results on JAMB CAPS. If you have not already done so, upload your WAEC, NABTEB, or NECO results through any accredited JAMB CBT centre or JAMB office.
Apply for UMYU Post UTME. Once the Post UTME form is released, register promptly. Late registration may result in disqualification.
Prepare thoroughly for the Post UTME. Study your JAMB subject areas, practise past questions, and familiarise yourself with the CBT format. Performance in the Post UTME is a major determinant of your final admission.
Monitor the UMYU admission portal. After the Post UTME, regularly check the UMYU admission portal and the JAMB CAPS portal for updates on your admission status.
Accept your admission on JAMB CAPS. If offered admission, log into JAMB CAPS and formally accept the offer before the stated deadline. Failure to accept within the stipulated time may lead to withdrawal of the offer.
Pay the UMYU acceptance fee. After accepting the admission, pay the acceptance fee on the UMYU portal and print your admission letter.
Frequently Asked Questions
Q: Is the UMYU cut off mark the same for all courses?
A: No. While the general minimum UTME score is 150, competitive courses and programmes have higher departmental cut off marks.Â
Q: Can I gain admission into UMYU with a score of 150?
A: Yes. A score of 150 qualifies you to apply for many undergraduate programmes. However, admission also depends on your chosen course, O-Level results, screening performance, and competition for available spaces.Â
Q: Does meeting the cut off mark guarantee admission?
A: No. Meeting the required cut off mark only makes you eligible for consideration. Candidates must also satisfy the university's admission requirements and compete with other applicants for available admission slots.Â
Q: Does UMYU accept candidates who score below 150?
A: No. Candidates who score below the approved general cut off mark are generally not eligible for the undergraduate admission screening exercise.Â
Q: Is the cut off mark the only requirement for admission into UMYU?
A: No. In addition to meeting the cut off mark, candidates must have the required O-Level credits, choose UMYU as their preferred institution, upload their results to JAMB CAPS, and satisfy all admission screening requirements.Â
Leave a Reply