Looking for all the courses offered at Ahmadu Bello University (ABU) Zaria for 2025? Hereβs what you need to know.
ABU has 116 undergraduate courses lined up this year, 94 Regular programmes and 22 Long Vacation Term (LVT) options.
It doesnβt matter whether youβre applying through JAMB UTME or Direct Entry. You can confirm if ABU offers the course you are aiming for.
Types of ABU Undergraduate Courses
ABU Zaria has two main types of undergraduate courses.
First, there are the Regular Degree Programmes. This is the usual path: students attend classes on campus during the regular semesters. Depending on your course, youβll spend about four to six years working toward your degree.
Then thereβs the Long Vacation Term (LVT) Programmes. These are a bit different. Students take classes during holiday breaks or at set intervals, which works well if youβre working or trying to boost your qualifications without interrupting your job.
No matter which route you pick, youβll graduate with the same ABU degree.
Complete List of ABU Zaria Courses 2025
Below is the full list of accredited ABU undergraduate courses:
S/N (Regular) | Regular Degree Programme | S/N (LVT) | Long Vacation Term (LVT) Programme |
|---|---|---|---|
1 | B. Agriculture | 1 | B.Ed Adult Education |
2 | B.Ed Arabic Education | 2 | B.Ed Arabic Education |
3 | B.Ed Creative Art | 3 | B.Ed Biology Education |
4 | B.Ed Economics Education | 4 | B.Ed Chemistry Education |
5 | B.Ed Hausa Education | 5 | B.Ed Christian Religious Studies |
6 | B. Pharmacy | 6 | B.Ed Education Administration |
7 | B.A. Arabic | 7 | B.Ed Geography Education |
8 | B.A. Archaeology | 8 | B.Ed Hausa Education |
9 | B.A. Archaeology/History | 9 | B.Ed Home Economics |
10 | B.A. English (Drama) | 10 | B.Ed Integrated Science |
11 | B.A. English (Language) | 11 | B.Ed Islamic Studies Education |
12 | B.A. English (Literature) | 12 | B.Ed Mathematics Education |
13 | B.A. Fine Arts | 13 | B.Ed Physical & Health Education |
14 | B.A. French | 14 | B.Ed Physics Education |
15 | B.A. Hausa | 15 | B.Ed Social Studies |
16 | B.A. History | 16 | B.A.(Ed) English |
17 | B.A. Industrial Design | 17 | B.Ed Computer Science Education |
18 | B.A. Local Government & Development Studies | 18 | B.Ed Language Arts |
19 | B.A. Theatre & Performing Arts | 19 | B.Ed Business Education |
20 | B.Ed Education Foundation & Curriculum | 20 | B.Ed Guidance & Counselling |
21 | B.Ed Educational Psychology & Counselling | 21 | B.Sc Agric. Education |
22 | B.Ed Biology Education | 22 | 22 BLIS β Library & Information Science |
23 | B.Ed Business Education | β | β |
24 | B.Ed Chemistry Education | β | β |
25 | B.Ed Christian Religious Studies | β | β |
26 | B.Ed Education Administration | β | β |
27 | B.Ed Geography Education | β | β |
28 | B.Ed Guidance & Counselling | β | β |
29 | B.Ed Home Economics | β | β |
30 | B.Ed Integrated Science | β | β |
31 | B.Ed Islamic Studies Education | β | β |
32 | B.Ed Language Arts | β | β |
33 | B.Ed Mathematics Education | β | β |
34 | B.Ed Physical & Health Education | β | β |
35 | B.Ed Physics Education | β | β |
36 | B.Ed Science Education | β | β |
37 | B.Ed Social Studies | β | β |
38 | B.Eng Agricultural Engineering | β | β |
39 | B.Eng Automotive Engineering | β | β |
40 | B.Eng Chemical Engineering | β | β |
41 | B.Eng Civil Engineering | β | β |
42 | B.Eng Communications Engineering | β | β |
43 | B.Eng Computer Engineering | β | β |
44 | B.Eng Electrical Engineering | β | β |
45 | B.Eng Geomatic Engineering | β | β |
46 | B.Eng Mechanical Engineering | β | β |
47 | B.Eng Mechatronics Engineering | β | β |
48 | B.Eng Metallurgical & Materials Engineering | β | β |
49 | B.Eng Water Resources & Environmental Engineering | β | β |
50 | B.Sc (Ed) Computer Science Education | β | β |
51 | B.Sc Physics | β | β |
52 | B.Sc Accounting | β | β |
53 | B.Sc Agricultural Extension | β | β |
54 | B.Sc Architecture | β | β |
55 | B.Sc Biochemistry | β | β |
56 | B.Sc Biological Science | β | β |
57 | B.Sc Botany | β | β |
58 | B.Sc Building | β | β |
59 | B.Sc Business Administration | β | β |
60 | B.Sc Chemistry | β | β |
61 | B.Sc Computer Science | β | β |
62 | B.Sc Economics | β | β |
63 | B.Sc (Ed) Agriculture Education | β | β |
64 | B.Sc Fisheries & Aquaculture | β | β |
65 | B.Sc Forestry & Wildlife Management | β | β |
66 | B.Sc Geography | β | β |
67 | B.Sc Geology | β | β |
68 | B.Sc Geomatics | β | β |
69 | B.Sc Glass Technology | β | β |
70 | B.Sc Human Anatomy | β | β |
71 | B.Sc Human Physiology | β | β |
72 | B.Sc Insurance | β | β |
73 | B.Sc International Studies | β | β |
74 | B.Sc Land Surveying | β | β |
75 | B.Sc Mass Communication | β | β |
76 | B.Sc Mathematics | β | β |
77 | B.Sc Mathematics with Computer Science | β | β |
78 | B.Sc Microbiology | β | β |
79 | B.Sc Nursing Science | β | β |
80 | B.Sc Political Science | β | β |
81 | B.Sc Polymer & Textile Science | β | β |
82 | B.Sc Public Administration | β | β |
83 | B.Sc Quantity Surveying | β | β |
84 | B.Sc Sociology | β | β |
85 | B.Sc Statistics | β | β |
86 | B.Sc Textile Science & Technology | β | β |
87 | B.Sc Urban & Regional Planning | β | β |
88 | B.Sc Zoology | β | β |
89 | B.A (Ed) Arabic | β | β |
90 | BLIS β Library & Information Science | β | β |
91 | DVM β Veterinary Medicine | β | β |
92 | LLB Civil Law | β | β |
93 | LLB Islamic Law | β | β |
94 | MBBS Medicine & Surgery | β | β |
Admission Requirements
Letβs talk about what you need for two of the toughest courses to get into.
Medicine (MBBS), College of Health Sciences
You need at least five O-level credits: English, Maths, Biology, Chemistry, and Physics.
Score high on your UTME and make sure you pick the right subjects.
If youβre going through Direct Entry, youβll need solid A-Level results in Biology, Chemistry, and Physics.
School of Basic and Remedial Studies (SBRS) students have to meet ABUβs CGPA requirement. That is, you must obtain a minimum of 2.0 CGPA from the three subjects undertaken at the school.
Nursing Science
For UTME, get five credits in English, Maths, Biology, Chemistry, and Physics (you can combine two sittings, but thatβs the max).
Direct Entry? Youβll need A-Level passes in the right science subjects.
The course runs for five years if youβre coming in through UTME, or four years for Direct Entry.
Frequently Asked Questions (FAQs)
Q: How many courses are offered at ABU Zaria?
A: ABU currently has 116 undergraduate programmes approved for the 2025 academic year.
Q: Does ABU accept two sittings for O-level results?
A: Yes, most programmes accept WAEC, NECO or a mix (maximum two sittings). Competitive health sciences may prefer one sitting.
Q: What is the best course to study at ABU?
A: Medicine, Nursing, Law, Mass Communication, Engineering and Accounting are among the most competitive options.
Q: Can I study part time at ABU?
A: Yes. The LVT programmes allow flexible study periods, especially for education courses.
Q: What is ABU's cut off mark?
A: ABU has a cut off mark of 180 to qualify for its Post UTME exercise.
Q: How much is the ABU school fee?
A: ABU school fees are quite affordable, ranging between β¦78,000 and over β¦82,000 depending on the course. We've provided you with a detailed guide on ABUβs School Fees.