Thinking about studying at UDUSOK or have just received your admission letter? You must want answers on how much, how to pay, and what else youβll need to budget for.
Hereβs what you need to know about UDUSOK school fees for the 2025/2026 academic year, plus a simple guide to payment and a heads up on other expenses.
Letβs start with some good news. The fees havenβt changed. For 2025/2026, UDUSOK kept the same rates as the last session, 2024/2025.
UDUSOK School Fees 2025/2026
Usmanu Danfodiyo University, Sokoto, is a federal university whose tuition fees are generally considered affordable when compared to those of many state and private universities.
Students are required to pay fees before they can register for the courses.
Those who have checked the admission list and accepted their offer are to pay all the necessary fees within the given time.
The table below shows the approved undergraduate school fees by programme and level at UDUSOK. All amounts are in Naira.
SN | Programme | UME | DE | 200 | 300 | 400 | 500 | 600 | Spillover |
|---|---|---|---|---|---|---|---|---|---|
1 | B A Arabic Language | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
2 | B A English Language | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
3 | B A English Literature | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
4 | B A French | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
5 | B A Hadith Studies | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
6 | B A Hausa Language | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
7 | B A History | 75,660 | 76,260 | 67,260 | 67,260 | 82,560 | β | β | 67,260 |
8 | B A Islamic Studies | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
9 | B A Linguistics | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
10 | B A Quranic Studies | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
11 | B A Sharia | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
12 | B Dental Surgery | 124,260 | β | 115,860 | 124,860 | 124,860 | 124,860 | 117,800 | 115,860 |
13 | B Ed Adult Education | 81,060 | 90,060 | 81,660 | 81,660 | 87,960 | β | β | 72,660 |
14 | B Ed Agric Education | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
15 | B Ed Curriculum Studies | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
16 | B Ed Educational Management | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
17 | B Ed Guidance and Counselling | 93,060 | 93,060 | 84,660 | 93,660 | 108,960 | β | β | 84,660 |
18 | B Ed Primary Education | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
19 | B Eng Information and Communication Engineering | 124,260 | 124,860 | 124,860 | 124,860 | 131,160 | β | β | 115,860 |
20 | B Eng Civil | 124,260 | 124,860 | 124,860 | 124,860 | 131,160 | β | β | 115,860 |
21 | B Eng Electrical Electronics | 124,260 | 124,860 | 124,860 | 124,860 | 131,160 | β | β | 115,860 |
22 | B Eng Mechanical | 124,260 | 124,860 | 124,860 | 124,860 | 131,160 | β | β | 115,860 |
23 | B Optometry | 124,260 | β | 115,860 | 124,860 | 124,860 | 124,860 | 117,800 | 115,860 |
24 | B Pharmacy | 124,260 | β | 115,860 | 124,860 | 124,860 | 140,160 | β | 115,860 |
25 | B Physiotherapy | 124,260 | β | 115,860 | 124,860 | 124,860 | 140,160 | β | 115,860 |
26 | B Sc Nursing | 124,260 | β | 115,860 | 124,860 | 124,860 | 140,160 | β | 115,860 |
27 | B Sc Economics | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
28 | B Sc Accounting | 99,060 | 99,060 | 90,660 | 90,660 | 105,960 | β | β | 90,660 |
29 | B Sc Applied Chemistry | 81,060 | 81,060 | 72,660 | 81,660 | 87,960 | β | β | 72,660 |
30 | B Sc Biochemistry | 81,060 | 81,060 | 72,660 | 81,660 | 87,960 | β | β | 72,660 |
31 | B Sc Biology | 81,060 | 90,060 | 81,660 | 90,660 | 87,960 | β | β | 72,660 |
32 | B Sc Botany | 81,060 | 90,060 | 81,660 | 90,660 | 87,960 | β | β | 72,660 |
33 | B Sc Business Administration | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
34 | B Sc Computer Science | 93,060 | 93,060 | 84,660 | 93,660 | 99,960 | β | β | 84,660 |
35 | B Sc Criminology and Security Studies | 75,660 | 76,260 | 67,260 | 67,260 | 82,560 | β | β | 67,260 |
36 | B Sc Cyber Security | 81,060 | 81,060 | 72,660 | 81,660 | 87,960 | β | β | 72,660 |
37 | B Sc Demography and Social Statistics | 90,060 | 90,060 | 72,660 | 90,660 | 87,960 | β | β | 72,660 |
38 | B Sc Entrepreneurship and Innovation | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
39 | B Sc Environmental Resource Management | 124,260 | 115,860 | 115,860 | 124,860 | β | β | β | 115,860 |
40 | B Sc Geography | 90,060 | 90,060 | 72,660 | 90,660 | 87,960 | β | β | 72,660 |
41 | B Sc Geology | 93,060 | 102,060 | 102,060 | 102,060 | 108,960 | β | β | 84,060 |
42 | B Sc Industrial Relations and Human Resource Management | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
43 | B Sc Local Government and Development Studies | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
44 | B Sc Marketing | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
45 | B Sc Mass Communication | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
46 | B Sc Mathematics | 81,060 | 81,060 | 72,660 | 81,660 | 87,960 | β | β | 72,660 |
47 | B Sc Medical Laboratory Science | 124,260 | 115,860 | 124,860 | 124,860 | 140,160 | β | β | 115,860 |
48 | B Sc Microbiology | 81,060 | 81,060 | 72,660 | 81,660 | 87,960 | β | β | 72,660 |
49 | B Sc Nutrition and Dietetics | 124,260 | β | 115,860 | 124,860 | 124,860 | 140,160 | β | 115,860 |
50 | B Sc Physics | 81,060 | 81,060 | 72,660 | 81,660 | 87,960 | β | β | 72,660 |
51 | B Sc Political Science | 75,660 | 76,260 | 67,260 | 67,260 | 82,560 | β | β | 67,260 |
52 | B Sc Public Administration | 81,060 | 81,060 | 72,660 | 72,660 | 87,960 | β | β | 72,660 |
53 | B Sc Pure Chemistry | 81,060 | 81,060 | 72,660 | 81,660 | 87,960 | β | β | 72,660 |
54 | B Sc Radiography | 124,260 | β | 115,860 | 124,860 | 124,860 | 140,160 | β | 115,860 |
55 | B Sc Sociology | 75,660 | 76,260 | 67,260 | 67,260 | 82,560 | β | β | 67,260 |
56 | B Sc Software Engineering | 81,060 | 81,060 | 72,660 | 81,660 | 87,960 | β | β | 72,660 |
57 | B Sc Statistics | 81,060 | 81,060 | 72,660 | 81,660 | 87,960 | β | β | 72,660 |
58 | B Sc Taxation | 99,060 | 99,060 | 90,660 | 90,660 | 105,960 | β | β | 90,660 |
59 | B Sc Zoology | 81,060 | 90,060 | 81,660 | 90,660 | 87,960 | β | β | 72,660 |
60 | BA Ed Arabic | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
61 | BA Ed English | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
62 | BA Ed French | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
63 | BA Ed Hausa | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
64 | BA Ed History | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
65 | BA Ed Islamic | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
66 | Bachelor of Agriculture | 81,060 | 81,060 | 72,660 | 72,660 | 81,660 | 87,960 | β | 72,660 |
67 | Bachelor of Fisheries | 81,060 | 81,060 | 72,660 | 72,660 | 81,660 | 87,960 | β | 72,660 |
68 | Bachelor of Forestry | 81,060 | 81,060 | 72,660 | 72,660 | 81,660 | 87,960 | β | 72,660 |
69 | BLIS Library and Information Science | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
70 | B Sc Ed Biology | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
71 | B Sc Ed Chemistry | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
72 | B Sc Ed Computer Science Education | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
73 | B Sc Ed Economics | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
74 | B Sc Ed Geography | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
75 | B Sc Ed Mathematics | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
76 | B Sc Ed Physics | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
77 | B Sc Ed Social Studies | 81,060 | 81,060 | 72,660 | 81,660 | 96,960 | β | β | 72,660 |
78 | Doctor of Veterinary Medicine | 124,260 | 124,260 | 124,260 | 124,860 | 124,860 | 124,860 | 131,760 | 115,860 |
79 | Islamic and Common Law | 102,660 | 102,660 | 94,260 | 94,260 | 94,260 | 109,560 | β | 94,260 |
80 | MBBS | 124,260 | β | 115,860 | 124,860 | 124,860 | 124,860 | 140,160 | 115,860 |
How To Pay UDUSOK School Fees
All payments are made online through the official university payment system. Once fees are paid, students can continue with registration on the academic portal.
Steps to Pay UDUSOK School Fees
Visit the UDUSOK integrated payment portal at payment.udusok.edu.ng
Log in using your admission number or matriculation number
Select the appropriate fee type and generate an invoice
Pay at any designated bank or use the online payment option shown on the invoice
Wait for payment confirmation
Log back in and print your payment receipt
Proceed to complete registration on mis.udusok.edu.ng
Students who delay payment may be unable to register for courses or access academic services like lectures and examinations.
UDUSOK Acceptance Fee 2025/2026
The acceptance fee applies to newly admitted students only. For the 2025/2026 session, the amount payable is the same as last session.
Fee Item | Amount |
|---|---|
Acceptance Fee | N20,000 |
Screening Fee | N5,000 |
ID Card, Holder and Lanyard | N3,000 |
Tertiary Social Health Insurance Programme TSHIP | N2,000 |
Total | N30,000 |
This payment confirms your admission and allows you to proceed with other processes, such as physical screening and course registration.
Steps to Pay UDUSOK Acceptance Fee
First, head over to https://my.udusok.edu.ng/ and log in with your username and password.
Once youβre in, find the βPay feesβ option at the top left.
Select the acceptance fee, hit βSend Fee Details for Processing,β and youβll see your UDUSOK invoice pop up.
Next, look for βPrint Remita Invoice.β Click it, and youβll get your Remita RRR number. Donβt lose it, youβll need it to pay. You can take this invoice to any commercial bank for payment, or just pay online through Remita if thatβs easier.
Once youβve paid, go back to the portal. Check that your payment went through, then print out your receipt for your records.
Frequently Asked Questions
Q: Are UDUSOK school fees the same for 2025/2026?
A: Yes. The school fees for the 2025/2026 academic session remain the same as the 2024/2025 session.
Q: How much is the UDUSOK acceptance fee?
A: The acceptance fee is N30,000, and it covers admission confirmation, screening, ID card, and health insurance.
Q: Can I pay UDUSOK fees online?
A: Yes. Payments can be made online through the official UDUSOK payment portal or at designated banks.
Q: What happens if I do not pay my fees on time?
A: Failure to pay school fees on time may stop you from completing registration and accessing academic activities.
Q: Is hostel accommodation included in school fees?
A: No. Hostel accommodation is paid separately and depends on availability.