Getting admission into the Federal University of Agriculture and Development Studies, Iragbiji (FUADSI), begins with understanding the approved cut off marks for the 2025/2026 academic session.
FUADSI has officially released its admission cut off marks for the 2025/2026 academic session. Candidates seeking admission into the university must meet both the general JAMB cut off mark and, where applicable, departmental requirements before they can be considered for admission.
Below, you will find everything you need to know about the FUADSI cut off marks for the 2025/2026 academic session.
FUADSI JAMB Minimum Cut Off Mark for 2025/2026
The minimum JAMB UTME score required for admission consideration into any programme at FUADSI for the 2025/2026 academic session is 150. This applies to all courses and all faculties. Any candidate who scored below 150 in the 2025 UTME is not eligible to apply to FUADSI.
This baseline score is consistent with the general federal university minimum requirement set by JAMB for less competitive new institutions.
However, meeting the minimum JAMB score of 150 does not guarantee admission. Each department has its own specific cut off mark, and candidates must also meet the required O-level subject combinations and other institutional criteria.
FUADSI Departmental Cut Off Points for Admission
Below is a comprehensive list of the departmetal cut off points for the 2025/2026 academic session.
S/N | FACULTIES | DEPARTMENTS | MERIT | OSUN | ONDO | EKITI | OYO | OGUN | LAGOS | ELDS |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Agriculture | Food Science and Technology | 62.9 | 62.2 | 56.5 | 57.1 | 61.2 | 60.2 | 52.5 | 53 |
2 | Agriculture | Soil Science | 53.1 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
3 | Agriculture | Agricultural Economics | 52.2 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
4 | Agriculture | Agricultural Extension | 53.8 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
5 | Agriculture | Crop Science | 49.4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
6 | Agriculture | Forestry and Wildlife Management | 54.2 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
7 | Agriculture | Family and Consumer Science | 41.4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
8 | Agriculture | Water Resources Management and Agrometeorology | 53.8 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
9 | Agriculture | Horticulture and Landscape Management | 52.3 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
10 | Agriculture | Fisheries and Aquacultural Science | 40.4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
11 | Agriculture | Animal Science | 53.4 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
12 | Agriculture | Agribusiness | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
13 | Natural and Applied Sciences | Computer Science | 63.8 | 62.9 | 58.3 | 59.2 | 61.2 | 61.1 | 58.4 | 50.3 |
14 | Natural and Applied Sciences | Mathematics | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 43 |
15 | Natural and Applied Sciences | Physics with Electronics | 59.2 | 56 | 52.2 | 56 | 56.9 | 55.2 | 54 | 55 |
16 | Natural and Applied Sciences | Industrial Chemistry | 62.1 | 60.3 | 59.7 | 46.7 | 58.7 | 60.5 | 46.2 | 53.6 |
17 | Natural and Applied Sciences | Plant Science (Botany) | 50.8 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
18 | Natural and Applied Sciences | Animal and Environmental Biology (Zoology) | 49.7 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
19 | Natural and Applied Sciences | Chemistry | 56.3 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
20 | Natural and Applied Sciences | Biochemistry | 65 | 62.7 | 60 | 58.2 | 62.5 | 63.6 | 54.5 | 52.1 |
21 | Natural and Applied Sciences | Meteorology | 55.7 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
22 | Natural and Applied Sciences | Microbiology | 63.6 | 61.5 | 59.5 | 58.2 | 62 | 61.7 | 58.3 | 47.4 |
23 | Social and Management Sciences | Accounting | 65.3 | 64.7 | 61.4 | 60.6 | 64.4 | 64.5 | 59.7 | 59.5 |
24 | Social and Management Sciences | Economics | 60.8 | 60 | 50.1 | 51.2 | 57.6 | 56.5 | 49.5 | 51.6 |
25 | Social and Management Sciences | Business Administration | 63.8 | 61.4 | 61 | 62.7 | 61.7 | 62.4 | 61.2 | 56.4 |
26 | Social and Management Sciences | Entrepreneurship | 61.3 | 59.3 | 56.3 | 52.9 | 58.8 | 59.7 | 55.3 | 55.2 |
27 | Social and Management Sciences | Peace Studies and Conflict Resolution | 65.4 | 64.1 | 61.8 | 61.2 | 63.6 | 61.8 | 53.6 | 53.7 |
What to Do If Your Score Falls Below the FUADSI Cut Off Mark
If your JAMB or aggregate score does not meet the cut off mark for your chosen programme, there are a few strategic steps you can take:
Consider a course change: Review the full list of FUADSI programmes and identify courses in your faculty where the cut off mark matches your score. Some less competitive programmes within the same faculty may still be accessible to you.
Apply for catchment or ELDS consideration: If you are from a catchment or ELDS state, your applicable cut off mark may be lower than the general merit score. Confirm your eligibility and ensure your state of origin documentation is correctly uploaded.
Look into other institutions: If your JAMB score is above 150 but the aggregate falls short for FUADSI, you may consider changing your institution on JAMB CAPS to another university where your score is competitive.
Frequently Asked Questions
Q: Is the FUADSI cut off mark the same for all courses?
A: No, while the minimum general cut off mark is 150, departmental cut off marks may vary depending on the competitiveness of each programme.
Q: Can the FUADSI cut off mark change yearly?
A: Yes, the university may adjust cut off marks yearly depending on candidate performance and admission competition.
Q: Does meeting the FUADSI cut off mark guarantee admission?
A: No, meeting the minimum cut off mark only qualifies candidates for screening consideration. Admission also depends on O-Level results, screening performance, and programme competitiveness.
Q: Is Post UTME screening compulsory after meeting the FUADSI cut off mark?
A: Yes, eligible candidates are expected to participate in the university’s Post UTME screening process.
Q: How often does FUADSI release cut off marks?
A: The Federal University of Agriculture and Development Studies, Iragbiji, releases admission cut off marks for every academic admission session.
Leave a Reply