If you're looking for the FUOYE cut off mark for all courses in 2025, you've come to the right place. The Federal University of Oye Ekiti (FUOYE) has officially released the 2025/2026 admission cut off marks for each department.
We'll go over everything you need to know about the cut off mark and admission requirements to secure your spot in a competitive programme.
FUOYE Cut Off Mark for the 2025/2026 Session
The FUOYE JAMB cut off mark for 2025/2026 is the general score that a student must achieve to be considered for admission. The FUOYE cut off mark for admission is determined by the university and is typically the minimum required JAMB score for FUOYE.
Many courses have a minimum FUOYE cut off mark of around 160, but higher cut off marks for FUOYE departmental admission are possible. Some courses, such as nursing at FUOYE, may require a higher score than the minimum admission cutoff point.
A good example is the cutoff mark for FUOYE engineering courses, which frequently attract a large number of applicants. Each FUOYE course cut off mark is determined by the level of competition and departmental requirements.
If a student scores higher than the required cut off for FUOYE courses, they have a good chance of admission, especially if they meet other FUOYE admission criteria. However, meeting the minimum cut off mark does not always guarantee admission.
FUOYE Cut off Mark for All Courses
Each department at FUOYE has a specific cut off mark for all courses in the 2025/2026 admission period.
Faculty | Department | Cut Off Mark |
|---|---|---|
Faculty of Agriculture | Agricultural Economics And Extension | 160 |
Animal Production And Health | 160 | |
Crop Science and Horticulture | 160 | |
Fisheries And Aquaculture | 160 | |
Food Science And Technology | 180 | |
Hospitality And Tourism Management | 160 | |
Soil Science And Land Resources Management | 160 | |
Water Resources Management And Agrometeorology | 160 | |
Faculty of Arts | English And Literary Studies | 200 |
History And International Studies | 200 | |
Linguistics and languages | 180 | |
Theatre And Media Arts | 200 | |
Philosophy | 160 | |
Religious Studies | 160 | |
Faculty of Basic Medical Sciences | Anatomy | 180 |
Medical Laboratory Science | 240 | |
Nursing | 250 | |
Physiology | 180 | |
Radiography and Radiation Science | 220 | |
Faculty of Communication and Media Studies | Mass Communication | 220 |
Broadcasting | 160 | |
Public Relations | 160 | |
Faculty of Computer and Information Engineering | System Engineering | 160 |
Information and Communication Engineering | 160 | |
Faculty of Computing | Cyber Security | 200 |
Software Engineering | 180 | |
Data Science and Analytics | 160 | |
Faculty of Education | Agricultural Education | 160 |
Biology Education | 160 | |
Chemistry Education | 160 | |
Mathematics Education | 160 | |
Physics Education | 160 | |
Educational Technology | 160 | |
Business Education | 160 | |
Educational Management | 160 | |
Economics Education | 160 | |
English Language Education | 160 | |
Library And Information Science | 160 | |
Human Kinetics | 160 | |
Guidance And Counselling | 160 | |
Adult Education | 160 | |
Health Education | 160 | |
Primary Education | 160 | |
Faculty of Engineering | Agricultural Engineering | 160 |
Civil Engineering | 200 | |
Computer Engineering | 200 | |
Electrical and Electronics Engineering | 200 | |
Mechanical Engineering | 200 | |
Mechatronics Engineering | 200 | |
Materials and Metallurgical Engineering | 160 | |
Faculty of Environmental Design and Management | Architecture | 180 |
Building | 160 | |
Estate Management | 160 | |
Quantity Surveying | 160 | |
Surveying and Geoinformatics | 160 | |
Urban and Regional Planning | 160 | |
Faculty of Law | LAW | 260 |
Faculty of Management Sciences | Accounting | 220 |
Finance | 180 | |
Business Administration | 200 | |
Public Administration | 180 | |
Faculty of Medicine | Medicine and Surgery | 270 |
Faculty of Pharmacy | Doctor of Pharmacy | 240 |
Faculty of Science | Animal and Environmental Biology | 160 |
Biochemistry | 190 | |
Chemistry | 160 | |
Industrial Chemistry | 160 | |
Computer Science | 220 | |
Geology | 160 | |
Geophysics | 160 | |
Mathematics | 160 | |
Statistics | 160 | |
Microbiology | 200 | |
Physics | 160 | |
Plant Science And Biotechnology | 160 | |
Environmental Management and Toxicology | 160 | |
Faculty of Social Sciences | Criminology and Security Studies | 220 |
Demography and Social Statistics | 160 | |
Economics and Development Studies | 180 | |
Peace And Conflict Studies | 160 | |
Political Science | 200 | |
Psychology | 160 | |
Sociology | 180 |
FUOYE Admission Requirements 2025/2026
The Federal University of Oye-Ekiti (FUOYE) is one of Nigeria's most rapidly growing and competitive universities. To be admitted, candidates must fulfil the following requirements:
O-Level Results: A minimum of 5 credit passes in relevant subjects, including English Language and Mathematics, earned in no more than two sittings (WAEC, NECO, or NABTEB).
JAMB UTME: You must sit for the Unified Tertiary Matriculation Examination (UTME) and choose FUOYE as your first choice. The official JAMB cut off mark for FUOYE is 160, but many courses require higher scores (180–220+) depending on competitiveness.
Correct Subject Combination: During JAMB, you must choose the appropriate subject combination for your intended course (for example, Medicine requires English, Biology, Chemistry, and Physics). Incorrect combinations can automatically disqualify you.
Post UTME Screening: FUOYE performs a post UTME and online screening. Only candidates who meet the departmental cut off marks and submit the necessary documents via the FUOYE portal will be considered.
Direct Entry (DE) Candidates: To apply via Direct Entry, you must have at least Upper Credit in ND/HND, Merit in NCE, or a minimum of two A-Level passes in related subjects.
Frequently Asked Questions
Q: Is FUOYE admission out for 2025?
A: The Federal University, Oye-Ekiti (FUOYE), has officially released its admission list for the 2025/2026 academic session.
Q: How much is the FUOYE school fee for 2025?
A: FUOYE school fees for the 2025/2026 session generally range from ₦100,000 to over ₦300,000, depending on the faculty.
Q: How long is nursing at FUOYE?
A: Nursing at FUOYE takes 5 years for UTME candidates and 4 years for Direct Entry candidates, leading to a Bachelor of Nursing Science (BNSc) degree.
Q: What is the cut off mark for nursing in FUOYE University?
A: For the 2025/2026 academic session, the Federal University, Oye-Ekiti (FUOYE), has set the departmental JAMB cut off mark for Nursing at 260.
Q: What is the resumption date for FUOYE 2025/2026?
A: Resumption for the 2025/2026 academic session will commence on Monday, 06 October 2025.