If you're looking for FUOYE school fees, you're probably considering Federal University Oye-Ekiti as a study destination, or you've already been admitted and want to plan your finances properly.
Whether you are a prospective student, newly admitted candidate, returning student, or parent, the following will help you understand how much FUOYE costs and what to expect.
FUOYE School Fees for All CoursesÂ
Here is a complete breakdown of the FUOYE school fees 2025/2026 session.
Course | Freshers (100L) | 200L | 300L | 400L | 500L |
|---|---|---|---|---|---|
Agricultural Economics & Extension | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 |
Agronomy | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 |
Animal Science | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 |
Fisheries & Aquaculture | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 |
Food Science & Technology | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 |
Forestry & Wildlife Management | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 |
Soil Science | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 |
Water Resources & Agro‑Meteorology | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 |
English & Literary Studies | 200,000 | 120,000 | 120,000 | 120,000 | – |
History & International Studies | 200,000 | 120,000 | 120,000 | 120,000 | – |
Linguistics & Languages | 200,000 | 120,000 | 120,000 | 120,000 | – |
Theatre Arts | 200,000 | 120,000 | 120,000 | 120,000 | – |
Philosophy | 200,000 | 120,000 | 120,000 | 120,000 | – |
Religious Studies | 200,000 | 120,000 | 120,000 | 120,000 | – |
Adult Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Agricultural Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Biology Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Business Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Chemistry Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Economics Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Educational Management | 200,000 | 120,000 | 120,000 | 120,000 | – |
Educational Technology | 200,000 | 120,000 | 120,000 | 120,000 | – |
English Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Guidance & Counselling | 200,000 | 120,000 | 120,000 | 120,000 | – |
Health Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Human Kinetics | 200,000 | 120,000 | 120,000 | 120,000 | – |
Library & Information Science | 200,000 | 120,000 | 120,000 | 120,000 | – |
Mathematics Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Physics Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Primary Education | 200,000 | 120,000 | 120,000 | 120,000 | – |
Accounting | 200,000 | 120,000 | 120,000 | 120,000 | – |
Banking & Finance | 200,000 | 120,000 | 120,000 | 120,000 | – |
Business Administration | 200,000 | 120,000 | 120,000 | 120,000 | – |
Criminology & Security Studies | 200,000 | 120,000 | 120,000 | 120,000 | – |
Demography & Social Statistics | 200,000 | 120,000 | 120,000 | 120,000 | – |
Economics & Development Studies | 200,000 | 120,000 | 120,000 | 120,000 | – |
Peace & Conflict Studies | 200,000 | 120,000 | 120,000 | 120,000 | – |
Political Science | 200,000 | 120,000 | 120,000 | 120,000 | – |
Psychology | 200,000 | 120,000 | 120,000 | 120,000 | – |
Public Administration | 200,000 | 120,000 | 120,000 | 120,000 | – |
Sociology | 200,000 | 120,000 | 120,000 | 120,000 | – |
Broadcasting | 235,500 | 150,000 | 150,000 | 150,000 | – |
Journalism | 235,500 | 150,000 | 150,000 | 150,000 | – |
Mass Communication | 235,500 | 150,000 | 150,000 | 150,000 | – |
Public Relations | 235,500 | 150,000 | 150,000 | 150,000 | – |
Cyber Security | 235,500 | 150,000 | 150,000 | 150,000 | – |
Data Science & Analytics | 235,500 | 150,000 | 150,000 | 150,000 | – |
Software Engineering | 235,500 | 150,000 | 150,000 | 150,000 | – |
Information & Communication Engineering | 235,500 | 150,000 | 150,000 | 150,000 | – |
System Engineering | 235,500 | 150,000 | 150,000 | 150,000 | – |
Agricultural & Bio‑resources Engineering | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Architecture | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Building | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Civil Engineering | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Electrical & Electronics Engineering | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Mechanical & Mechatronics Engineering | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Metallurgical & Materials Engineering | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Quantity Surveying | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Surveying & Geoinformatics | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Urban & Regional Planning | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Anatomy | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Nursing | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Medical Laboratory Science | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Physiology | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Radiology & Radiation Science | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Doctor of Pharmacy | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Medicine & Surgery | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Law | 300,000 | 180,000 | 180,000 | 180,000 | 180,000 |
FUOYE Part Time School Fees for All CoursesÂ
Here is a complete breakdown of the FUOYE part time undergraduate school fees 2025/2026 session.
Category | Programme | Amount (₦) |
|---|---|---|
Freshers | Part Time Arts, Education, Social Science & Management Sciences | 110,000 |
Returning | Part Time Arts, Education, Social Science & Management Sciences | 84,000 |
Returning (400 Level) | Part Time Arts, Education, Social Science & Management Sciences | 74,000 |
Freshers | Part Time Agriculture | 120,000 |
Returning | Part Time Agriculture | 94,000 |
Returning (400 & 500 Level) | Part Time Agriculture | 84,000 |
Other Fees Paid in FUOYE By Students
In addition to the general fees above, the following fees are also paid by students.
Institute Fees
Item | Amount |
|---|---|
Academic Transcript (Foreign) | ₦80,000 |
Academic Transcript (Local) | ₦20,000 |
Academic Transcript (Student Copy) | ₦10,000 |
National Psychology Association Due | ₦2,000 |
GST Textbook (Freshers Only) Fee | ₦9,000 |
Student Union Dues | ₦1,000 |
Withdrawn but Transferred Students Fee | ₦5,000 |
Add and Drop Form | ₦5,000 |
Theatre Arts Production Fee | ₦3,000 |
Industrial Training (IT) and Log Book Fee | ₦7,500 |
Mass Communication Practical Fee | ₦10,000 |
Final Year Clearance Fee | ₦5,000 |
Basic Medical Sciences Re-sit Fee (Per Course) | ₦30,000 |
Convocation Fee | ₦20,000 |
Case B: O’Level Result Forgery Penalty Fee | ₦30,000 |
Entrepreneurship Fee | ₦2,000 |
Compendium Fee (Alumni and Graduating Students Only) | ₦8,000 |
Counselling Handbook | ₦2,000 |
General & Administrative Fees
Item | Amount |
|---|---|
Admission Screening Fee | ₦2,000 |
FUOYE Internet Distribution Service (FIDS) Fee | ₦20,000 |
General Studies Fee (Freshers and 200 Level Students) | ₦1,500 |
Change of Course Form | ₦20,000 |
Student Work Experience Programme (SWEP) and Log Book | ₦7,500 |
Medical Registration and Fitness Screening Fee | ₦20,000 |
Transfer Fees | ₦150,000 |
Farm Practical / SIWES Fee | ₦7,500 |
Institute of Part Time Studies Fees
Item | Amount |
|---|---|
Part Time Entrepreneurship Fee | ₦2,000 |
Final Year Clearance Fee | ₦5,000 |
Convocation Fee | ₦20,000 |
Compendium Fee (Alumni and Graduating Students Only) | ₦8,000 |
Part Time Medical Insurance Fee | ₦3,500 |
FUOYE Internet Distribution Service (FIDS) Fee | ₦20,000 |
Part Time Handbook and Orientation Fee | ₦10,000 |
Part Time Medical Registration and Fitness Screening Fee | ₦10,000 |
Part Time Admission Application Fee | ₦25,000 |
Part Time Screening Processing Fee | ₦10,000 |
Returning Undergraduate Part Time Portal Maintenance and Service Charge Fee | ₦17,000 |
Freshers Undergraduate Part Time Portal Maintenance and Service Charge Fee | ₦24,000 |
Undergraduate Part Time Acceptance Fee | ₦40,000 |
FUOYE Hostel Fee 2025/2026
Accommodation is made available at FUOYE for any interested students who want to stay in the institution while also studying.
Hostel fees vary in FUOYE, and it depends on the type of hostel and also the gender of the hostel. Below are the hostel fees in FUOYE.
Male Oye Old Hostel Fee – N50,000
Male Ikole Old Hostel – N50,000
Female Old Oye Hostel – N50,000
Female Old Ikole Hostel – N50,000
Female New Oye Hostel – N70,000
Old Hostel Maintenance Fee – N40,000
New Hostel Maintenance Fee – N50,000
How to Pay FUOYE School Fees
Follow the steps below to successfully pay your school fees at FUOYE.
Visit the school's official website, http://ecampus.fuoye.edu.ng/, and click on the student login link.
Log in with your matric number and the password as the default password if you have never registered an account there before, or simply enter your password.
Update your information on the portal by entering your passport upload, phone number, nationality, phone number, and email address.
After entering and confirming these details, a confirmation link will be sent to your email for you to activate your account; this is for freshers.
After clicking on the link in the email, reset your password and enter your new password. This applies only to first year students and not to returning students.
On the portal, go to the pay bills section and select the type of fee you're paying, then school fees, and generate your RRR.
Proceed to pay by clicking on the RRR and making the payment through the online channel or by depositing funds into the bank account specified on the RRR.
After payment, generate a receipt and download it from the portal.
Frequently Asked Questions
Q: How much is the FUOYE form fee?
A: The 2025/2026 Federal University of Ekiti (FUOYE) post UTME screening form costs N2,000, with registration, portal charges, and O-level verification typically totalling around N5,000.
Q: What is the cut off mark for FUOYE in 2026?
A: For the 2025/2026 academic year, FUOYE cut off mark is 160, with higher requirements for competitive courses such as nursing (260+), law (260+), and MBBS (270+).
Q: Does FUOYE conduct post UTME or screening?
A: Yes, FUOYE conducts a post UTME screening exercise, which is typically in the form of an online screening (result screening) rather than a written examination.
Q: What is the nursing cut off mark in FUOYE 2025?
A: FUOYE has set 260 as the departmental JAMB cut off mark for Nursing Science for the 2025/2026 academic session.
Q: Did FUOYE release its first batch in 2025?
A: The FUOYE Admission List for the 2025/2026 academic year has been released.