Among Nigeria's many private universities, Nile University is well known for both its academic prowess and its reputation as one of the country's priciest universities.
You may be curious about the cost of the school fee if you are considering attending Nile University. To make sure you are financially prepared, all prospective students should check the fee schedule before applying.
NUN School Fees Breakdown 2025/2026
Nile University divides its school fees into two categories: undergraduate and postgraduate. While many people focus on undergraduate school fees, we'll go a step further and discuss postgraduate school fees.
This is a detailed breakdown of Nile University's undergraduate and postgraduate tuition fees for the 2025/2026 academic year.
Undergraduate Fees
Course | Duration | Fee Per Semester | Fee Per Session |
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/6 years | ₦3,250,000 | ₦6,500,000 |
Human Anatomy | 8 semesters/4 years | ₦1,750,000 | ₦3,500,000 |
Human Physiology | 8 semesters/4 years | ₦1,750,000 | ₦3,500,000 |
Public Health | 8 semesters/4 years | ₦1,875,000 | ₦3,750,000 |
FACULTY OF LAW | |||
Law | 10 semesters/5 years | ₦2,125,000 | ₦4,250,000 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 10 semesters/5 years | ₦1,750,000 | ₦3,500,000 |
Computer Engineering | 10 semesters/5 years | ₦1,750,000 | ₦3,500,000 |
Electrical & Electronics Engineering | 10 semesters/5 years | ₦1,500,000 | ₦3,000,000 |
Mechanical Engineering | 10 semesters/5 years | ₦1,500,000 | ₦3,000,000 |
Petroleum & Gas Engineering | 10 semesters/5 years | ₦1,500,000 | ₦3,000,000 |
Mechatronics | 10 semesters/5 years | ₦1,750,000 | ₦3,500,000 |
Chemical Engineering | 10 semesters/5 years | ₦1,500,000 | ₦3,000,000 |
Information & Communication Engineering | 10 semesters/5 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF ENVIRONMENTAL SCIENCES | |||
Architecture | 8 semesters/4 years | ₦1,750,000 | ₦3,500,000 |
Urban & Regional Planning | 10 semesters/5 years | ₦1,500,000 | ₦3,000,000 |
Quantity Surveying | 10 semesters/5 years | ₦1,500,000 | ₦3,000,000 |
Building | 10 semesters/5 years | ₦1,500,000 | ₦3,000,000 |
Estate Management | 10 semesters/5 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF SCIENCE | |||
Biochemistry | 8 semesters/4 years | ₦1,400,000 | ₦2,800,000 |
Microbiology | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Biotechnology | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Industrial Chemistry | 8 semesters/4 years | ₦1,400,000 | ₦2,800,000 |
Biology | 8 semesters/4 years | ₦1,400,000 | ₦2,800,000 |
Science Laboratory Technology (options in Biotechnology and Microbiology) | 10 semesters/5 years | ₦1,400,000 | ₦2,800,000 |
FACULTY OF COMPUTING STUDIES | |||
Software Engineering | 8 semesters/4 years | ₦1,750,000 | ₦3,500,000 |
Computer Science | 8 semesters/4 years | ₦1,750,000 | ₦3,500,000 |
Information Technology | 8 semesters/4 years | ₦1,750,000 | ₦3,500,000 |
Cyber Security | 8 semesters/4 years | ₦1,750,000 | ₦3,500,000 |
Data Science | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Information System | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/4 years | ₦1,600,000 | ₦3,200,000 |
Banking and Finance | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Business Administration | 8 semesters/4 years | ₦1,600,000 | ₦3,200,000 |
Public Administration | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Marketing | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Entrepreneurship | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Logistics & Supply Chain Management | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Criminology & Security Studies | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Economics | 8 semesters/4 years | ₦1,600,000 | ₦3,200,000 |
Petroleum Economics and Policy Studies | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Mass Communication | 8 semesters/4 years | ₦1,650,000 | ₦3,300,000 |
Political Science & International Relations | 8 semesters/4 years | ₦1,750,000 | ₦3,500,000 |
Broadcasting | 8 semesters/4 years | ₦1,550,000 | ₦3,100,000 |
Film & Multimedia Studies | 8 semesters/4 years | ₦1,550,000 | ₦3,100,000 |
Psychology | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Sociology | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
Peace Studies & Conflict Resolution | 8 semesters/4 years | ₦1,500,000 | ₦3,000,000 |
School of Preliminary Studies (SPS) | ₦1,375,000 | ₦2,750,000 |
Postgraduate Fees
Course | Duration | Fee Per Semester | Fee Per Session | Total Program Fee |
COLLEGE OF HEALTH SCIENCES | ||||
(MPH) Public Health | 3 semesters/1.5 years | ₦1,200,000 | ₦2,400,000 | ₦3,600,000 |
FACULTY OF LAW | ||||
(PGD) Law | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(LLM) Law | 2 semesters/1 year | ₦900,000 | ₦1,800,000 | ₦1,800,000 |
(PHD) Law | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
FACULTY OF ENGINEERING | ||||
(PGD) Civil Engineering | 3 semesters/1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Civil Engineering | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PGD) Computer Engineering | 3 semesters/1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Computer Engineering | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PGD) Electrical & Electronics Engineering | 3 semesters/1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Electrical & Electronics Engineering | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Electrical & Electronics Engineering | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Petroleum & Gas Engineering | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Oil and Gas Engineering | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Petroleum and Gas Engineering | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PhD) Civil Engineering | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PhD) Computer Engineering | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
FACULTY OF SCIENCE | ||||
(PGD) Biology | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Biology | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Biotechnology | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Biochemistry | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Microbiology | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Industrial Chemistry (Petroleum Chemistry) | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Industrial Chemistry | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
FACULTY OF COMPUTING STUDIES | ||||
(PGD) Computer Science | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Computer Science | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Computer Science | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Software Engineering | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Software Engineering | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PGD) Information Technology | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Information Technology | 3 semesters/1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
FACULTY OF MANAGEMENT SCIENCES | ||||
Master of Business Administration (MBA) | 4 semesters/2 years | ₦950,000 | ₦1,900,000 | ₦3,800,000 |
(PGD) Management | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Management | 4 semesters/2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Management | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(PhD) Management | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Accounting | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Accounting | 4 semesters/2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(PhD) Accounting | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(M.Sc.) Auditing / Forensic Management | 4 semesters/2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MAF) Accounting and Finance | 4 semesters/2 years | ₦950,000 | ₦1,900,000 | ₦3,800,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||||
(PGD) Economics | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Economics | 4 semesters/2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Economics | 2 semesters/1 year | ₦700,000 | ₦1,400,000 | ₦1,400,000 |
(PhD) Economics | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(M.Sc.) Financial Economics | 4 semesters/2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MFE) Financial Economics | 2 semesters/1 year | ₦950,000 | ₦1,900,000 | ₦1,900,000 |
(PGD) International Relations and Diplomacy | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) International Relations and Diplomacy | 4 semesters/2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Int’l Rel. and Diplomacy | 2 semesters/1 year | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
(PhD) International Relations and Diplomacy | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(MIR) International Relations | 4 semesters/2 years | ₦900,000 | ₦1,800,000 | ₦3,400,000 |
(PGD) Peace, Conflict and Strategic Studies | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Peace, Conflict and Strategic Studies | 4 semesters/2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Peace, Conflict and Strategic Studies | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(PhD) Peace, Conflict and Strategic Studies | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Political Science | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Political Science | 4 semesters/2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Political Science | 2 semesters/1 year | ₦700,000 | ₦1,400,000 | ₦1,400,000 |
(PhD) Political Science | 6 semesters/3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Mass Communication | 2 semesters/1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Mass Communication | 4 semesters/2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
NOTE:
Accommodation is not covered by tuition.
The management of the Nile University of Nigeria has the authority to alter tuition costs.
Frequently Asked Questions
Q: How much is the Nile University hostel fee?
A: Nile University hostel fees in Nigeria vary by room type, with prices per semester
Q: Where is Nile University located in Nigeria?
A: Nile University is located in Abuja, the Federal Capital Territory of Nigeria.
Q: Can I enter Nile University without a JAMB?
A: Yes, you can enter Nile University without JAMB through their School of Preliminary Studies (SPS).
Q: What is the cut off mark for Nile University?
A: To know more, go to the Nile University cut off mark.
Q: Has Nile University started giving admission in 2025/2026?
A: Yes, Nile University started accepting applications for the 2025/2026 academic session.