Have you been planning to study at the University of Jos in the 2025/2026 academic session? You could be a fresher or a returning student, but it is best to understand the school fees structure at the University of Jos.
All students, both new and old, are advised to make sure they pay their school fees on time before the deadline to avoid penalty charges. Here, we will give you all the right information you need about UNIJOS school fees to help you plan and focus on your academic goals.
UNIJOS School Fees
Before we go into the full breakdown, here is a look at UNIJOS School fees;
Category | First Instalment | Second Instalment | Total |
|---|---|---|---|
New Students (With GST, Without Lab/Studio/Workshop) | ₦130,000 | ₦10,000 | ₦140,000 |
New Students (With GST, Lab/Studio/Workshop) | ₦130,000 | ₦35,000 | ₦165,000 |
Returning Students (Without GST, Without Lab/Studio/Workshop) | ₦95,000 | ₦10,000 | ₦105,000 |
Returning Students (With GST, Without Lab/Studio/Workshop) | ₦100,000 | ₦10,000 | ₦110,000 |
Returning Students (Without GST, With Lab/Studio/Workshop) | ₦95,000 | ₦35,000 | ₦130,000 |
Returning Students (With GST, Lab/Studio/Workshop) | ₦100,000 | ₦35,000 | ₦135,000 |
UNIJOS Full School Fees Breakdown 2025/2026: Faculty by Faculty
The University of Jos school fees vary by faculty, course of study and, of course, your level of study. Here is a comprehensive breakdown of the school fees for the 2025/2026 academic session.
1. UNIJOS School Fees for Freshers (100 Level)
Faculty | Tuition & Charges (₦) |
|---|---|
Arts | ₦120,000 – ₦130,000 |
Social Sciences | ₦130,000 – ₦140,000 |
Management Sciences | ₦140,000 – ₦150,000 |
Education | ₦110,000 – ₦125,000 |
Natural Sciences | ₦145,000 – ₦155,000 |
Law | ₦180,000 – ₦190,000 |
Engineering | ₦170,000 – ₦185,000 |
Medicine & Health Sciences | ₦200,000 – ₦220,000 |
Veterinary Medicine | ₦170,000 – ₦185,000 |
Environmental Sciences | ₦135,000 – ₦145,000 |
2. UNIJOS Returning Students (200 Level Up)
Faculty | Tuition & Charges (₦) |
|---|---|
Arts | ₦100,000 – ₦110,000 |
Social Sciences | ₦110,000 – ₦120,000 |
Management Sciences | ₦120,000 – ₦130,000 |
Education | ₦95,000 – ₦110,000 |
Natural Sciences | ₦130,000 – ₦140,000 |
Law | ₦160,000 – ₦175,000 |
Engineering | ₦150,000 – ₦170,000 |
Medicine & Health Sciences | ₦180,000 – ₦200,000 |
Veterinary Medicine | ₦150,000 – ₦165,000 |
Environmental Sciences | ₦120,000 – ₦130,000 |
The school fees above also include the registration, library fee, faculty and departmental dues, ICT levy and examination fees.
Other Mandatory Fees at UNIJOS
Aside from paying your school fees, UNIJOS students are also expected to pay the following compulsory fees:
Fee Type | Amount (₦) |
|---|---|
Acceptance Fee (Freshers Only) | ₦50,000 |
Medical Screening Fee | ₦10,000 |
Identity Card | ₦2,000 |
Student Union Fee | ₦1,500 |
Sports Fee | ₦1,500 |
Development Levy | ₦10,000 |
ICT/Technology Fee | ₦5,000 |
Hostel Accommodation Fees
The University of Jos (UNIJOS) provides accommodation for its students. Those who apply early are mostly going to get it. Here is the fee paid annually for the accommodation.
Accommodation Type | Annual Fee (₦) |
|---|---|
Male & Female Hostels | ₦25,000 – ₦35,000 |
Postgraduate Hostels | ₦40,000 |
Private Hostels (within school vicinity) | ₦60,000 – ₦120,000 per annum |
Getting hostel spaces is very competitive. Students at the university are advised to apply early using the UNIJOS portal at https://portal.unijos.edu.ng/.
Estimated Total Cost for Fresh Students (First Year)
Cost Component | Estimated Cost (₦) |
|---|---|
Tuition & Fees | ₦120,000 – ₦220,000 |
Acceptance Fee | ₦50,000 |
Medicals & Other Charges | ₦15,000 |
Hostel (Optional) | ₦25,000 – ₦35,000 |
Total (with hostel) | ₦210,000 – ₦320,000 |
UNIJOS Postgraduate School Fees
UNIJOS released the approved school fees for the School of Postgraduate Studies, mainly for foreign students. The school fees apply to Postgraduate Diploma (PGD), Master’s, MBA, M.Phil, and PhD programmes.
Tuition Fees by Programme
Programme | New Students (₦) | Returning Students (₦) |
|---|---|---|
PGD | 1,000,000 | 800,000 |
Masters | 2,000,000 | 1,500,000 |
MBA | 2,500,000 | 2,000,000 |
M.Phil / PhD (Sciences) | 2,000,000 | 1,500,000 |
M.Phil / PhD (Others) | 1,500,000 | 1,300,000 |
Other Compulsory Charges
The following charges listed below apply to PGD, Master's, MBA, M.Phil, and PhD programmes, except as stated differently.
Charge Item | Amount (₦) |
|---|---|
Sanitation & Cleaning Services | 10,000 |
Examination Fee | 15,000 |
TISHIP | 2,500 |
Sports Charges | 3,000 |
Postgraduate Registration & Other Charges | 5,000 |
Library Charges | 3,000 |
ICT Service Charges | 10,000 |
Students’ Union Dues | 1,000 |
Utility / Sundry Charges | 20,000 |
Partnership with Students | 2,000 |
Student Insurance Policy | 2,000 |
Municipal Services | 5,000 |
Computer Based Test (CBT) | 5,000 |
Campus Security | 5,000 |
Portal Maintenance | 2,000 |
Facility Improvement | 5,000 |
Teaching Support | 5,000 |
Entrepreneurship Charge | 2,000 |
NUGA Charges (2 Years) | 10,000 |
Charges Applicable to New Students Only
Charge | Amount (₦) |
|---|---|
Postgraduate Prospectus | 5,000 |
Identity Card | 3,000 |
Caution Deposit | 10,000 |
Pre Enrolment Medical Examination | 5,000 |
Practicum | 5,000 |
Total Payable School Fees Summary
Programme | New Students (₦) | Returning Students (₦) |
|---|---|---|
PGD | 1,140,500 | 912,500 |
Masters | 2,140,500 | 1,612,500 |
MBA | 2,640,500 | 2,112,500 |
MPhil/PhD (Sciences) | 2,140,500 | 1,612,500 |
MPhil/PhD (Others) | 1,640,500 | 1,412,500 |
Additional Postgraduate Charges
The charges below are only applicable where necessary.
Charge | Amount (₦) | Applies To |
|---|---|---|
Lab, Studio & Workshop Fee | 30,000 | Lab based students only |
Convocation Fee | 50,000 | Graduating students |
Field Trip Fee | 20,000 | Geo Mining PG students |
Late Progress Report Submission | 10,000 | Affected students |
Late Registration Fee | 20,000 | Returning students only |
Course Reactivation Fee | 20,000 | Lapsed programmes |
Extension of Study Duration Form | 5,000 | Interested students |
Bench Fee | Departmental | Where applicable |
It is important to note that bench fees are specific to departments which are mostly laboratory based programmes.
Frequently Asked Question
Q: How much is the school fee for UNIJOS 2025?
A: The school fees for the 2025/2026 session at the University of Jos (UNIJOS) differ based on the programme. Acceptance fees might be around N50,000, while general fees for remedial students are approximately N70,000.
Q: How much is the acceptance fee for the University of Jos?
A: The acceptance fee for UNIJOS has been raised from NGN30,000 to NGN50,000.
Q: What is the JAMB score for the University of Jos?
A: Applicants must score at least 180 in JAMB and UTME to be considered for eligibility.
Q: How much is UNIJOS post UTME screening?
A: Every applicant is required to pay a non refundable fee of two thousand naira (N2,000.00) only, which does not include bank charges, for the Post UTME screening.
Q: Are UNIJOS school fees the same for all courses?
A: No, fees vary by faculty, department, and programme.