The University of Maiduguri's (UNIMAID) cut off mark is clearly the academic bridge between you and the university. Candidates who crossed the cut off mark will be given direct access to study their applied courses; those who failed to cross the cut off will be shown the alternative routes for admission.
UNIMAID Official Cut off Mark 2025/2026
The cut off mark will be broken down by the faculties and departments within them.
College of Medical Sciences:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
MBBS | 250 | 220 |
BDS | 250 | 220 |
Human Anatomy | 220 | 200 |
Human Physiology | 220 | 200 |
Nutrition and Dietetics | 220 | 200 |
Physiotherapy | 220 | 200 |
Radiography | 220 | 200 |
Nursing Science | 220 | 200 |
Medical Laboratory Science | 220 | 200 |
Faculty of Agriculture:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
Agriculture | 150 | 150 |
Fisheriies | 150 | 150 |
Forestry & Wildlife | 150 | 150 |
Animal Science | 150 | 150 |
Faculty of Arts:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
Arabic Studies | 150 | 150 |
Islamic Studies | 150 | 150 |
English & Literary Studies | 160 | 150 |
History and Strategic Studies | 150 | 150 |
Language and Linguistics | 150 | 150 |
Language and Linguistics (Kanuri) | 150 | 150 |
Language and Linguistics (Fulfulde) | 150 | 150 |
Hausa | 150 | 150 |
Kanuri | 150 | 150 |
French | 150 | 150 |
Theatre Arts | 150 | 150 |
Faculty of Education:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
Adult Education | 150 | 150 |
Arabic Education | 150 | 150 |
Islamic Studies | 150 | 150 |
English Language | 150 | 150 |
Hausa Education | 150 | 150 |
History Education | 150 | 150 |
Biology Education | 150 | 150 |
Chemistry Education | 150 | 150 |
Mathematics Education | 150 | 150 |
Physics Education | 150 | 150 |
Business Education | 150 | 150 |
Economics Education | 150 | 150 |
Agriculture Education | 150 | 150 |
Library & Information Science | 150 | 150 |
Health Education | 150 | 150 |
Physical Education | 150 | 150 |
Geography Education | 150 | 150 |
Faculty of Engineering:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
Agricultural Engineering | 160 | 150 |
Chemical Engineering | 160 | 160 |
Civil and Water Resource Engineering | 180 | 170 |
Computer Engineering | 180 | 170 |
Electrical & Electronic Engineering | 170 | 160 |
Mechanical Engineering | 160 | 150 |
Food Science & Tech. Engineering | 160 | 150 |
Petroleum & Gas Engineering | 180 | 170 |
Faculty of Environmental Studies:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
Architecture | 200 | 190 |
Building | 160 | 150 |
Fine Arts | 150 | 150 |
Surveying & Geomatics | 170 | 160 |
Industrial Design | 150 | 150 |
Urban & Regional Planning | 160 | 150 |
Faculty of Law:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
LLB | 250 | 200 |
LLB & Sharia | 200 | 180 |
Faculty of Life Sciences:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
Botany | 150 | 150 |
Zoology | 150 | 150 |
Biology | 150 | 150 |
Biochemistry | 180 | 170 |
Biotechnology | 180 | 170 |
Microbiology | 190 | 180 |
Environmental Biology | 170 | 160 |
Faculty of Management Science:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
Accounting | 170 | 150 |
Business Administration | 170 | 150 |
Banking & Finance | 170 | 150 |
Enterpreneurship | 170 | 150 |
Marketing | 170 | 150 |
Public Administration | 170 | 160 |
Faculty of Pharmacy:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
PharmD | 240 | 220 |
Phamacology | 200 | 180 |
Faculty of Physical Science:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
Chemistry | 150 | 150 |
Computer Science | 200 | 180 |
Environmental Management & Toxicology | 180 | 170 |
Forensic Science | 180 | 170 |
Industrial Chemistry | 160 | 150 |
Petroleum Chemistry | 160 | 150 |
Geology | 170 | 160 |
Mathematics | 160 | 150 |
Statistics | 160 | 150 |
Physics | 150 | 150 |
Faculty of Social Science:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
Economics | 160 | 150 |
Geography | 150 | 150 |
Sociology & Anthropology | 160 | 150 |
Political Science | 160 | 150 |
Mass Communication | 200 | 190 |
Social Work | 160 | 150 |
Faculty of Veterinary Medicine:
DEPARTMENT | MERIT | OTHERS |
|---|---|---|
DVM | 200 | 190 |
Note: The section for others represents scores for catchment states.
The Role of Catchment in UNIMAID Admission
The University of Maiduguri (UNIMAID) is a federal University, but as the admission process commences, the university is obligated to lower the cut off mark to favour states within the geographical area where the university is situated.
UNIMAID has catchment states such as;
Borno State
Adamawa State
Bauchi State
Gombe State
Taraba State
Yobe State
Catchment states usually have about 35% of the admission quota for every academic session. As seen on the different departmental cut offs, the catchment score is lower than the actual merit score.
What to do if you Miss the Departmental Cut off Mark of UNIMAID
Missing the cut off mark of your desired course of study does not mean you have been left out completely on the 2025/2026 admission. Here are some quick steps you can take;
Change of Course:
Candidates can opt for a change of course from the JAMB portal, moving to a less competitive course that you stand a better chance.
Pre degree program:
Students who failed to meet the cut off mark of their desired course of study can follow the Pre degree program route. After the 1 year program, you are offered admission to your desired course of study.
Frequently Asked Questions
Q. If I score exactly the cut off mark, will I get admission?
A. Well, it depends on the course. In competitive courses, you need to be a little ahead to stand a chance.
Q. Are cut off marks higher for non indigenes?
A. Yes, candidates who do not fall under the catchment state have to meet the merit cut
Q. Does UNIMAID accept second choice candidates?
A. No, UNIMAID typically only considers candidates who chose them as their first choice in JAMB.
Q. How does UNIMAID calculate the aggregate score?
A. UNIMAID uses a point system that combines your JAMB score and your O’level grades (WAEC/NECO).
Q. What are the "Catchment States" for UNIMAID?
A. The catchment states include Borno, Adamawa, Bauchi, Gombe, Taraba, and Yobe. Candidates from these states often have slightly lower cut off requirements.
Q. Does UNIMAID accept two sittings for O’level?
A. Yes, UNIMAID accepts a maximum of two sittings for most courses, including Medicine and Law.
Leave a Reply