The University of Uyo (UNIUYO) has officially announced the school fees schedule for the 2025/2026 academic session, ensuring that every student has a clear understanding of the exact amount to be paid for the session.
Paying the UNIUYO school fees is now easier than ever, thanks to the university's official online portal. Instead of waiting in long lines, you can generate a special code called an RRR (remita retrieval reference) and pay from your phone or at any bank.
UNIUYO School Fees Breakdown 2025/2026 Session
This breakdown is categorised based on academic courses and programmes, and the amount for each semester. Also, take note of the amount for normal UTME entry and direct entry students
Freshmen School Fees3
Faculty | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
Arts | 65,850 | 45,750 | 111,600 |
Communication Media Studies | 65,850 | 45,750 | 111,600 |
Education | 65,850 | 45,750 | 111,600 |
Agriculture | 65,850 | 45,750 | 111,600 |
Basic Medical Sciences | 65,850 | 45,750 | 111,600 |
Allied Health Sciences | 98,350 | 73,250 | 171,600 |
Human Nutrition and Dietetics | 65,850 | 45,750 | 111,600 |
Management Sciences | 65,850 | 45,750 | 111,600 |
Medicine and Surgery | 98,350 | 73,250 | 171,600 |
Engineering | 80,850 | 55,750 | 136,600 |
Environmental Studies | 65,850 | 45,750 | 111,600 |
Architecture | 80,850 | 55,750 | 136,600 |
Law | 80,850 | 55,750 | 136,600 |
Pharmacy | 80,850 | 55,750 | 136,600 |
Computing | 65,850 | 45,750 | 111,600 |
Social Science | 65,850 | 45,750 | 111,600 |
Vocational Education and Library Science | 65,850 | 45,750 | 111,600 |
Physical Sciences | 65,850 | 45,750 | 111,600 |
Biological Sciences | 65,850 | 45,750 | 111,600 |
Dentistry | 98,350 | 73,250 | 171,600 |
Direct Entry School Fees
Faculty | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
Arts | 66,850 | 46,750 | 113,600 |
Communication Media Studies | 66,850 | 46,750 | 113,600 |
Education | 66,850 | 46,750 | 113,600 |
Agriculture | 66,850 | 46,750 | 113,600 |
Basic Medical Sciences | 66,850 | 46,750 | 113,600 |
Allied Health Sciences | 99,350 | 74,250 | 173,600 |
Human Nutrition and Dietetics | 66,850 | 46,750 | 113,600 |
Management Sciences | 66,850 | 46,750 | 113,600 |
Medicine and Surgery | 99,350 | 74,250 | 173,600 |
Engineering | 81,850 | 56,750 | 138,600 |
Environmental Studies | 66,850 | 46,750 | 113,600 |
Architecture | 81,850 | 56,750 | 138,600 |
Law | 81,850 | 56,750 | 138,600 |
Pharmacy | 81,850 | 56,750 | 138,600 |
Computing | 66,850 | 46,750 | 113,600 |
Social Science | 66,850 | 46,750 | 113,600 |
Vocational Education and Library Science | 66,850 | 46,750 | 113,600 |
Physical Sciences | 66,850 | 46,750 | 113,600 |
Biological Sciences | 66,850 | 46,750 | 113,600 |
Dentistry | 99,350 | 74,250 | 173,600 |
Returning students' School Fees (200 Level)
Faculty | Departments | 1st Semester | 2nd Semester | Total |
|---|---|---|---|---|
Arts | Theatre Arts | 43,200 | 34,250 | 77,450 |
Music | 43,200 | 34,200 | 77,400 | |
Other Departments | 40,700 | 31,750 | 72,450 | |
Communication Media Studies | 43,200 | 34,250 | 77,450 | |
Education | Sciences | 43,200 | 34,250 | 77,450 |
Technical | 43,200 | 34,250 | 77,450 | |
Other Departments | 40,700 | 31,750 | 72,450 | |
Agriculture | 43,200 | 34,250 | 77,450 | |
Basic Medical Sciences | 43,200 | 34,250 | 77,450 | |
Management Science | 40,700 | 31,750 | 72,450 | |
Allied Health Sciences | 73,200 | 59,250 | 132,450 | |
Human Nutrition and Dietetics | 43,200 | 34,250 | 77,450 | |
Medicine and Surgery | 73,200 | 59,250 | 132,450 | |
Engineering | 58,200 | 44,250 | 102,450 | |
Environmental Studies | 43,200 | 34,250 | 77,450 | |
Architecture | 58,200 | 44,250 | 102,450 | |
Law | 55,700 | 41,750 | 97,450 | |
Pharmacy | 58,200 | 44,250 | 102,450 | |
Computing | 43,200 | 34,250 | 77,450 | |
Physical Sciences | 43,200 | 34,250 | 77,450 | |
Biological Sciences | 43,200 | 34,250 | 77,450 | |
Social Science | 40,700 | 31,750 | 72,450 | |
Vocational Education and Library Science | 43,200 | 34,250 | 77,450 | |
Dentistry | 73,200 | 59,250 | 132,450 |
Returning Students School Fees (300L, 400L, 500L)
Faculty | Department | 1st Semester | 2nd Semester | Total |
|---|---|---|---|---|
Arts | Theatre Arts | 42,200 | 33,250 | 75,450 |
Music | 42,200 | 33,250 | 75,450 | |
Other Departments | 39,700 | 30,750 | 70,450 | |
Communication Media Studies | 42,200 | 33,250 | 75,450 | |
Education | Sciences | 42,200 | 33,250 | 75,450 |
Technical | 42,200 | 33,250 | 75,450 | |
Other Departments | 39,700 | 30,750 | 70,450 | |
Agriculture | 42,200 | 33,250 | 75,450 | |
Basic Medical Sciences | 42,200 | 33,250 | 75,450 | |
Management Science | 39,700 | 30,750 | 70,450 | |
Allied Health Sciences | 72,200 | 58,250 | 130,450 | |
Human Nutrition and Dietetics | 42,200 | 33,250 | 75,450 | |
Medicine and Surgery | 72,200 | 58,250 | 130,450 | |
Engineering | 57,200 | 43,250 | 100,450 | |
Environmental Studies | 42,200 | 33,250 | 75,450 | |
Architecture | 57,200 | 43,250 | 100,450 | |
Law | 54,700 | 40,750 | 95,450 | |
Pharmacy | 57,200 | 43,250 | 100,450 | |
Computing | 42,200 | 33,250 | 75,450 | |
Physical Sciences | 42,200 | 33,250 | 75,450 | |
Biological Sciences | 42,200 | 33,250 | 75,450 | |
Social Science | 39,700 | 33,250 | 70,450 | |
Vocational Education and Library Science | 42,200 | 33,250 | 75,450 | |
Dentistry | 72,700 | 58,250 | 130,450 |
How to Pay UNIUYO School Fees 2025/2026 Session
Here is an easy guide on how to pay.
Visit students.uniuyo.edu.ng
Log in with your matriculation number and password
Head to school fees
Select session 2025/2026 and year of study
Click on Generate invoice with an RRR number
Then you make the payment either online or by visiting any commercial bank.
After successful payment, return to the portal
Click on the fee management section, click confirm payment, and print the receipt.
Frequently Asked Questions
Q: Is the hostel fee included in the school fees?
A: No, hostel fee is separate from the actual school fees.
Q: Must the school fees be paid per semester?
A: You can make a full payment if you are able; payment by Installment is to help students who cannot pay the entire fees.
Q: Are there other after school fee payments for the session?
A: It doesn't end at school fees; other hidden charges include: faculty dues, departmental dues, acceptance fee, matriculation gown, etc.
Q: Are school fees different for indigenes and non indigenes?
A: No, UNIUYO is a federal university. Unlike state owned universities, UNIUYO does not discriminate in fee payment based on state of origin.
Q: What is the deadline for fee payment in 2026?
A: For the first semester, January 30th, 2026, is the deadline.
Leave a Reply